Horizon Bancorp Inc. (HBNC)
undefined
undefined%
At close: undefined
17.59
0.00%
After-hours Dec 13, 2024, 04:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95
Net Income 27.98M 93.41M 87.09M 68.50M 66.54M 53.12M 33.12M 23.91M 20.55M 18.10M 19.88M 19.54M 12.80M 10.46M 9.14M 8.97M 8.14M 7.48M 7.09M 6.93M 6.53M 5.50M 4.13M 3.78M -117.00K 1.08M 1.72M 3.82M 3.04M
Depreciation & Amortization 10.94M 13.10M 11.17M 10.59M 9.69M 6.81M 5.94M 5.28M 4.15M 3.78M 3.36M 2.88M 4.83M 4.27M 3.01M 2.32M 2.40M 2.71M 2.28M 2.19M 2.40M 1.44M 1.48M 1.55M 1.41M 1.16M 1.37M 1.04M 892.00K
Stock-Based Compensation 3.59M 2.48M 1.82M 1.34M 215.00K 251.00K 325.00K 324.00K 288.00K 203.00K 48.00K 33.00K 35.00K 30.00K 39.00K - - - - - - - - - - - - - -
Other Working Capital 4.98M -18.78M 8.02M -2.24M -2.19M -1.91M -1.80M -1.62M -1.22M -1.01M -998.00K -990.00K 997.00K 2.35M -5.67M - - - - - - - 105.00K - -531.00K 15.00K - - -
Other Non-Cash Items 37.28M 8.01M 15.59M 18.55M 4.61M 6.64M 11.18M 10.26M 6.83M 4.29M 17.51M 13.54M 3.77M 8.24M 9.68M 152.81M 3.06M -691.00K 3.10M 5.99M 9.92M 371.00K 1.28M -2.14M 16.52M -188.00K 196.00K 1.84M 1.92M
Deferred Income Tax -3.32M 2.18M -11.87M -1.20M -1.23M 2.53M 550.00K -5.51M -3.66M -4.03M -4.39M -7.26M 108.00K -113.00K -713.00K -485.00K -225.00K -78.00K 174.00K -458.00K -525.00K -703.00K -808.00K -157.00K -98.00K 392.00K - - -
Change in Working Capital 4.98M -24.79M 3.30M -17.80M 95.13M 3.08M -2.04M -8.71M 7.08M -4.68M 10.56M -2.39M 812.00K 2.00M -6.44M -141.98M 7.18M -9.54M -1.36M 1.45M -648.00K 646.00K 105.00K -827.00K -428.00K 158.00K 613.00K 2.40M -295.00K
Operating Cash Flow 81.44M 94.38M 105.35M 78.77M 174.95M 72.44M 49.06M 25.55M 35.23M 17.66M 46.97M 26.35M 22.35M 24.88M 14.71M 18.88M 17.98M -1.01M 11.22M 13.98M 13.30M 3.97M 3.81M 1.93M 17.28M 2.61M 3.90M 9.11M 5.55M
Capital Expenditures -7.78M -6.43M -1.44M -5.87M -4.61M -3.43M -2.69M -1.38M -5.62M -6.25M -6.32M -6.98M -2.44M -2.41M -4.07M -5.44M -3.00M -3.88M -1.42M -2.66M -2.21M -1.49M -545.00K -651.00K -2.07M -3.42M -3.73M -4.06M -1.67M
Acquisitions - - 622.18M 5.87M 128.75M 3.43M 44.21M 169.51M 182.41M 7.18M 112.14M 26.28M 2.42M 32.58M - 5.44M 3.00M 3.88M -2.90M 2.66M 2.21M 1.49M 545.00K 651.00K 715.00K -785.00K - - 168.00K
Purchase of Investments -11.67M -610.65M -1.77B -590.30M -425.88M -243.08M -181.17M -271.39M -276.80M -98.21M -180.94M -113.94M -205.93M -228.57M -163.01M -117.69M -51.82M -91.79M -39.13M -171.18M -216.33M -76.91M -24.64M -13.66M -152.52M -64.49M -8.04M -40.79M -38.26M
Sales Maturities Of Investments 548.89M 142.08M 318.26M 356.43M 256.81M 131.68M 98.96M 300.43M 128.88M 131.38M 123.42M 132.17M 168.18M 215.81M 127.55M 51.07M 62.57M 125.81M 61.22M 103.23M 105.59M 37.07M 28.70M 11.72M 23.69M 20.63M 18.05M 6.39M 15.96M
Other Investing Acitivies -199.94M -544.93M 466.64M -258.44M -49.78M -192.51M -239.19M 29.22M -153.06M -183.14M 1.49M -97.91M -104.40M 10.41M -14.26M -7.22M -57.17M -99.69M -91.51M -123.74M 76.74M -71.33M -74.49M -55.00K 11.95M 2.33M 13.40M 17.46M 20.74M
Investing Cash Flow 329.52M -1.02B -363.08M -492.32M -94.72M -303.92M -279.87M 226.39M -124.19M -149.05M 49.80M -60.38M -142.17M 27.82M -53.79M -73.84M -46.43M -65.67M -73.74M -191.69M -34.00M -111.17M -70.43M -2.00M -118.24M -45.73M 19.67M -21.01M -3.06M
Debt Repayment 208.81M 423.14M 168.18M -15.90M -71.04M -13.59M 259.89M -255.99M 49.42M 78.07M -89.31M -25.41M 109.46M -31.98M -40.37M 65.53M 59.06M 16.16M -42.24M 75.77M -25.31M 43.88M 18.17M -20.03M 112.77M 57.99M -21.62M -8.52M -9.92M
Common Stock Repurchased - - -7.61M -19.64M - - - -12.50M - - - - -18.75M -6.25M - - - -128.00K -651.00K - - - - - -7.62M -2.12M -1.17M -368.00K -745.00K
Dividend Paid -28.31M -27.77M -24.77M -21.18M -20.84M -15.42M -11.72M -8.42M -6.34M -4.88M -4.03M -3.53M -3.12M -3.48M -3.36M -2.15M -1.92M -1.81M -1.66M -1.48M -1.31M -1.21M -1.18M -1.23M -1.22M -1.24M -1.26M -1.03M -895.00K
Other Financial Acitivies -195.94M 60.18M 446.49M 619.92M 50.28M 258.37M -13.36M 34.09M 46.75M 69.78M -2.63M 73.04M 18.13M -70.44M 110.56M -27.49M -32.61M 71.25M 128.07M 76.36M 56.91M 81.66M 33.25M 22.68M - - 500.00K 20.10M 3.00M
Financial Cash Flow -15.44M 455.55M 582.30M 564.44M -41.48M 229.99M 236.42M -229.76M 94.13M 143.14M -95.78M 44.33M 124.58M -105.71M 66.99M 35.93M 24.66M 86.24M 83.52M 150.50M 30.48M 124.27M 50.19M 280.00K 103.93M 54.64M -23.55M 10.18M -8.56M
Net Cash Flow 403.01M -470.00M 343.80M 150.88M 40.34M -1.49M 5.61M 22.18M 5.17M 11.76M 986.00K 10.29M 4.76M -53.02M 27.92M -19.03M -3.78M 19.56M 21.00M -27.21M 9.77M 17.06M -16.42M 207.00K 2.98M 11.51M 18.00K -1.73M -6.07M
Free Cash Flow 73.67M 87.95M 103.91M 72.90M 170.34M 69.01M 46.38M 24.16M 29.61M 11.41M 40.65M 19.36M 19.91M 22.46M 10.65M 13.44M 14.98M -4.88M 9.79M 11.32M 11.09M 2.48M 3.27M 1.28M 15.21M -816.00K 165.00K 5.04M 3.89M