Hess Corporation

129.35
2.14 (1.68%)
At close: Apr 16, 2025, 10:17 AM

Hess Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
3.15B 1.38B 2.57B 890M -2.84B -240M -115M -3.94B -6.08B
2.49B 2.19B 1.7B 1.53B 2.07B 2.12B 1.88B 2.88B 3.24B
100M 87M 83M 77M 79M 85M 72M 86M 74M
-753M -394M -1.03B 271M -87M -200M -124M -332M -133M
614M 636M 545M 374M 2.54B 253M 405M 4.7B 1.4B
n/a 196M 317M 122M -53M 17M -120M -2B 2.2B
-753M -552M -1.28B -101M -470M -595M -186M -780M -47M
5.6B 3.94B 3.94B 2.89B 1.33B 1.64B 1.94B 945M 795M
-4.95B -4.11B -2.73B -1.75B -2.2B -2.83B -2.1B -1.94B -2.25B
n/a n/a -332M -237M 232M -331M 396M 3.05B 117M
n/a n/a n/a n/a n/a -33M -67M n/a n/a
n/a n/a n/a n/a n/a 331M n/a n/a n/a
9M -5M 502M 659M 258M 19M 598M 3.29B 161M
-4.94B -4.11B -2.56B -1.32B -1.71B -2.84B -1.57B 1.36B -2.09B
n/a -13M -185M 150M 1.15B 735M -633M 188M 84M
n/a -20M -630M n/a n/a -25M -1.36B -110M n/a
-579M -539M -465M -311M -309M -316M -345M -363M -350M
-601M -55M -336M -608M -268M -342M -183M 97M -67M
-1.18B -627M -1.11B -591M 568M 52M -2.53B -188M 1.31B
-517M -798M -227M 974M 194M -1.15B -2.15B 2.12B 16M
654M -166M 1.22B 1.14B -864M -1.19B -158M -992M -1.46B