Robinhood Markets Inc.

NASDAQ: HOOD · Real-Time Price · USD
49.38
2.76 (5.92%)
At close: May 02, 2025, 12:01 PM

Robinhood Markets Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019
1.41B -541M -1.03B -3.69B 7.45M -106.57M
77M 71M 61M 25.5M 9.94M 5.44M
304M 871M 654M 1.57B 24M 26.67M
-1.62B 461M -3.99B 134.99M -134.99M -85.55M
76M 185M 116M 2.05B 61.53M 11.94M
-369M n/a n/a 78.34M -261K -665K
-1.66B 595M -655M -918.11M 1.77B 1.32B
-157M 1.18B -852M -884.77M 1.88B 1.26B
-13M -21M -57M -83.65M -32.33M -12.45M
-6M -93M n/a -125.43M n/a n/a
-556M -759M -25M -27.2M -134.99M n/a
n/a 292M 42M -20.47M n/a 141K
427M -20M -20M 18.87M 134.99M 141K
-148M -582M -60M -237.88M -32.33M -12.31M
n/a n/a n/a n/a n/a n/a
-257M -608M -12M -422M n/a n/a
n/a n/a n/a n/a n/a n/a
-88M 10M 12M 3.15B 1.25B 2.62M
-345M -610M -1.82B 5.2B 1.28B 375.35M
-651M -11M -913M 4.08B 3.12B 1.62B
-170M 1.16B -909M -968.43M 1.84B 1.25B