Henry Schein Inc. (HSIC)
71.12
0.81 (1.15%)
At close: Mar 05, 2025, 2:34 PM
Henry Schein Inc. Revenue Breakdown
Quarter | Sep 28, 2024 | Mar 30, 2024 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Sep 24, 2022 | Jun 25, 2022 | Mar 26, 2022 | Sep 25, 2021 | Jun 26, 2021 | Sep 26, 2020 | Jun 27, 2020 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Dec 31, 2016 | Mar 26, 2016 | Dec 26, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 | Dec 27, 2014 | Sep 27, 2014 | Jun 28, 2014 | Mar 29, 2014 | Dec 28, 2013 | Sep 28, 2013 | Jun 29, 2013 | Mar 30, 2013 | Dec 29, 2012 | Sep 29, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 24, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healthcare Distribution Revenue | 2.95B | 2.96B | 2.95B | 2.91B | 2.87B | 2.89B | 2.85B | 3B | 168.61M | 152.05M | 138.35M | 105.23M | 137.33M | 2.3B | 2.23B | 9.56B | 3.14B | 8.53B | 2.61B | 2.76B | 2.6B | 2.54B | 2.38B | 2.61B | 2.54B | 2.53B | 2.35B | 2.44B | 2.27B | 2.31B | 2.22B | 2.33B | 2.16B | 2.13B | 2.04B | 6.23B | 2.05B |
Healthcare Distribution Revenue Growth | -0.07% | +0.10% | +1.55% | +1.32% | -0.76% | +1.47% | -5.03% | +1679.26% | +10.89% | +9.90% | +31.48% | -23.38% | -94.03% | +3.08% | -76.66% | +204.77% | -63.26% | +226.84% | -5.29% | +6.20% | +2.22% | +6.81% | -8.92% | +2.92% | +0.41% | +7.56% | -3.66% | +7.40% | -1.89% | +4.28% | -4.65% | +7.73% | +1.26% | +4.77% | -67.32% | +203.98% | n/a |
Technology Revenue | 221M | 217M | 210M | 193M | 191M | 176M | 181M | 179M | 3.01B | 2.82B | 2.68B | 1.56B | 2.35B | 125.05M | 115.51M | 365.34M | 143.9M | 323.94M | 101.67M | 93.82M | 89.74M | 89.5M | 85.72M | 91.31M | 87.12M | 89.12M | 81.33M | 88.36M | 78.93M | 78.05M | 74.71M | 81.36M | 70.97M | 68.15M | 62.94M | 188.43M | 62.19M |
Technology Revenue Growth | +1.84% | +3.33% | +8.81% | +1.05% | +8.52% | -2.76% | +1.12% | -94.05% | +6.91% | +5.16% | +71.70% | -33.65% | +1779.00% | +8.26% | -68.38% | +153.88% | -55.58% | +218.62% | +8.37% | +4.55% | +0.27% | +4.41% | -6.12% | +4.80% | -2.24% | +9.58% | -7.95% | +11.94% | +1.14% | +4.46% | -8.17% | +14.64% | +4.13% | +8.29% | -66.60% | +202.98% | n/a |
Revenue by Geography
Quarter | Dec 29, 2018 | Dec 31, 2016 | Dec 26, 2015 | Dec 27, 2014 | Dec 28, 2013 | Dec 29, 2012 | Dec 31, 2011 | Dec 25, 2010 |
---|---|---|---|---|---|---|---|---|
International Revenue | 4.85B | 4.03B | 3.83B | 4.12B | 3.75B | 3.44B | 2.57B | 2.06B |
International Revenue Growth | +20.29% | +5.32% | -7.12% | +10.07% | +8.83% | +33.80% | +24.88% | n/a |
United States Revenue | 8.35B | 7.54B | 6.8B | 6.25B | 5.81B | 5.5B | 5.21B | 4.78B |
United States Revenue Growth | +10.77% | +10.86% | +8.83% | +7.46% | +5.76% | +5.45% | +9.12% | n/a |
Operating Expense Breakdown
Quarter | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Sep 24, 2022 | Jun 25, 2022 | Mar 26, 2022 | Dec 25, 2021 | Sep 25, 2021 | Jun 26, 2021 | Mar 27, 2021 | Dec 26, 2020 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 26, 2016 | Dec 26, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 724M | 781M | 791M | 807M | 725M | 707M | 717M | 761M | 648M | 680M | 682M | 774.36M | 701.5M | 678.8M | 657.99M | 674.13M | 559.64M | 445.79M | 567.39M | 615.32M | 574.77M | 593.22M | 574.61M | 674.74M | 668.01M | 677.22M | 685.69M | 659.76M | 622.51M | 628.51M | 628.95M | 631.79M | 583.4M | 602.26M | 599.05M | 586.18M | 551.59M | 560.43M | 545.17M |
Selling, General, and Administrative Revenue Growth | -7.30% | -1.26% | -1.98% | +11.31% | +2.55% | -1.39% | -5.78% | +17.44% | -4.71% | -0.29% | -11.93% | +10.39% | +3.34% | +3.16% | -2.39% | +20.46% | +25.54% | -21.43% | -7.79% | +7.06% | -3.11% | +3.24% | -14.84% | +1.01% | -1.36% | -1.24% | +3.93% | +5.99% | -0.96% | -0.07% | -0.45% | +8.30% | -3.13% | +0.53% | +2.20% | +6.27% | -1.58% | +2.80% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |