Hercules Capital Inc.

21.66
-0.34 (-1.55%)
At close: Feb 20, 2025, 3:59 PM
21.75
0.44%
After-hours: Feb 20, 2025, 05:04 PM EST

Dividends

Hercules Capital Inc. has an annual dividend of $1.88 per share, with a forward yield of 8.55%. The dividend is paid every 3 months and the last ex-dividend date was Feb 26, 2025.
8.55%
1.88
Feb 26, 2025
Quartely
116.77%
-2.08%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Feb 26, 2025 0.470 Feb 26, 2025 Mar 5, 2025
Nov 13, 2024 0.480 Nov 13, 2024 Nov 20, 2024
Aug 13, 2024 0.480 Aug 13, 2024 Aug 20, 2024
May 13, 2024 0.480 May 14, 2024 May 21, 2024
Feb 27, 2024 0.480 Feb 28, 2024 Mar 6, 2024
Nov 14, 2023 0.480 Nov 15, 2023 Nov 22, 2023
Aug 17, 2023 0.480 Aug 18, 2023 Aug 25, 2023
May 15, 2023 0.470 May 16, 2023 May 23, 2023
Mar 1, 2023 0.470 Mar 2, 2023 Mar 9, 2023
Nov 9, 2022 0.510 Nov 10, 2022 Nov 17, 2022
Aug 8, 2022 0.500 Aug 9, 2022 Aug 16, 2022
May 16, 2022 0.480 May 17, 2022 May 24, 2022
Mar 8, 2022 0.480 Mar 9, 2022 Mar 16, 2022
Nov 9, 2021 0.400 Nov 10, 2021 Nov 17, 2021
Aug 10, 2021 0.390 Aug 11, 2021 Aug 18, 2021
May 11, 2021 0.390 May 12, 2021 May 19, 2021
Mar 5, 2021 0.370 Mar 8, 2021 Mar 15, 2021
Nov 6, 2020 0.340 Nov 9, 2020 Nov 16, 2020
Aug 7, 2020 0.320 Aug 10, 2020 Aug 17, 2020
May 13, 2020 0.320 May 14, 2020 May 21, 2020
Feb 28, 2020 0.400 Mar 2, 2020 Mar 9, 2020
Nov 7, 2019 0.350 Nov 11, 2019 Nov 18, 2019
Aug 9, 2019 0.340 Aug 12, 2019 Aug 19, 2019
May 10, 2019 0.330 May 13, 2019 May 20, 2019
Mar 1, 2019 0.310 Mar 4, 2019 Mar 11, 2019
Nov 8, 2018 0.330 Nov 12, 2018 Nov 19, 2018
Aug 10, 2018 0.310 Aug 13, 2018 Aug 20, 2018
May 11, 2018 0.310 May 14, 2018 May 21, 2018
Mar 2, 2018 0.310 Mar 5, 2018 Mar 12, 2018
Nov 10, 2017 0.310 Nov 13, 2017 Nov 20, 2017
Aug 11, 2017 0.310 Aug 14, 2017 Aug 21, 2017
May 11, 2017 0.310 May 15, 2017 May 22, 2017
Mar 2, 2017 0.310 Mar 6, 2017 Mar 13, 2017
Nov 9, 2016 0.310 Nov 14, 2016 Nov 21, 2016
Aug 11, 2016 0.310 Aug 15, 2016 Aug 22, 2016
May 12, 2016 0.310 May 16, 2016 May 23, 2016
Mar 3, 2016 0.310 Mar 7, 2016 Mar 14, 2016
Nov 12, 2015 0.310 Nov 16, 2015 Nov 23, 2015
Aug 13, 2015 0.310 Aug 17, 2015 Aug 24, 2015
May 14, 2015 0.310 May 18, 2015 May 25, 2015
Mar 10, 2015 0.310 Mar 12, 2015 Mar 19, 2015
Nov 13, 2014 0.310 Nov 17, 2014 Nov 24, 2014
Aug 14, 2014 0.310 Aug 18, 2014 Aug 25, 2014
May 8, 2014 0.310 May 12, 2014 May 19, 2014
Mar 6, 2014 0.310 Mar 10, 2014 Mar 17, 2014
Nov 14, 2013 0.310 Nov 18, 2013 Nov 25, 2013
Aug 9, 2013 0.280 Aug 13, 2013 Aug 20, 2013
May 10, 2013 0.270 May 14, 2013 May 21, 2013
Mar 7, 2013 0.250 Mar 11, 2013 Mar 19, 2013
Nov 9, 2012 0.240 Nov 14, 2012 Nov 21, 2012
Aug 15, 2012 0.240 Aug 17, 2012 Aug 24, 2012
May 16, 2012 0.240 May 18, 2012 May 25, 2012
Mar 8, 2012 0.230 Mar 12, 2012 Mar 15, 2012
Nov 9, 2011 0.220 Nov 14, 2011 Nov 29, 2011
Aug 11, 2011 0.220 Aug 15, 2011 Sep 15, 2011
May 11, 2011 0.220 May 13, 2011 Jun 23, 2011
Mar 8, 2011 0.220 Mar 10, 2011 Mar 24, 2011
Nov 8, 2010 0.200 Nov 10, 2010 Dec 17, 2010
Aug 10, 2010 0.200 Aug 12, 2010 Sep 17, 2010
May 10, 2010 0.200 May 12, 2010 Jun 18, 2010
Feb 17, 2010 0.200 Feb 19, 2010 Mar 19, 2010
Dec 22, 2009 0.040 Dec 24, 2009 Dec 30, 2009
Oct 16, 2009 0.300 Oct 20, 2009 Nov 23, 2009
Aug 12, 2009 0.300 Aug 14, 2009 Sep 14, 2009
May 13, 2009 0.300 May 15, 2009 Jun 15, 2009
Feb 19, 2009 0.320 Feb 23, 2009 Mar 30, 2009
Nov 12, 2008 0.340 Nov 14, 2008 Dec 15, 2008
Aug 13, 2008 0.340 Aug 15, 2008 Sep 15, 2008
May 14, 2008 0.340 May 16, 2008 Jun 16, 2008
Feb 13, 2008 0.300 Feb 15, 2008 Mar 17, 2008
Nov 14, 2007 0.300 Nov 16, 2007 Dec 17, 2007
Aug 14, 2007 0.300 Aug 16, 2007 Sep 17, 2007
May 14, 2007 0.300 May 16, 2007 Jun 18, 2007
Feb 14, 2007 0.300 Feb 19, 2007 Mar 19, 2007
Nov 2, 2006 0.300 Nov 6, 2006 Dec 1, 2006
Jul 27, 2006 0.300 Jul 31, 2006 Aug 28, 2006
Apr 6, 2006 0.300 Apr 10, 2006 May 5, 2006
Jan 4, 2006 0.300 Jan 6, 2006 Jan 27, 2006
Oct 28, 2005 0.025 Nov 1, 2005 Nov 17, 2005
* Dividend amounts are adjusted for stock splits when applicable.