International Business Ma...

243.76
0.44 (0.18%)
At close: Mar 21, 2025, 3:59 PM
244.29
0.22%
After-hours: Mar 21, 2025, 06:55 PM EDT

Dividends

IBM has a dividend yield of 2.68% and paid $6.68 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Feb 10, 2025.
2.68%
6.68
Feb 10, 2025
Quarterly
104.21%
0.6%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Feb 10, 2025 $1.670 Jan 28, 2025 Feb 10, 2025 Mar 10, 2025
Nov 12, 2024 $1.670 Oct 30, 2024 Nov 12, 2024 Dec 10, 2024
Aug 9, 2024 $1.670 Jul 29, 2024 Aug 9, 2024 Sep 10, 2024
May 9, 2024 $1.670 Apr 30, 2024 May 10, 2024 Jun 10, 2024
Feb 8, 2024 $1.660 Jan 30, 2024 Feb 9, 2024 Mar 9, 2024
Nov 9, 2023 $1.660 Oct 30, 2023 Nov 10, 2023 Dec 9, 2023
Aug 9, 2023 $1.660 Jul 24, 2023 Aug 10, 2023 Sep 9, 2023
May 9, 2023 $1.660 Apr 25, 2023 May 10, 2023 Jun 10, 2023
Feb 9, 2023 $1.650 Jan 31, 2023 Feb 10, 2023 Mar 10, 2023
Nov 9, 2022 $1.650 Oct 25, 2022 Nov 10, 2022 Dec 10, 2022
Aug 9, 2022 $1.650 Jul 25, 2022 Aug 10, 2022 Sep 10, 2022
May 9, 2022 $1.650 Apr 26, 2022 May 10, 2022 Jun 10, 2022
Feb 10, 2022 $1.640 Feb 1, 2022 Feb 11, 2022 Mar 10, 2022
Nov 9, 2021 $1.640 Oct 26, 2021 Nov 10, 2021 Dec 10, 2021
Aug 9, 2021 $1.568 Jul 27, 2021 Aug 10, 2021 Sep 10, 2021
May 7, 2021 $1.568 Apr 27, 2021 May 10, 2021 Jun 10, 2021
Feb 9, 2021 $1.558 Jan 26, 2021 Feb 10, 2021 Mar 10, 2021
Nov 9, 2020 $1.558 Oct 27, 2020 Nov 10, 2020 Dec 10, 2020
Aug 7, 2020 $1.558 Jul 28, 2020 Aug 10, 2020 Sep 10, 2020
May 7, 2020 $1.558 Apr 28, 2020 May 8, 2020 Jun 10, 2020
Feb 7, 2020 $1.549 Jan 28, 2020 Feb 10, 2020 Mar 10, 2020
Nov 7, 2019 $1.549 Oct 29, 2019 Nov 8, 2019 Dec 10, 2019
Aug 8, 2019 $1.549 Jul 30, 2019 Aug 9, 2019 Sep 10, 2019
May 9, 2019 $1.549 Apr 30, 2019 May 10, 2019 Jun 10, 2019
Feb 7, 2019 $1.501 Jan 29, 2019 Feb 8, 2019 Mar 9, 2019
Nov 8, 2018 $1.501 Oct 30, 2018 Nov 9, 2018 Dec 10, 2018
Aug 9, 2018 $1.501 Jul 31, 2018 Aug 10, 2018 Sep 10, 2018
May 9, 2018 $1.501 Apr 24, 2018 May 10, 2018 Jun 9, 2018
Feb 8, 2018 $1.434 Jan 30, 2018 Feb 9, 2018 Mar 10, 2018
Nov 9, 2017 $1.434 Oct 31, 2017 Nov 10, 2017 Dec 9, 2017
Aug 8, 2017 $1.434 Jul 25, 2017 Aug 10, 2017 Sep 9, 2017
May 8, 2017 $1.434 Apr 25, 2017 May 10, 2017 Jun 10, 2017
Feb 8, 2017 $1.338 Jan 31, 2017 Feb 10, 2017 Mar 10, 2017
Nov 8, 2016 $1.338 Oct 25, 2016 Nov 10, 2016 Dec 10, 2016
Aug 8, 2016 $1.338 Jul 26, 2016 Aug 10, 2016 Sep 10, 2016
May 6, 2016 $1.338 Apr 26, 2016 May 10, 2016 Jun 10, 2016
Feb 8, 2016 $1.243 Jan 26, 2016 Feb 10, 2016 Mar 10, 2016
Nov 6, 2015 $1.243 Oct 27, 2015 Nov 10, 2015 Dec 10, 2015
Aug 6, 2015 $1.243 Jul 28, 2015 Aug 10, 2015 Sep 10, 2015
May 6, 2015 $1.243 Apr 28, 2015 May 8, 2015 Jun 10, 2015
Feb 6, 2015 $1.052 Jan 27, 2015 Feb 10, 2015 Mar 10, 2015
Nov 6, 2014 $1.052 Oct 28, 2014 Nov 10, 2014 Dec 10, 2014
Aug 6, 2014 $1.052 Jul 29, 2014 Aug 8, 2014 Sep 10, 2014
May 7, 2014 $1.052 Apr 29, 2014 May 9, 2014 Jun 10, 2014
Feb 6, 2014 $0.908 Jan 28, 2014 Feb 10, 2014 Mar 10, 2014
Nov 6, 2013 $0.908 Oct 29, 2013 Nov 8, 2013 Dec 10, 2013
Aug 7, 2013 $0.908 Jul 30, 2013 Aug 9, 2013 Sep 10, 2013
May 8, 2013 $0.908 Apr 30, 2013 May 10, 2013 Jun 10, 2013
Feb 6, 2013 $0.813 Jan 29, 2013 Feb 8, 2013 Mar 9, 2013
Nov 7, 2012 $0.813 Oct 31, 2012 Nov 9, 2012 Dec 10, 2012
Aug 8, 2012 $0.813 Jul 31, 2012 Aug 10, 2012 Sep 10, 2012
May 8, 2012 $0.813 Apr 25, 2012 May 10, 2012 Jun 9, 2012
Feb 8, 2012 $0.717 Feb 1, 2012 Feb 10, 2012 Mar 10, 2012
Nov 8, 2011 $0.717 Oct 26, 2011 Nov 10, 2011 Dec 10, 2011
Aug 8, 2011 $0.717 Jul 27, 2011 Aug 10, 2011 Sep 10, 2011
May 6, 2011 $0.717 Apr 27, 2011 May 10, 2011 Jun 10, 2011
Feb 8, 2011 $0.621 Jan 26, 2011 Feb 10, 2011 Mar 10, 2011
Nov 8, 2010 $0.621 Oct 27, 2010 Nov 10, 2010 Dec 10, 2010
Aug 6, 2010 $0.621 Jul 28, 2010 Aug 10, 2010 Sep 10, 2010
May 6, 2010 $0.621 Apr 28, 2010 May 10, 2010 Jun 10, 2010
Feb 8, 2010 $0.526 Jan 28, 2010 Feb 10, 2010 Mar 10, 2010
Nov 6, 2009 $0.526 Oct 28, 2009 Nov 10, 2009 Dec 10, 2009
Aug 6, 2009 $0.526 Jul 29, 2009 Aug 10, 2009 Sep 10, 2009
May 6, 2009 $0.526 Apr 28, 2009 May 8, 2009 Jun 10, 2009
Feb 6, 2009 $0.478 Jan 27, 2009 Feb 10, 2009 Mar 10, 2009
Nov 6, 2008 $0.478 Oct 28, 2008 Nov 10, 2008 Dec 10, 2008
Aug 6, 2008 $0.478 Jul 29, 2008 Aug 8, 2008 Sep 10, 2008
May 7, 2008 $0.478 Apr 29, 2008 May 9, 2008 Jun 10, 2008
Feb 6, 2008 $0.382 Jan 29, 2008 Feb 8, 2008 Mar 10, 2008
Nov 7, 2007 $0.382 Oct 30, 2007 Nov 9, 2007 Dec 10, 2007
Aug 8, 2007 $0.382 Jul 31, 2007 Aug 10, 2007 Sep 10, 2007
May 8, 2007 $0.382 Apr 24, 2007 May 10, 2007 Jun 9, 2007
Feb 7, 2007 $0.287 Jan 30, 2007 Feb 9, 2007 Mar 10, 2007
Nov 8, 2006 $0.287 Oct 31, 2006 Nov 10, 2006 Dec 9, 2006
Aug 8, 2006 $0.287 Jul 25, 2006 Aug 10, 2006 Sep 9, 2006
May 8, 2006 $0.287 Apr 25, 2006 May 10, 2006 Jun 10, 2006
Feb 8, 2006 $0.191 Jan 31, 2006 Feb 10, 2006 Mar 10, 2006
Nov 8, 2005 $0.191 Oct 25, 2005 Nov 10, 2005 Dec 10, 2005
Aug 8, 2005 $0.191 Jul 26, 2005 Aug 10, 2005 Sep 10, 2005
May 6, 2005 $0.191 Apr 26, 2005 May 10, 2005 Jun 10, 2005
Feb 8, 2005 $0.172 Jan 25, 2005 Feb 10, 2005 Mar 10, 2005
Nov 8, 2004 $0.172 Oct 26, 2004 Nov 10, 2004 Dec 10, 2004
Aug 6, 2004 $0.172 Jul 27, 2004 Aug 10, 2004 Sep 10, 2004
May 6, 2004 $0.172 Apr 27, 2004 May 10, 2004 Jun 10, 2004
Feb 6, 2004 $0.153 Jan 27, 2004 Feb 10, 2004 Mar 10, 2004
Nov 6, 2003 $0.153 Oct 28, 2003 Nov 10, 2003 Dec 10, 2003
Aug 6, 2003 $0.153 Jul 29, 2003 Aug 8, 2003 Sep 10, 2003
May 7, 2003 $0.153 Apr 29, 2003 May 9, 2003 Jun 10, 2003
Feb 6, 2003 $0.143 Jan 28, 2003 Feb 10, 2003 Mar 10, 2003
Nov 6, 2002 $0.143 Oct 28, 2002 Nov 8, 2002 Dec 10, 2002
Aug 7, 2002 $0.143 Jul 30, 2002 Aug 9, 2002 Sep 10, 2002
May 8, 2002 $0.143 Apr 30, 2002 May 10, 2002 Jun 10, 2002
Feb 6, 2002 $0.134 Jan 29, 2002 Feb 8, 2002 Mar 9, 2002
Nov 7, 2001 $0.134 Oct 30, 2001 Nov 9, 2001 Dec 10, 2001
Aug 8, 2001 $0.134 Jul 31, 2001 Aug 10, 2001 Sep 10, 2001
May 8, 2001 $0.134 Apr 24, 2001 May 10, 2001 Jun 9, 2001
Feb 7, 2001 $0.124 Jan 30, 2001 Feb 9, 2001 Mar 10, 2001
Nov 8, 2000 $0.124 Oct 31, 2000 Nov 10, 2000 Dec 9, 2000
Aug 8, 2000 $0.124 Jul 25, 2000 Aug 10, 2000 Sep 9, 2000
May 8, 2000 $0.124 Apr 25, 2000 May 10, 2000 Jun 10, 2000
Feb 8, 2000 $0.115 Jan 25, 2000 Feb 10, 2000 Mar 10, 2000
Nov 8, 1999 $0.115 Oct 26, 1999 Nov 10, 1999 Dec 10, 1999
Aug 6, 1999 $0.115 Jul 27, 1999 Aug 10, 1999 Sep 10, 1999
May 6, 1999 $0.115 Apr 27, 1999 May 10, 1999 Jun 10, 1999
Feb 8, 1999 $0.105 Jan 26, 1999 Feb 10, 1999 Mar 10, 1999
Nov 6, 1998 $0.105 Oct 27, 1998 Nov 10, 1998 Dec 10, 1998
Aug 6, 1998 $0.105 Jul 28, 1998 Aug 10, 1998 Sep 10, 1998
May 6, 1998 $0.105 Apr 28, 1998 May 8, 1998 Jun 10, 1998
Feb 6, 1998 $0.096 Jan 27, 1998 Feb 10, 1998 Mar 10, 1998
Nov 6, 1997 $0.096 Oct 28, 1997 Nov 10, 1997 Dec 10, 1997
Aug 7, 1997 $0.096 Jul 29, 1997 Aug 11, 1997 Sep 10, 1997
May 7, 1997 $0.096 Apr 29, 1997 May 9, 1997 Jun 10, 1997
Feb 6, 1997 $0.084 Jan 28, 1997 Feb 10, 1997 Mar 10, 1997
Nov 6, 1996 $0.084 Oct 28, 1996 Nov 8, 1996 Dec 10, 1996
Aug 7, 1996 $0.084 Jul 30, 1996 Aug 9, 1996 Sep 10, 1996
May 8, 1996 $0.084 Apr 17, 1996 May 10, 1996 Jun 10, 1996
Feb 7, 1996 $0.060 Jan 30, 1996 Feb 9, 1996 Mar 9, 1996
Nov 8, 1995 $0.060 Oct 30, 1995 Nov 10, 1995 Dec 9, 1995
Aug 8, 1995 $0.060 Jul 25, 1995 Aug 10, 1995 Sep 9, 1995
May 4, 1995 $0.060 Apr 25, 1995 May 10, 1995 Jun 10, 1995
Feb 6, 1995 $0.060 Jan 31, 1995 Feb 10, 1995 Mar 10, 1995
Nov 4, 1994 $0.060 Oct 25, 1994 Nov 10, 1994 Dec 10, 1994
Aug 4, 1994 $0.060 Jul 26, 1994 Aug 10, 1994 Sep 10, 1994
May 5, 1994 $0.060 Apr 26, 1994 May 11, 1994 Jun 10, 1994
Feb 4, 1994 $0.060 Jan 26, 1994 Feb 10, 1994 Mar 10, 1994
Nov 4, 1993 $0.060 Oct 27, 1993 Nov 10, 1993 Dec 10, 1993
Aug 5, 1993 $0.060 Jul 28, 1993 Aug 11, 1993 Sep 10, 1993
May 6, 1993 $0.129 Apr 28, 1993 May 12, 1993 Jun 10, 1993
Feb 4, 1993 $0.129 Jan 27, 1993 Feb 10, 1993 Mar 10, 1993
Nov 5, 1992 $0.289 Oct 28, 1992 Nov 12, 1992 Dec 10, 1992
Aug 6, 1992 $0.289 Jul 29, 1992 Aug 12, 1992 Sep 10, 1992
May 7, 1992 $0.289 Apr 28, 1992 May 13, 1992 Jun 10, 1992
Feb 6, 1992 $0.289 Jan 31, 1992 Feb 12, 1992 Mar 10, 1992
Nov 4, 1991 $0.289 Nov 1, 1991 Nov 8, 1991 Dec 10, 1991
Aug 6, 1991 $0.289 Aug 2, 1991 Aug 12, 1991 Sep 10, 1991
May 6, 1991 $0.289 May 2, 1991 May 10, 1991 Jun 10, 1991
Feb 4, 1991 $0.289 Jan 31, 1991 Feb 8, 1991 Mar 9, 1991
Nov 5, 1990 $0.289 Oct 31, 1990 Nov 9, 1990 Dec 10, 1990
Aug 6, 1990 $0.289 Aug 2, 1990 Aug 10, 1990 Sep 10, 1990
May 4, 1990 $0.289 May 1, 1990 May 10, 1990 Jun 9, 1990
Feb 5, 1990 $0.289 Jan 31, 1990 Feb 9, 1990 Mar 10, 1990
Nov 2, 1989 $0.289 Nov 1, 1989 Nov 8, 1989 Dec 9, 1989
Aug 3, 1989 $0.289 Jul 26, 1989 Aug 9, 1989 Sep 9, 1989
May 4, 1989 $0.289 Apr 25, 1989 May 10, 1989 Jun 10, 1989
Feb 2, 1989 $0.263 Feb 1, 1989 Feb 8, 1989 Mar 10, 1989
Nov 4, 1988 $0.263 Oct 26, 1988 Nov 10, 1988 Dec 10, 1988
Aug 4, 1988 $0.263 Jul 27, 1988 Aug 10, 1988 Sep 10, 1988
May 5, 1988 $0.263 Apr 26, 1988 May 11, 1988 Jun 10, 1988
Feb 4, 1988 $0.263 Jan 27, 1988 Feb 10, 1988 Mar 10, 1988
Nov 5, 1987 $0.263 Oct 28, 1987 Nov 12, 1987 Dec 10, 1987
Aug 6, 1987 $0.263 Jul 29, 1987 Aug 12, 1987 Sep 10, 1987
May 7, 1987 $0.263 Apr 28, 1987 May 13, 1987 Jun 10, 1987
Feb 5, 1987 $0.263 Jan 28, 1987 Feb 11, 1987 Mar 10, 1987
Nov 5, 1986 $0.263 Nov 3, 1986 Nov 12, 1986 Dec 10, 1986
Aug 7, 1986 $0.263 Jul 31, 1986 Aug 13, 1986 Sep 10, 1986
May 8, 1986 $0.263 Apr 30, 1986 May 14, 1986 Jun 10, 1986
Feb 7, 1986 $0.263 Jan 31, 1986 Feb 13, 1986 Mar 10, 1986
Nov 6, 1985 $0.263 Oct 31, 1985 Nov 13, 1985 Dec 10, 1985
Aug 8, 1985 $0.263 Aug 1, 1985 Aug 14, 1985 Sep 10, 1985
May 3, 1985 $0.263 May 1, 1985 May 9, 1985 Jun 10, 1985
Feb 6, 1985 $0.263 Jan 31, 1985 Feb 13, 1985 Mar 9, 1985
Oct 31, 1984 $0.263 Oct 25, 1984 Nov 7, 1984 Dec 10, 1984
Aug 8, 1984 $0.263 Aug 2, 1984 Aug 14, 1984 Sep 10, 1984
May 4, 1984 $0.227 May 2, 1984 May 10, 1984 Jun 9, 1984
Feb 3, 1984 $0.227 Feb 2, 1984 Feb 9, 1984 Mar 10, 1984
Nov 2, 1983 $0.227 Oct 27, 1983 Nov 9, 1983 Dec 10, 1983
Aug 4, 1983 $0.227 n/a Aug 10, 1983 Sep 10, 1983
* Dividend amounts are adjusted for stock splits when applicable.