ICU Medical Inc. (ICUI)
NASDAQ: ICUI
· Real-Time Price · USD
125.63
1.53 (1.23%)
At close: Sep 04, 2025, 3:59 PM
125.63
0.00%
After-hours: Sep 04, 2025, 04:10 PM EDT
ICU Medical Revenue Breakdown
Period Ending | Jun 30, 2025 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|---|---|---|
Equipment revenue Revenue | 30.36M | 38.83M | 20.59M | 9.34M | 25.62M | 16.63M | 17.46M |
Equipment revenue Revenue Growth | -21.79% | +88.53% | +120.48% | -63.54% | +54.11% | -4.80% | n/a |
Other deferred revenue Revenue | 390K | 503K | 423K | 155K | 944K | 13.06M | 13.44M |
Other deferred revenue Revenue Growth | -22.47% | +18.91% | +172.90% | -83.58% | -92.77% | -2.80% | n/a |
Software revenue Revenue | 2.47M | 24.56M | 10.43M | 5.57M | 1.67M | 2.59M | 3.71M |
Software revenue Revenue Growth | -89.93% | +135.53% | +87.17% | +232.80% | -35.39% | -30.18% | n/a |
Government Grant Revenue Revenue | -1.02M | -1.55M | -1.03M | -515K | 12.8M | 8.88M | 8.32M |
Government Grant Revenue Revenue Growth | -33.98% | +50.73% | +99.81% | -104.02% | +44.19% | +6.63% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 58.4M | 59.41M | 98.12M | 60.29M | 61.22M | 51.85M | 96.58M | 59.06M | 60.03M | 58.62M | 190.64M | 66.57M | 87.42M | 86.2M | 38.69M | 36.24M | 37.76M | 34.8M | 33.66M | 32.6M | 28.58M | 37.93M | 33.7M | 31.47M | 32.98M | 32.38M | 30.21M | 17.78M | 18.41M | 18.62M |
Asia Pacific Revenue Growth | -1.69% | -39.45% | +62.75% | -1.53% | +18.07% | -46.31% | +63.51% | -1.61% | +2.40% | -69.25% | +186.38% | -23.85% | +1.40% | +122.82% | +6.76% | -4.03% | +8.51% | +3.40% | +3.25% | +14.04% | -24.64% | +12.55% | +7.07% | -4.56% | +1.85% | +7.17% | +69.94% | -3.43% | -1.15% | n/a |
Emea Revenue | 99.06M | 95.69M | 58.94M | 101.71M | 95.31M | 98.39M | 50.32M | 88.01M | 89.99M | 98.99M | 91.92M | 101.87M | 109.72M | 109.13M | 57.34M | 54.52M | 59.25M | 55.9M | 52M | 48.52M | 66.57M | 230.16M | 55.98M | 53.4M | 51.59M | 51.36M | 210.92M | 30.76M | 33.87M | 39.52M |
Emea Revenue Growth | +3.52% | +62.36% | -42.06% | +6.71% | -3.13% | +95.53% | -42.83% | -2.20% | -9.08% | +7.68% | -9.76% | -7.16% | +0.55% | +90.30% | +5.17% | -7.98% | +6.00% | +7.50% | +7.15% | -27.11% | -71.08% | +311.12% | +4.84% | +3.50% | +0.45% | -75.65% | +585.70% | -9.18% | -14.31% | n/a |
Other Foreign Countries Revenue | 55.97M | 61.36M | 413.29M | 57.62M | 56.78M | 50.26M | 376.98M | 50.25M | 51.42M | 51.85M | -76.27M | 376.69M | 363.87M | 347.79M | 244.49M | 245.3M | 224.67M | 227.35M | 234.8M | 237.45M | 208.22M | 60.52M | 225.84M | 222.6M | 227.71M | 247.19M | 253.45M | n/a | n/a | 80K |
Other Foreign Countries Revenue Growth | -8.78% | -85.15% | +617.30% | +1.47% | +12.98% | -86.67% | +650.22% | -2.28% | -0.84% | -167.99% | -120.25% | +3.52% | +4.62% | +42.25% | -0.33% | +9.18% | -1.18% | -3.17% | -1.11% | +14.03% | +244.05% | -73.20% | +1.46% | -2.24% | -7.88% | -2.47% | n/a | n/a | -100.00% | n/a |
United States Revenue | 335.43M | 388.25M | 58.63M | 369.51M | 383.14M | 366.15M | 63.98M | 355.98M | 347.87M | 359.19M | 371.72M | 52.73M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 244.84M | 274.82M | 281.58M |
United States Revenue Growth | -13.60% | +562.14% | -84.13% | -3.56% | +4.64% | +472.30% | -82.03% | +2.33% | -3.15% | -3.37% | +604.98% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -10.91% | -2.40% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 159.39M | 157.23M | 158.85M | 162.71M | 159.55M | 157.66M | 154.62M | 148.61M | 150.9M | 152.57M | 142.93M | 153.45M | 158.75M | 153.21M | 81.46M | 74.81M | 73.92M | 72.39M | 73.55M | 70.85M | 67.24M | 72.31M | 70.65M | 65.88M | 67.82M | 72.63M | 79.54M | 78.07M | 83.54M | 87M | 77.14M | 76.82M | 85.11M | 64.89M | 22.6M | 22.36M | 22.49M | 21.98M | 22.52M | 20.21M | 20.32M | 20.17M |
Selling, General, and Administrative Revenue Growth | +1.37% | -1.02% | -2.37% | +1.98% | +1.20% | +1.97% | +4.04% | -1.51% | -1.10% | +6.74% | -6.85% | -3.34% | +3.61% | +88.09% | +8.88% | +1.21% | +2.11% | -1.58% | +3.81% | +5.37% | -7.00% | +2.34% | +7.25% | -2.87% | -6.62% | -8.69% | +1.89% | -6.55% | -3.98% | +12.78% | +0.42% | -9.74% | +31.16% | +187.13% | +1.06% | -0.57% | +2.35% | -2.42% | +11.45% | -0.55% | +0.71% | n/a |
Research and Development Revenue | 21.87M | 23.29M | 22.36M | 21.03M | 23.39M | 21.84M | 22.41M | 20.87M | 22.3M | 19.76M | 23.45M | 23.11M | 22.56M | 23.87M | 13.17M | 12.24M | 11.38M | 10.71M | 11.8M | 10.13M | 10.28M | 10.75M | 12.59M | 12M | 11.2M | 12.82M | 13.53M | 13.18M | 13.57M | 12.59M | 13.88M | 12.77M | 12.97M | 11.64M | 2.65M | 3.65M | 3.34M | 3.31M | 4.06M | 4.23M | 3.12M | 4.31M |
Research and Development Revenue Growth | -6.11% | +4.19% | +6.31% | -10.10% | +7.09% | -2.54% | +7.38% | -6.42% | +12.86% | -15.72% | +1.48% | +2.41% | -5.48% | +81.31% | +7.58% | +7.49% | +6.31% | -9.22% | +16.50% | -1.49% | -4.35% | -14.63% | +4.87% | +7.17% | -12.66% | -5.19% | +2.61% | -2.90% | +7.86% | -9.30% | +8.67% | -1.53% | +11.39% | +338.62% | -27.29% | +9.35% | +0.75% | -18.34% | -4.02% | +35.39% | -27.53% | n/a |