Harbor PanAgora Dynamic Large Cap Core ETF Statistics
Share Statistics
Harbor PanAgora Dynamic Large Cap Core ETF has -
shares outstanding. The number of shares has increased by -99.05%
in one year.
Shares Outstanding | n/a |
Shares Change (YoY) | -99.05% |
Shares Change (QoQ) | 0% |
Owned by Institutions (%) | 0% |
Shares Floating | n/a |
Failed to Deliver (FTD) Shares | 237 |
FTD / Avg. Volume | 0.47% |
Short Selling Information
Short Interest | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | 11.01 |
Forward PS | 0 |
PB Ratio | 5.41 |
P/FCF Ratio | n/a |
PEG Ratio | undefined |
Financial Ratio History Enterprise Valuation
Currently the Enterprise Value (EV) is not available for Harbor PanAgora Dynamic Large Cap Core ETF.
EV / Sales | n/a |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 0.68,
with a Debt / Equity ratio of undefined.
Current Ratio | 0.68 |
Quick Ratio | 0.68 |
Debt / Equity | n/a |
Debt / EBITDA | n/a |
Debt / FCF | n/a |
Interest Coverage | undefined |
Financial Efficiency
Return on Equity is 0.13% and Return on Invested Capital is 9.72%.
Return on Equity | 0.13% |
Return on Assets | 0.07% |
Return on Invested Capital | 9.72% |
Revenue Per Employee | n/a |
Profits Per Employee | n/a |
Employee Count | undefined |
Asset Turnover | 0.28 |
Inventory Turnover | n/a |
Taxes
Income Tax | 135.3M |
Effective Tax Rate | 0.1% |
Stock Price Statistics
The stock price has increased by -81.7% in the
last 52 weeks. The beta is 1.04, so Harbor PanAgora Dynamic Large Cap Core ETF's
price volatility has been higher than the market average.
Beta | 1.04 |
52-Week Price Change | -81.7% |
50-Day Moving Average | 20.91 |
200-Day Moving Average | n/a |
Relative Strength Index (RSI) | 33.85 |
Average Volume (20 Days) | 50,710 |
Income Statement
In the last 12 months, Harbor PanAgora Dynamic Large Cap Core ETF had revenue of 4.66B
and earned 1.21B
in profits. Earnings per share was 3.01.
Revenue | 4.66B |
Gross Profit | 2.95B |
Operating Income | 1.56B |
Net Income | 1.21B |
EBITDA | 2.15B |
EBIT | 1.56B |
Earnings Per Share (EPS) | 3.01 |
Full Income Statement Balance Sheet
The company has 293.1M in cash and 4.96B in
debt, giving a net cash position of -4.66B.
Cash & Cash Equivalents | 293.1M |
Total Debt | 4.96B |
Net Cash | -4.66B |
Retained Earnings | 4.72B |
Total Assets | 16.91B |
Working Capital | -877.4M |
Full Balance Sheet Cash Flow
In the last 12 months, operating cash flow was 1.49B
and capital expenditures -294.3M, giving a free cash flow of 1.19B.
Operating Cash Flow | 1.49B |
Capital Expenditures | -294.3M |
Free Cash Flow | 1.19B |
FCF Per Share | 2.97 |
Full Cash Flow Statement Margins
Gross margin is 63.33%, with operating and profit margins of 33.54% and 25.89%.
Gross Margin | 63.33% |
Operating Margin | 33.54% |
Pretax Margin | 28.8% |
Profit Margin | 25.89% |
EBITDA Margin | 46.13% |
EBIT Margin | 33.54% |
FCF Margin | 25.59% |