Jack in Box Inc. (JACK) Business Metrics | Revenue Breakdown & Segment Analysis - Stocknear

Jack in Box Inc.

NASDAQ: JACK · Real-Time Price · USD
20.23
0.84 (4.33%)
At close: Sep 26, 2025, 3:59 PM
20.29
0.30%
After-hours: Sep 26, 2025, 07:31 PM EDT

Franchise Fees Revenue

History

Quarter Value Change Growth
Jul 6, 2025 2.22M -852K -27.72%
Apr 13, 2025 3.07M 890K +40.75%
Jan 19, 2025 2.18M 668K +44.06%
Jul 7, 2024 1.52M -840K -35.65%
Apr 14, 2024 2.36M -197K -7.72%
Jan 21, 2024 2.55M 629K +32.69%
Apr 16, 2023 1.92M -1.18M -38.08%
Jan 23, 2022 3.11M 838K +36.93%
Oct 3, 2021 2.27M -363K -13.79%
Jul 4, 2021 2.63M -979K -27.11%
Apr 11, 2021 3.61M 1.31M +56.66%
Jan 17, 2021 2.31M 1.03M +81.21%
Sep 27, 2020 1.27M -35.48M -96.54%
Jul 5, 2020 36.76M 6.21M +20.32%
Apr 12, 2020 30.55M -74.81M -71.01%
Jan 19, 2020 105.36M n/a n/a
Sep 29, 2019 n/a n/a n/a
Jul 7, 2019 n/a n/a n/a
Apr 14, 2019 n/a n/a n/a
Jan 20, 2019 102.83M n/a n/a