Joby Aviation Inc. (JOBY)
5.96
-0.15 (-2.45%)
At close: Mar 31, 2025, 12:00 PM
Company Description
Joby Aviation, Inc., a vertically integrated air mobility company, engages in building an electric vertical takeoff and landing aircraft optimized to deliver air transportation as a service.
It intends to build an aerial ridesharing service.
The company was founded in 2009 and is headquartered in Santa Cruz, California.
Joby Aviation Inc.

Country | United States |
IPO Date | Nov 9, 2020 |
Industry | Airlines, Airports & Air Services |
Sector | Industrials |
Employees | 2,029 |
CEO | JoeBen Bevirt |
Contact Details
Address: 2155 Delaware Avenue Santa Cruz, California United States | |
Website | https://www.jobyaviation.com |
Stock Details
Ticker Symbol | JOBY |
Exchange | NYSE |
Fiscal Year | January - December |
Reporting Currency | USD |
CIK Code | 0001819848 |
CUSIP Number | G65163100 |
ISIN Number | KYG651631007 |
Employer ID | 98-1548118 |
SIC Code | 3721 |
Key Executives
Name | Position |
---|---|
JoeBen Bevirt | Founder, Chief Executive Officer, Acting Principal Financial Officer, Chief Architect, President & Director |
Bonny W. Simi | President of Operations |
Didier Papadopoulos | President of Aircraft OEM |
Eric Allison Ph.D. | Chief Product Officer |
Gregory J. Bowles | Head of Government & Regulatory Affairs |
Kate DeHoff J.D. | General Counsel & Corporate Secretary |
Nick Kalayjian | Chief Hardware Officer |
Paul Cahill Sciarra | Executive Chairman of the Board |
Sergei Novikov | Controller, Principal Accounting Officer & Treasurer |
Teresa J. Thuruthiyil | Head of Investor Relations |
Latest SEC Filings
Date | Type | Title |
---|---|---|
Mar 26, 2025 | 4 | Filing |
Mar 26, 2025 | 4 | Filing |
Mar 18, 2025 | 4 | Filing |
Mar 13, 2025 | 4 | Filing |
Mar 07, 2025 | 4 | Filing |
Mar 07, 2025 | 4 | Filing |
Mar 07, 2025 | 4 | Filing |
Mar 06, 2025 | 4 | Filing |
Mar 06, 2025 | 4 | Filing |
Mar 06, 2025 | 4 | Filing |