KB Home (KBH)
NYSE: KBH
· Real-Time Price · USD
61.92
0.60 (0.98%)
At close: Oct 17, 2025, 3:59 PM
61.91
-0.02%
After-hours: Oct 17, 2025, 07:40 PM EDT
KB Home Revenue by Geography
Period Ending | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 2.94B | 2.98B | 2.93B | 2.73B | 2.47B | 2.34B | 2.32B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -1.28% | +1.48% | +7.51% | +10.26% | +5.73% | +0.79% | -3.78% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 1.3B | 1.3B | 1.31B | 1.24B | 1.24B | 1.25B | 1.17B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | -0.35% | -0.78% | +5.40% | +0.53% | -1.37% | +7.14% | +0.06% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 1.32B | 1.41B | 1.45B | 1.46B | 1.59B | 1.76B | 1.83B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -6.59% | -3.09% | -0.44% | -8.40% | -9.61% | -3.79% | -6.49% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 1.1B | 1.14B | 1.21B | 1.14B | 1.11B | 1.11B | 1.06B | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | -3.60% | -5.21% | +5.47% | +3.59% | -0.34% | +4.80% | -4.51% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Average Selling Price by Geography
Period Ending | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 682K | 708.7K | 706.3K | 661.4K | 669.6K | 673.8K | 679.4K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -3.77% | +0.34% | +6.79% | -1.22% | -0.62% | -0.82% | -1.88% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 475.2K | 461.5K | 455.6K | 459.3K | 447.6K | 450.7K | 431.5K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | +2.97% | +1.29% | -0.81% | +2.61% | -0.69% | +4.45% | +3.03% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 348.9K | 367K | 355.2K | 347.5K | 365.6K | 364.7K | 381.3K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -4.93% | +3.32% | +2.22% | -4.95% | +0.25% | -4.35% | -5.31% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 393.3K | 400.2K | 412.3K | 412.2K | 417.1K | 417.7K | 405.2K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | -1.72% | -2.93% | +0.02% | -1.17% | -0.14% | +3.08% | +4.11% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Backlog by Geography
Period Ending | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 1.29K | 1.4K | 1.26K | 1.21K | 1.66K | 1.85K | 1.67K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -7.31% | +10.79% | +4.05% | -26.96% | -10.38% | +10.98% | +7.90% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 675 | 897 | 1K | 1.13K | 1.37K | 1.43K | 1.36K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | -24.75% | -10.39% | -11.73% | -17.11% | -4.54% | +5.37% | -1.38% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 1.17K | 1.32K | 1.1K | 1.13K | 1.48K | 1.69K | 1.41K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -11.20% | +19.87% | -2.74% | -23.65% | -11.98% | +19.24% | +11.60% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 1.19K | 1.16K | 1.07K | 956 | 1.21K | 1.3K | 1.35K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | +2.50% | +8.29% | +12.24% | -21.25% | -6.69% | -3.99% | +2.73% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
EBT by Geography
Period Ending | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 368.63M | 379.02M | 375.87M | 348.64M | 304.46M | 272.42M | 266.23M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -2.74% | +0.84% | +7.81% | +14.51% | +11.76% | +2.33% | -1.62% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 232.16M | 231.62M | 228.54M | 206.46M | 197.82M | 200.18M | 188.5M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | +0.23% | +1.35% | +10.70% | +4.36% | -1.17% | +6.20% | -9.19% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 132.5M | 158.38M | 171.46M | 173.83M | 205.95M | 238.37M | 258.62M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -16.34% | -7.63% | -1.36% | -15.59% | -13.60% | -7.83% | -14.27% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 105.61M | 123.94M | 143.13M | 140.15M | 145.64M | 156.01M | 147.27M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | -14.79% | -13.41% | +2.13% | -3.77% | -6.65% | +5.93% | -9.98% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Corporate & Other | -141.77M | -122.19M | -116.98M | -114.22M | -110.86M | -128.3M | -128.84M | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Corporate & Other Growth | +16.02% | +4.46% | +2.41% | +3.03% | -13.59% | -0.42% | +6.55% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Homes Delivered by Geography
Period Ending | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 4.08K | 4.26K | 4.34K | 4.32K | 4.07K | 3.65K | 3.41K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -4.18% | -1.73% | +0.49% | +6.15% | +11.46% | +7.07% | +1.25% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 2.80K | 2.80K | 2.85K | 2.89K | 2.78K | 2.81K | 2.88K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | 0.00% | -1.79% | -1.35% | +4.03% | -1.28% | -2.29% | +6.71% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 3.58K | 3.71K | 3.93K | 4.05K | 3.98K | 4.17K | 4.44K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -3.50% | -5.52% | -2.94% | +1.73% | -4.44% | -6.17% | -1.44% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 2.79K | 2.72K | 2.78K | 2.91K | 2.77K | 2.71K | 2.76K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | +2.57% | -2.16% | -4.46% | +5.05% | +2.17% | -1.60% | +3.41% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Net Orders by Geography
Period Ending | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Coast | 3.72K | 3.81K | 3.93K | 3.98K | 3.69K | 3.64K | 3.72K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
West Coast Growth | -2.31% | -3.10% | -1.31% | +7.77% | +1.43% | -1.96% | +2.57% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southwest | 2.11K | 2.26K | 2.49K | 2.65K | 2.57K | 2.61K | 2.61K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southwest Growth | -6.93% | -9.15% | -5.78% | +2.92% | -1.53% | -0.15% | +9.56% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Central | 3.27K | 3.35K | 3.62K | 3.92K | 3.65K | 3.65K | 3.39K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Central Growth | -2.27% | -7.46% | -7.58% | +7.20% | +0.16% | +7.61% | +21.77% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |
Southeast | 2.77K | 2.58K | 2.5K | 2.55K | 2.4K | 2.42K | 2.54K | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade |
Southeast Growth | +7.20% | +3.32% | -1.92% | +6.43% | -1.24% | -4.72% | +11.09% | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | Upgrade | - |