Kingsoft Cloud Limited (KC)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
11.58
0.58 (5.27%)
At close: Jan 28, 2025, 2:41 PM
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 199D | 7.96% | 2.92 | 2.85-3.2 | 3,729 | 1,614 | +12 | 91% | 419.64K |
Put | 24D | 13.63% | 0.6 | 0.4-0.87 | 2,149 | 1,821 | +61 | 103% | 112.90K |
Put | 24D | -7.96% | 1.75 | 1.6-1.85 | 2,048 | 2,031 | +0 | 114% | 430.57K |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Put | 108D | 78.41% | 0.24 | 0.24-0.24 | 873 | 3,094 | +0 | 149% | 15.47K |
Put | 24D | -7.96% | 1.75 | 1.6-1.85 | 2,048 | 2,031 | +0 | 114% | 430.57K |
Put | 24D | 13.63% | 0.6 | 0.4-0.87 | 2,149 | 1,821 | +61 | 103% | 112.90K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.