Kinder Morgan Inc.
(KMI) ✕
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
undefined
undefined%
At close: undefined
27.84
0.09%
After-hours Jan 06, 2025, 07:58 PM EST
Kinder Morgan Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO2 Revenue | 319.00M | 306.00M | 302.00M | 312.00M | 328.00M | 302.00M | 298.00M | 358.00M | 388.00M | 440.00M | 381.00M | 337.00M | 297.00M | 269.00M | 245.00M | 246.00M | 251.00M | 232.00M | 309.00M | 306.00M | 298.00M | 310.00M | 305.00M | 293.00M | 330.00M | 335.00M | 335.00M | 2.33B | 289.00M | 307.00M | 303.00M | 5.95B | 2.05B | 304.00M | 302.00M | 383.00M | 517.00M | 353.00M | 446.00M | 515.00M | 508.00M | 454.00M | 483.00M | 2.42B | 456.00M | 460.00M | 429.00M | 844.00M | 420.00M | 413.00M |
CO2 Revenue Growth | +4.25% | +1.32% | -3.21% | -4.88% | +8.61% | +1.34% | -16.76% | -7.73% | -11.82% | +15.49% | +13.06% | +13.47% | +10.41% | +9.80% | -0.41% | -1.99% | +8.19% | -24.92% | +0.98% | +2.68% | -3.87% | +1.64% | +4.10% | -11.21% | -1.49% | 0.00% | -85.59% | +704.50% | -5.86% | +1.32% | -94.91% | +190.53% | +573.68% | +0.66% | -21.15% | -25.92% | +46.46% | -20.85% | -13.40% | +1.38% | +11.89% | -6.00% | -80.01% | +429.82% | -0.87% | +7.23% | -49.17% | +100.95% | +1.69% | n/a |
Natural Gas Pipelines Revenue | 2.18B | 1.99B | 2.34B | 2.44B | 2.27B | 1.99B | 2.47B | 3.00B | 3.50B | 3.36B | 2.81B | 2.76B | 2.56B | 1.98B | 4.58B | 2.00B | 1.81B | 1.57B | 1.88B | 2.07B | 1.93B | 1.97B | 2.20B | 2.46B | 2.23B | 2.17B | 2.17B | 423.00M | 2.02B | 2.09B | 2.17B | 1.22B | 415.00M | n/a | n/a | 6.53B | n/a | n/a | 2.18B | 2.39B | 2.75B | 2.46B | 2.56B | n/a | 2.39B | 2.05B | 1.75B | 2.58B | 1.65B | 1.00B |
Natural Gas Pipelines Revenue Growth | +9.18% | -14.68% | -4.18% | +7.26% | +14.16% | -19.26% | -17.94% | -14.27% | +4.22% | +19.55% | +2.03% | +7.91% | +29.30% | -56.88% | +128.69% | +10.78% | +15.15% | -16.21% | -9.29% | +6.88% | -1.73% | -10.59% | -10.38% | +10.28% | +2.82% | 0.00% | +412.06% | -79.08% | -3.39% | -3.46% | +78.29% | +193.01% | n/a | n/a | n/a | n/a | n/a | n/a | -8.80% | -13.04% | +11.40% | -3.64% | n/a | n/a | +16.26% | +17.04% | -32.08% | +56.99% | +64.60% | n/a |
Products Pipelines Revenue | 711.00M | 776.00M | 728.00M | 801.00M | 862.00M | 735.00M | 668.00M | 784.00M | 872.00M | 996.00M | 766.00M | 673.00M | 605.00M | 514.00M | 453.00M | 439.00M | 442.00M | 345.00M | 495.00M | 481.00M | 484.00M | 442.00M | 424.00M | 440.00M | 432.00M | 442.00M | 399.00M | 507.00M | 411.00M | 413.00M | 398.00M | 1.44B | 484.00M | n/a | n/a | 1.38B | n/a | n/a | 444.00M | 490.00M | 520.00M | 524.00M | 534.00M | n/a | 474.00M | 443.00M | 454.00M | 653.00M | 386.00M | 331.00M |
Products Pipelines Revenue Growth | -8.38% | +6.59% | -9.11% | -7.08% | +17.28% | +10.03% | -14.80% | -10.09% | -12.45% | +30.03% | +13.82% | +11.24% | +17.70% | +13.47% | +3.19% | -0.68% | +28.12% | -30.30% | +2.91% | -0.62% | +9.50% | +4.25% | -3.64% | +1.85% | -2.26% | +10.78% | -21.30% | +23.36% | -0.48% | +3.77% | -72.30% | +196.90% | n/a | n/a | n/a | n/a | n/a | n/a | -9.39% | -5.77% | -0.76% | -1.87% | n/a | n/a | +7.00% | -2.42% | -30.47% | +69.17% | +16.62% | n/a |
Terminals Revenue | 498.00M | 509.00M | 496.00M | 494.00M | 484.00M | 478.00M | 461.00M | 455.00M | 457.00M | 450.00M | 430.00M | 440.00M | 422.00M | 433.00M | 420.00M | 437.00M | 424.00M | 419.00M | 442.00M | 510.00M | 508.00M | 507.00M | 509.00M | 511.00M | 502.00M | 513.00M | 493.00M | 297.00M | 485.00M | 486.00M | 487.00M | 305.00M | 310.00M | n/a | n/a | 1.42B | n/a | n/a | 457.00M | 473.00M | 433.00M | 420.00M | 391.00M | n/a | 354.00M | 343.00M | 337.00M | 680.00M | 334.00M | 342.00M |
Terminals Revenue Growth | -2.16% | +2.62% | +0.40% | +2.07% | +1.26% | +3.69% | +1.32% | -0.44% | +1.56% | +4.65% | -2.27% | +4.27% | -2.54% | +3.10% | -3.89% | +3.07% | +1.19% | -5.20% | -13.33% | +0.39% | +0.20% | -0.39% | -0.39% | +1.79% | -2.14% | +4.06% | +65.99% | -38.76% | -0.21% | -0.21% | +59.67% | -1.61% | n/a | n/a | n/a | n/a | n/a | n/a | -3.38% | +9.24% | +3.10% | +7.42% | n/a | n/a | +3.21% | +1.78% | -50.44% | +103.59% | -2.34% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico Revenue | 79.00M | 164.00M | 131.00M | 75.00M | 76.00M | 101.00M | 129.00M | 116.00M | 127.00M | 184.00M | 16.00M | 78.00M |
Mexico Revenue Growth | -51.83% | +25.19% | +74.67% | -1.32% | -24.75% | -21.71% | +11.21% | -8.66% | -30.98% | +1050.00% | -79.49% | n/a |
United States Revenue | 15.26B | 19.04B | 16.48B | 11.63B | 12.83B | 13.60B | 13.07B | 12.46B | 13.80B | 15.61B | 13.66B | 9.49B |
United States Revenue Growth | -19.86% | +15.52% | +41.75% | -9.41% | -5.61% | +4.00% | +4.93% | -9.70% | -11.59% | +14.27% | +43.93% | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 176.00M | 179.00M | 175.00M | 171.00M | 162.00M | 169.00M | 166.00M | 167.00M | 162.00M | 152.00M | 156.00M | 165.00M | 174.00M | 160.00M | 156.00M | 187.00M | 153.00M | 155.00M | 153.00M | 134.00M | 154.00M | 148.00M | 154.00M | 110.00M | 154.00M | 164.00M | 173.00M | 175.00M | 164.00M | 153.00M | 181.00M | 119.00M | 171.00M | 189.00M | 190.00M | 150.00M | 160.00M | 164.00M | 179.00M |
Selling, General, and Administrative Revenue Growth | -1.68% | +2.29% | +2.34% | +5.56% | -4.14% | +1.81% | -0.60% | +3.09% | +6.58% | -2.56% | -5.45% | -5.17% | +8.75% | +2.56% | -16.58% | +22.22% | -1.29% | +1.31% | +14.18% | -12.99% | +4.05% | -3.90% | +40.00% | -28.57% | -6.10% | -5.20% | -1.14% | +6.71% | +7.19% | -15.47% | +52.10% | -30.41% | -9.52% | -0.53% | +26.67% | -6.25% | -2.44% | -8.38% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |