Liberty Global (LBTYA)
11.51
-0.21 (-1.79%)
At close: Mar 28, 2025, 3:59 PM
11.50
-0.09%
After-hours: Mar 28, 2025, 05:31 PM EDT
Liberty Global Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business to Business Non-Subscription Revenue | 246.9M | 231M | 246M | 234.8M | 230.3M | 223.8M | 217M | 214M | 209.3M | 221.4M | 232.5M | 207.4M | 380.6M | 456.3M | 501.9M | 461.6M | 474.1M | 343.5M | 357.2M | 372M | 379.8M | 400.2M | 422.9M |
Business to Business Non-Subscription Revenue Growth | +6.88% | -6.10% | +4.77% | +1.95% | +2.90% | +3.13% | +1.40% | +2.25% | -5.47% | -4.77% | +12.10% | -45.51% | -16.59% | -9.09% | +8.73% | -2.64% | +38.02% | -3.84% | -3.98% | -2.05% | -5.10% | -5.37% | n/a |
Business to Business Subscription Revenue | 148.1M | 144.9M | 142.8M | 144.6M | 140.9M | 133.4M | 127.5M | 127.4M | 127.3M | 132.9M | 136.9M | 139.1M | 191.6M | 147.9M | 430.7M | 357M | 381.2M | 119.8M | 116.8M | 113.8M | 112M | 102.9M | 148.5M |
Business to Business Subscription Revenue Growth | +2.21% | +1.47% | -1.24% | +2.63% | +5.62% | +4.63% | +0.08% | +0.08% | -4.21% | -2.92% | -1.58% | -27.40% | +29.55% | -65.66% | +20.64% | -6.35% | +218.20% | +2.57% | +2.64% | +1.61% | +8.84% | -30.71% | n/a |
Business to Business Revenue | 395M | 375.9M | 388.8M | 379.4M | 371.2M | 357.2M | 344.5M | 341.4M | 336.6M | 354.3M | 369.4M | 346.5M | 572.2M | 604.2M | 2.32B | 2.14B | 2.25B | 463.3M | 474M | 485.8M | 491.8M | 503.1M | 571.4M |
Business to Business Revenue Growth | +5.08% | -3.32% | +2.48% | +2.21% | +3.92% | +3.69% | +0.91% | +1.43% | -5.00% | -4.09% | +6.61% | -39.44% | -5.30% | -73.90% | +8.42% | -5.19% | +386.14% | -2.26% | -2.43% | -1.22% | -2.25% | -11.95% | n/a |
Cable Broadband Internet Subscription Revenue | 385.9M | 382.3M | 176.7M | 385.6M | 365.9M | 359.5M | 155.8M | 336.1M | 341.2M | 360.2M | 133.6M | 366.4M | 763.9M | 926.8M | n/a | n/a | n/a | 776.6M | 799.5M | 802.8M | 784.3M | 816.7M | 1.14B |
Cable Broadband Internet Subscription Revenue Growth | +0.94% | +116.36% | -54.18% | +5.38% | +1.78% | +130.74% | -53.64% | -1.49% | -5.27% | +169.61% | -63.54% | -52.04% | -17.58% | n/a | n/a | n/a | n/a | -2.86% | -0.41% | +2.36% | -3.97% | -28.28% | n/a |
Cable Fixed-line Telephony Subscription Revenue | 81.3M | 84.2M | 562.5M | 91.2M | 90M | 92.1M | 500.5M | 91.6M | 95.6M | 103.9M | 493M | 111.4M | 272M | 357.2M | n/a | n/a | n/a | 341.1M | 360.4M | 368.8M | 391.7M | 407.7M | 579.8M |
Cable Fixed-line Telephony Subscription Revenue Growth | -3.44% | -85.03% | +516.78% | +1.33% | -2.28% | -81.60% | +446.40% | -4.18% | -7.99% | -78.92% | +342.55% | -59.04% | -23.85% | n/a | n/a | n/a | n/a | -5.36% | -2.28% | -5.85% | -3.92% | -29.68% | n/a |
Cable Non-Subscription Revenue | 11.6M | 13.7M | 385.8M | 18.3M | 18.2M | 7.3M | 344.7M | 21.4M | 27.2M | 25.6M | 359.4M | 25.5M | 47.3M | 56.7M | n/a | n/a | n/a | 43.6M | 44.5M | 54M | 69.2M | 72.4M | 169.2M |
Cable Non-Subscription Revenue Growth | -15.33% | -96.45% | +2008.20% | +0.55% | +149.32% | -97.88% | +1510.75% | -21.32% | +6.25% | -92.88% | +1309.41% | -46.09% | -16.58% | n/a | n/a | n/a | n/a | -2.02% | -17.59% | -21.97% | -4.42% | -57.21% | n/a |
Cable Video Subscription Revenue | 268.4M | 264.3M | 208.7M | 276.6M | 272.7M | 273.2M | 285.4M | 261.3M | 269.4M | 286.5M | 259M | 302.6M | 631.5M | 745.1M | n/a | n/a | n/a | 660.5M | 676.6M | 692.1M | 728M | 743.5M | 1.2B |
Cable Video Subscription Revenue Growth | +1.55% | +26.64% | -24.55% | +1.43% | -0.18% | -4.27% | +9.22% | -3.01% | -5.97% | +10.62% | -14.41% | -52.08% | -15.25% | n/a | n/a | n/a | n/a | -2.38% | -2.24% | -4.93% | -2.08% | -37.96% | n/a |
Mobile Non-Subscription Revenue | 128.7M | 137.3M | 1.32B | 119.8M | 120.5M | 133.9M | 1.21B | 126.8M | 115.8M | 145.3M | 1.29B | 150M | 197.2M | 280.4M | n/a | n/a | n/a | 166M | 173.3M | 156.7M | 162.5M | 175.2M | 181.5M |
Mobile Non-Subscription Revenue Growth | -6.26% | -89.62% | +1004.34% | -0.58% | -10.01% | -88.95% | +855.84% | +9.50% | -20.30% | -88.76% | +761.60% | -23.94% | -29.67% | n/a | n/a | n/a | n/a | -4.21% | +10.59% | -3.57% | -7.25% | -3.47% | n/a |
Mobile Residential Revenue | 519.8M | 513.9M | n/a | 521.2M | 496.2M | 490.3M | n/a | 483.3M | 462.8M | 498.5M | n/a | 526M | 613M | 761.7M | n/a | n/a | n/a | 401M | 404.7M | 384.7M | 416.8M | 424.8M | 435.5M |
Mobile Residential Revenue Growth | +1.15% | n/a | n/a | +5.04% | +1.20% | n/a | n/a | +4.43% | -7.16% | n/a | n/a | -14.19% | -19.52% | n/a | n/a | n/a | n/a | -0.91% | +5.20% | -7.70% | -1.88% | -2.46% | n/a |
Mobile Subscription Revenue | 391.1M | 376.6M | n/a | 401.4M | 375.7M | 356.4M | n/a | 356.5M | 347M | 353.2M | n/a | 376M | 415.8M | 481.3M | n/a | n/a | n/a | 235M | 231.4M | 228M | 254.3M | 249.6M | 254M |
Mobile Subscription Revenue Growth | +3.85% | n/a | n/a | +6.84% | +5.42% | n/a | n/a | +2.74% | -1.76% | n/a | n/a | -9.57% | -13.61% | n/a | n/a | n/a | n/a | +1.56% | +1.49% | -10.34% | +1.88% | -1.73% | n/a |
Other Category Revenue | 273.2M | 310.8M | n/a | 182.2M | 233.8M | 288.8M | n/a | 211.2M | 221.4M | 224.3M | n/a | 223M | 205.6M | 163.6M | n/a | n/a | n/a | 154.8M | 90.7M | 79.8M | 76.3M | 76.9M | 62.9M |
Other Category Revenue Growth | -12.10% | n/a | n/a | -22.07% | -19.04% | n/a | n/a | -4.61% | -1.29% | n/a | n/a | +8.46% | +25.67% | n/a | n/a | n/a | n/a | +70.67% | +13.66% | +4.59% | -0.78% | +22.26% | n/a |
Residential Revenue | 1.27B | 1.26B | n/a | 1.29B | 1.24B | 1.22B | n/a | 1.19B | 1.2B | 1.27B | n/a | 1.33B | 2.33B | 2.85B | n/a | n/a | n/a | 2.22B | 2.29B | 2.3B | 2.39B | 2.47B | 3.52B |
Residential Revenue Growth | +0.68% | n/a | n/a | +4.01% | +1.69% | n/a | n/a | -0.21% | -6.16% | n/a | n/a | -42.78% | -18.25% | n/a | n/a | n/a | n/a | -2.75% | -0.73% | -3.67% | -3.05% | -30.00% | n/a |
Total Residential Fixed Revenue Revenue | 747.2M | 744.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Residential Fixed Revenue Revenue Growth | +0.36% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Subscription Revenue Revenue | 735.6M | 730.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Subscription Revenue Revenue Growth | +0.66% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 |
---|---|---|---|---|---|---|---|---|
Other Countries Revenue | 604.9M | 662.9M | 584.8M | 2.94B | 2.89B | 2.99B | 2.87B | 2.69B |
Other Countries Revenue Growth | -8.75% | +13.35% | -80.11% | +1.66% | -3.36% | +4.48% | +6.47% | n/a |
Belgium Revenue | 2.95B | 2.81B | 3.07B | 511.7M | 514.1M | 523.9M | 470.8M | 438.4M |
Belgium Revenue Growth | +5.02% | -8.43% | +499.16% | -0.47% | -1.87% | +11.28% | +7.39% | n/a |
Ireland Revenue | 506.1M | 494.7M | 550M | 50.7M | 49.7M | 51.5M | 59.4M | 58.4M |
Ireland Revenue Growth | +2.30% | -10.05% | +984.81% | +2.01% | -3.50% | -13.30% | +1.71% | n/a |
Slovakia Revenue | 51.8M | 49.9M | 52.3M | 1.57B | 1.26B | 1.33B | 1.37B | 1.38B |
Slovakia Revenue Growth | +3.81% | -4.59% | -96.68% | +25.02% | -5.07% | -3.22% | -0.52% | n/a |
Switzerland Revenue | 3.38B | 3.18B | 3.32B | n/a | n/a | n/a | n/a | n/a |
Switzerland Revenue Growth | +6.27% | -4.24% | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 208M | 416.9M | 436.8M | 432.9M | 485.1M | 425.3M | 444.7M | 417.6M | 438.7M | 366.1M | 407.9M | 410.7M | 490.8M | 400.6M | 633.8M | 677.9M | 655.8M | 560.2M | 503.7M | 506.2M | 528.3M | 502.8M | 542.6M | 532.2M | 504M | 475.5M | 531.6M | 691.9M | 638.4M | 592.9M | 637M | 607.7M | 733.1M | 748.9M | 778.8M | 766.9M | 701M | 792.2M | 724.9M | 805.1M |
Selling, General, and Administrative Revenue Growth | -50.11% | -4.56% | +0.90% | -10.76% | +14.06% | -4.36% | +6.49% | -4.81% | +19.83% | -10.25% | -0.68% | -16.32% | +22.52% | -36.79% | -6.51% | +3.37% | +17.07% | +11.22% | -0.49% | -4.18% | +5.07% | -7.34% | +1.95% | +5.60% | +5.99% | -10.55% | -23.17% | +8.38% | +7.67% | -6.92% | +4.82% | -17.11% | -2.11% | -3.84% | +1.55% | +9.40% | -11.51% | +9.28% | -9.96% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 301.5M | -5.9M | -5.4M | n/a | 343.6M | n/a | n/a | n/a | -40M | 20.5M | 19.5M | n/a | 416.1M | n/a | n/a | n/a | 424.3M | n/a | n/a | n/a | 25.5M | n/a | -1M | -900K | -719.5M | 1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -104.1M | n/a | n/a | n/a |
Sales and Marketing Revenue Growth | -5210.17% | +9.26% | n/a | -100.00% | n/a | n/a | n/a | -100.00% | -295.12% | +5.13% | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | -100.00% | +11.11% | -99.87% | -72050.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |