Lucid Group Inc.

2.44
-0.09 (-3.56%)
At close: Apr 15, 2025, 3:59 PM
2.44
-0.20%
After-hours: Apr 15, 2025, 05:31 PM EDT

Lucid Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020
234.47M 200.04M 200.58M 172.74M 157.15M 137.81M 150.87M 149.43M 257.71M 195.46M 97.34M 57.67M 26.39M 232K 174K 313K 3.63M 334K 118K 8K
443.25M 412.54M 470.36M 404.8M 410.01M 469.72M 555.8M 500.52M 615.29M 492.48M 292.34M 245.97M 151.47M 3.32M 19K 85K 2.52M 609K 59K n/a
-208.78M -212.51M -269.77M -232.06M -252.86M -331.91M -404.93M -351.09M -357.58M -297.03M -195.01M -188.29M -125.08M -3.09M 155K 228K 1.11M -275K 59K 8K
-732.95M -770.54M -787.42M -729.91M -736.87M -752.88M -837.68M -772.16M -749.74M -687.52M -559.2M -597.53M -485.68M -497.05M -248.92M -298.79M -199.71M -162.1M -113.42M -124M
57.83M 50.02M 54.55M 50.63M 58.68M 66.06M 39.52M 40.01M 29.47M 24.37M 2.91M n/a n/a n/a 27.45K 177.33K n/a n/a 1K 9K
-396.63M -991.99M -643.46M -680.67M -653.75M -630.6M -763.64M -779.4M -472.81M -529.95M -220.36M -80.96M -1.05B -524.38M -261.72M -747.95M -311.22M -161.38M -117.31M -129.66M
-397.22M -992.48M -643.39M -680.86M -653.77M -630.89M -764.23M -779.53M -472.65M -530.1M -220.43M -81.29M -1.05B -524.4M -261.73M -747.95M -311.27M -161.24M -117.28M -129.58M
243.89M 233.59M 210.25M 213.23M 241.03M 189.69M 197.75M 168.77M 170.87M 176.74M 163.81M 223.16M 197M 251.55M 72.27M 131.65M 31.3M 27.93M 15.54M 14.24M
280.29M 324.37M 287.17M 284.63M 242.98M 230.76M 233.47M 229.8M 221.29M 213.76M 200.38M 186.08M 163.61M 242.41M 176.8M 167.37M 169.52M 133.89M 97.94M 109.76M
n/a 76K 20.23M n/a 934K 518K -928K 667K n/a 665K 11.19M 942K -742K 249K -390K -10K -766K 785K n/a n/a
524.17M 558.03M 517.64M 497.86M 484M 420.97M 431.22M 398.57M 392.16M 390.5M 364.19M 409.24M 360.6M 493.96M 249.07M 299.02M 200.82M 161.82M 117.37M 129.65M
10.27M 8.48M 6.67M 7.5M 7.78M 3.34M 6.69M 7.11M 8.07M 7.61M 7.19M 7.71M 1.26M 76K 30K 5K 44K 10K n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
967.42M 970.58M 988M 902.65M 894.02M 890.69M 987.03M 899.1M 1.01B 882.98M 656.53M 655.21M 512.08M 497.28M 249.09M 299.11M 203.34M 162.43M 117.43M 129.65M
589K 487K -65K 188K 14K 296K 587K 129K -161K 149K 68K 323K 18K 22K 5K 4K 57K -145K 28K 72K
2.84B 2.32B 2.31B 2.3B 2.29B 2.28B 1.91B 1.83B 1.71B 1.68B 1.67B 1.65B 1.64B 1.22B 1.62B 24.83M 24.83M 24.83M 8.32M 8.06M
2.84B 2.32B 2.31B 2.3B 2.29B 2.28B 1.91B 1.83B 1.71B 1.69B 1.69B 1.68B 1.64B 1.22B 1.62B 24.83M 24.83M 24.83M 8.32M 8.06M
-0.22 -0.41 -0.34 -0.3 -0.29 -0.28 -0.4 -0.43 -0.28 -0.32 -0.13 -0.05 -0.64 -0.43 -0.16 -30.13 -12.54 -6.64 -14.1 -16.07
-0.22 -0.41 -0.34 -0.3 -0.29 -0.28 -0.4 -0.43 -0.28 -0.31 -0.13 -0.05 -0.64 -0.43 -0.16 -30.13 -12.54 -6.49 -14.1 -16.07
-295.51M -914.04M -570.6M -604.33M -578.48M -566.43M -695.14M -716.62M -409.49M -466.38M -165.82M -30.91M -1.01B -509.4M -242.1M -815.28M -194.94M -159.94M -111.63M -122.49M
-386.36M -983.51M -636.78M -673.17M -645.98M -627.26M -756.96M -772.29M -464.73M -522.34M -213.17M -73.24M -1.04B -524.3M -261.69M -747.94M -311.17M -162.1M -113.42M -124M
90.84M 69.47M 66.18M 68.84M 67.5M 60.83M 61.81M 55.67M 55.24M 55.95M 47.35M 42.35M 36.29M 14.9M 6.82M 4.92M 4.77M 2.15M 1.79M 1.5M