Lear Corporation (LEA)
NYSE: LEA
· Real-Time Price · USD
111.00
0.63 (0.57%)
At close: Sep 05, 2025, 3:59 PM
111.05
0.05%
After-hours: Sep 05, 2025, 06:09 PM EDT
Lear Revenue Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Jul 4, 2020 | Apr 4, 2020 | Dec 31, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 31, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Systems Segment Revenue | 1.56B | 1.41B | 1.53B | 1.47B | 1.57B | 1.52B | 1.5B | 1.5B | 1.53B | 1.39B | 1.33B | 1.35B | 1.2B | 1.3B | 1.24B | 1.1B | 3.61B | 1.36B | 689.6M | 3.27B | 1.19B | 3.33B | 3.5B | 3.74B | 1.21B | 3.63B | 3.92B | 2.81B | 1.25B | 1.11B | 1.1B | 1.13B | 3.19B | 1.01B |
E-Systems Segment Revenue Growth | +10.45% | -7.83% | +3.82% | -5.93% | +3.19% | +1.24% | +0.15% | -2.29% | +9.95% | +4.38% | -1.43% | +13.08% | -7.64% | +4.61% | +12.41% | -69.46% | +165.62% | +96.98% | -78.93% | +175.41% | -64.31% | -4.98% | -6.27% | +209.51% | -66.68% | -7.46% | +39.56% | +124.11% | +12.60% | +1.32% | -2.87% | -64.54% | +214.66% | n/a |
Seating Segment Revenue | 4.47B | 4.15B | 4.19B | 4.11B | 4.45B | 4.48B | 4.34B | 4.28B | 4.47B | 4.45B | 4.04B | 3.89B | 3.87B | 3.91B | 3.64B | 3.17B | 1.15B | 4B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Seating Segment Revenue Growth | +7.78% | -0.83% | +1.80% | -7.54% | -0.68% | +3.10% | +1.35% | -4.10% | +0.34% | +10.31% | +3.83% | +0.35% | -0.98% | +7.46% | +15.00% | +174.72% | -71.16% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Sep 30, 2023 | Jul 3, 2021 | Apr 3, 2021 | Apr 4, 2020 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Revenue | 1.14B | 1.07B | 1.05B | 1.07B | 1.06B | 1.14B | 997.2M | 1.09B | 676.3M | 980.3M | 965.8M | 955.7M | 989.4M | 1.02B | 2.09B |
Asia Revenue Growth | +6.81% | +1.57% | -1.81% | +1.39% | -7.25% | +14.57% | -8.13% | +60.51% | -31.01% | +1.50% | +1.06% | -3.41% | -2.95% | -51.18% | n/a |
Europe And Africa Revenue | 2.16B | 2.06B | 1.89B | 2.17B | 2.25B | 2.02B | 1.73B | 2.08B | 1.75B | 1.79B | 2B | 2.17B | 1.94B | 2.38B | 4.89B |
Europe And Africa Revenue Growth | +4.90% | +8.96% | -12.85% | -3.65% | +11.83% | +16.70% | -16.85% | +18.51% | -1.92% | -10.63% | -7.92% | +11.65% | -18.23% | -51.32% | n/a |
North America Revenue | 2.52B | 2.25B | 2.4B | 2.55B | 2.48B | 2.38B | 1.86B | 2.01B | 1.88B | 1.88B | 1.87B | 1.88B | 1.78B | 1.98B | 4.11B |
North America Revenue Growth | +12.03% | -6.43% | -5.84% | +3.09% | +3.97% | +28.24% | -7.67% | +6.91% | +0.22% | +0.25% | -0.20% | +5.38% | -10.26% | -51.73% | n/a |
South America Revenue | 203.3M | 177.8M | 233.5M | 213.9M | 205.2M | 241.7M | 179.5M | 180.7M | 147.6M | 180.8M | 170M | 156.9M | 177.1M | 199M | 382.6M |
South America Revenue Growth | +14.34% | -23.85% | +9.16% | +4.24% | -15.10% | +34.65% | -0.66% | +22.43% | -18.36% | +6.35% | +8.35% | -11.41% | -11.01% | -47.99% | n/a |
Operating Expense Breakdown
Period Ending | Jun 28, 2025 | Mar 29, 2025 | Dec 31, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Dec 31, 2021 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Dec 31, 2020 | Oct 3, 2020 | Jul 4, 2020 | Apr 4, 2020 | Dec 31, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 31, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Oct 1, 2016 | Jul 2, 2016 | Apr 2, 2016 | Dec 31, 2015 | Sep 26, 2015 | Jun 27, 2015 | Mar 28, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 186.3M | 172.4M | 166.6M | 174.1M | 173.3M | 186.5M | 158.2M | 182.5M | 182.8M | 176.8M | 183.7M | 175.8M | 171.2M | 177.3M | 140.2M | 163.3M | 170.8M | 168.9M | 146.6M | 147.7M | 150.9M | 143.7M | 157.7M | 141.9M | 157.1M | 148.3M | 150.3M | 150.3M | 156.8M | 155.4M | 164.1M | 158.2M | 157.2M | 155.7M | 165M | 153.6M | 154.3M | 149M | 139.7M | 137.6M | 151.5M | 151.7M |
Selling, General, and Administrative Revenue Growth | +8.06% | +3.48% | -4.31% | +0.46% | -7.08% | +17.89% | -13.32% | -0.16% | +3.39% | -3.76% | +4.49% | +2.69% | -3.44% | +26.46% | -14.15% | -4.39% | +1.12% | +15.21% | -0.74% | -2.12% | +5.01% | -8.88% | +11.13% | -9.68% | +5.93% | -1.33% | 0.00% | -4.15% | +0.90% | -5.30% | +3.73% | +0.64% | +0.96% | -5.64% | +7.42% | -0.45% | +3.56% | +6.66% | +1.53% | -9.17% | -0.13% | n/a |
Research and Development Revenue | n/a | n/a | 971.6M | n/a | n/a | n/a | 319.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 310.2M | n/a | n/a | n/a | 327.3M | n/a | n/a | n/a | 316.6M | n/a | n/a | n/a | 153.5M | n/a | n/a | n/a | 147.9M | n/a | n/a | n/a | 143.7M | n/a | n/a | n/a | 126.8M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |