Leggett & Platt (LEG)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
10.32
0.14 (1.38%)
At close: Jan 14, 2025, 3:59 PM
10.35
0.24%
After-hours Jan 14, 2025, 07:00 PM EST
Leggett & Platt Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Mar 31, 2014 | Dec 31, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedding Products Revenue | 451.60M | 454.40M | 463.40M | 490.70M | 504.40M | 538.10M | 530.70M | 590.80M | 623.90M | 651.40M | 265.00M | 675.50M | 619.70M | 545.80M | 273.80M | 599.80M | 414.60M | 500.20M | 270.40M | 268.10M | 267.70M | 263.80M | 260.20M | 276.50M | 268.10M | 236.50M | 229.70M | 240.10M | 236.30M | 249.70M | 198.30M | 203.70M | 186.70M | 188.30M | 191.00M | 195.90M | 185.30M | 187.20M | 186.50M |
Bedding Products Revenue Growth | -0.62% | -1.94% | -5.56% | -2.72% | -6.26% | +1.39% | -10.17% | -5.31% | -4.22% | +145.81% | -60.77% | +9.00% | +13.54% | +99.34% | -54.35% | +44.67% | -17.11% | +84.99% | +0.86% | +0.15% | +1.48% | +1.38% | -5.90% | +3.13% | +13.36% | +2.96% | -4.33% | +1.61% | -5.37% | +25.92% | -2.65% | +9.11% | -0.85% | -1.41% | -2.50% | +5.72% | -1.01% | +0.38% | n/a |
Furniture, Flooring And Textile Products Revenue | 358.40M | 335.50M | 319.30M | 375.50M | 395.60M | 367.50M | 303.20M | 424.90M | 465.40M | 423.10M | 659.00M | 422.70M | 422.50M | 361.10M | 556.90M | 377.70M | 296.20M | 325.60M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Furniture, Flooring And Textile Products Revenue Growth | +6.83% | +5.07% | -14.97% | -5.08% | +7.65% | +21.21% | -28.64% | -8.70% | +10.00% | -35.80% | +55.90% | +0.05% | +17.00% | -35.16% | +47.45% | +27.52% | -9.03% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Specialized Products Revenue | 301.40M | 316.30M | n/a | 319.70M | 321.20M | 321.10M | n/a | 291.80M | 260.50M | 265.00M | n/a | 236.60M | 242.40M | 258.50M | n/a | 243.70M | 141.20M | 235.30M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Specialized Products Revenue Growth | -4.71% | n/a | n/a | -0.47% | +0.03% | n/a | n/a | +12.02% | -1.70% | n/a | n/a | -2.39% | -6.23% | n/a | n/a | +72.59% | -39.99% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Revenue | 296.60M | 279.40M | 262.00M | 261.50M | 312.80M | 286.80M | 265.10M | 215.10M | 203.10M | 206.50M | 205.40M | 217.70M |
Canada Revenue Growth | +6.16% | +6.64% | +0.19% | -16.40% | +9.07% | +8.19% | +23.25% | +5.91% | -1.65% | +0.54% | -5.65% | n/a |
China Revenue | 464.70M | 501.50M | 559.00M | 441.70M | 449.90M | 494.70M | 481.60M | 420.00M | 392.00M | 390.00M | 358.30M | 338.00M |
China Revenue Growth | -7.34% | -10.29% | +26.56% | -1.82% | -9.06% | +2.72% | +14.67% | +7.14% | +0.51% | +8.85% | +6.01% | n/a |
Europe Revenue | 715.20M | 624.50M | 589.00M | 420.90M | 508.50M | 525.60M | 475.30M | 445.20M | 380.60M | 422.70M | 352.30M | 326.20M |
Europe Revenue Growth | +14.52% | +6.03% | +39.94% | -17.23% | -3.25% | +10.58% | +6.76% | +16.97% | -9.96% | +19.98% | +8.00% | n/a |
Mexico Revenue | 232.60M | 262.80M | 276.00M | 215.40M | 256.00M | 186.10M | 148.50M | 132.80M | 117.30M | 90.10M | 69.60M | 64.50M |
Mexico Revenue Growth | -11.49% | -4.78% | +28.13% | -15.86% | +37.56% | +25.32% | +11.82% | +13.21% | +30.19% | +29.45% | +7.91% | n/a |
Non-Us Revenue | 1.85B | 1.80B | 1.80B | 1.43B | 1.62B | 1.59B | 1.46B | 69.40M | 120.50M | 74.00M | 68.90M | 68.50M |
Non-Us Revenue Growth | +2.83% | -0.26% | +25.65% | -11.46% | +2.00% | +9.07% | +1997.98% | -42.41% | +62.84% | +7.40% | +0.58% | n/a |
Other Country Revenue | 139.20M | 129.20M | 116.10M | 94.70M | 92.60M | 94.80M | 85.50M | 2.47B | 2.70B | 2.60B | 2.69B | 2.71B |
Other Country Revenue Growth | +7.74% | +11.28% | +22.60% | +2.27% | -2.32% | +10.88% | -96.53% | -8.74% | +4.03% | -3.44% | -0.53% | n/a |
United States Revenue | 2.88B | 3.35B | 3.27B | 2.85B | 3.13B | 2.68B | 2.49B | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | -14.10% | +2.41% | +14.92% | -9.15% | +16.83% | +7.79% | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 127.00M | 126.60M | 125.40M | 121.10M | 109.10M | 119.20M | 116.00M | 109.80M | 100.40M | 105.40M | 111.70M | 99.60M | 103.60M | 112.60M | 106.30M | 103.80M | 105.60M | 97.20M | 117.80M | 117.60M | 115.20M | 118.30M | 118.60M | 111.90M | 100.70M | 107.80M | 104.70M | 96.50M | 95.70M | 105.00M | 106.40M | 98.10M | 93.90M | 99.70M | 105.10M | 115.90M | 96.90M | 106.60M | 97.50M |
Selling, General, and Administrative Revenue Growth | +0.32% | +0.96% | +3.55% | +11.00% | -8.47% | +2.76% | +5.65% | +9.36% | -4.74% | -5.64% | +12.15% | -3.86% | -7.99% | +5.93% | +2.41% | -1.70% | +8.64% | -17.49% | +0.17% | +2.08% | -2.62% | -0.25% | +5.99% | +11.12% | -6.59% | +2.96% | +8.50% | +0.84% | -8.86% | -1.32% | +8.46% | +4.47% | -5.82% | -5.14% | -9.32% | +19.61% | -9.10% | +9.33% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |