Liberty Latin America Ltd... (LILAK)
6.22
-0.11 (-1.74%)
At close: Mar 31, 2025, 3:59 PM
6.21
-0.16%
After-hours: Mar 31, 2025, 04:20 PM EDT
Liberty Latin America Ltd. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential Services Revenue | 734.1M | 346.5M | 759.5M | 361.4M | 335.5M | 388.6M | 344.7M | 360.9M | 339.2M | 727.4M | 453.7M | 324.1M | 322.5M | 322M | 2M | 3M | 3M | 6M | 7M | 9M | 4M | 284.4M | 281.8M | 275.5M |
Residential Services Revenue Growth | +111.86% | -54.38% | +110.15% | +7.72% | -13.66% | +12.74% | -4.49% | +6.40% | -53.37% | +60.33% | +39.99% | +0.50% | +0.16% | +16000.00% | -33.33% | 0.00% | -50.00% | -14.29% | -22.22% | +125.00% | -98.59% | +0.92% | +2.29% | n/a |
Business To Business Services Revenue | 348.9M | 23.1M | 37.9M | 17.7M | 16.6M | 17.6M | 17.7M | 20.1M | 20.6M | 46.4M | 7.4M | 24.4M | 22.4M | 25.3M | 277.4M | 261.5M | 301.8M | 317.1M | 299.5M | 307.1M | 288.5M | 27.6M | 26.6M | 30.7M |
Business To Business Services Revenue Growth | +1410.39% | -39.05% | +114.12% | +6.63% | -5.68% | -0.56% | -11.94% | -2.43% | -55.60% | +527.03% | -69.67% | +8.93% | -11.46% | -90.88% | +6.08% | -13.35% | -4.82% | +5.88% | -2.47% | +6.45% | +945.29% | +3.76% | -13.36% | n/a |
Mobile Non-Subscription Revenue | 100.5M | 307.5M | 613.4M | 310.6M | 303M | 298.5M | 407.7M | 422.6M | 445.5M | 440.6M | 5M | 465.5M | 463.3M | 455M | 22.7M | 20.5M | 27.5M | 26.3M | 30.2M | 28.8M | 32.7M | 413.7M | 420.3M | 406.3M |
Mobile Non-Subscription Revenue Growth | -67.32% | -49.87% | +97.49% | +2.51% | +1.51% | -26.78% | -3.53% | -5.14% | +1.11% | +8712.00% | -98.93% | +0.47% | +1.82% | +1904.41% | +10.73% | -25.45% | +4.56% | -12.91% | +4.86% | -11.93% | -92.10% | -1.57% | +3.45% | n/a |
Mobile Residential Revenue | 412.8M | 105.5M | 614.9M | 310.2M | 306.6M | 301.6M | 312.6M | 296M | 291.8M | 577.6M | 60M | 242.1M | 241.7M | 85.7M | 440.1M | 428.8M | 436.6M | 447.4M | 458M | 463.3M | 448.4M | 23.9M | 25.3M | 25.3M |
Mobile Residential Revenue Growth | +291.28% | -82.84% | +98.23% | +1.17% | +1.66% | -3.52% | +5.61% | +1.44% | -49.48% | +862.67% | -75.22% | +0.17% | +182.03% | -80.53% | +2.64% | -1.79% | -2.41% | -2.31% | -1.14% | +3.32% | +1776.15% | -5.53% | 0.00% | n/a |
B2B Mobile Handset and Other Devices Revenue | 6M | 414.2M | 17.2M | 11M | 12.3M | 12.3M | 20.9M | 10.2M | 10.3M | 13.1M | n/a | 8.5M | 8.5M | 289.2M | 7M | 6M | 10M | 27.4M | 22M | 25.7M | 22.4M | 187.3M | 192.4M | 196.7M |
B2B Mobile Handset and Other Devices Revenue Growth | -98.55% | +2308.14% | +56.36% | -10.57% | 0.00% | -41.15% | +104.90% | -0.97% | -21.37% | n/a | n/a | 0.00% | -97.06% | +4031.43% | +16.67% | -40.00% | -63.50% | +24.55% | -14.40% | +14.73% | -88.04% | -2.65% | -2.19% | n/a |
Cable Non-Subscription Revenue | 20.5M | 308.7M | 651.3M | 328.3M | 319.6M | 316.1M | 425.4M | 442.7M | 466.1M | 940.7M | n/a | 489.9M | 485.7M | 203.5M | 22.8M | 18.8M | 19.6M | 183.8M | 179.1M | 183.7M | 173.1M | 163.4M | 167.1M | 171.4M |
Cable Non-Subscription Revenue Growth | -93.36% | -52.60% | +98.39% | +2.72% | +1.11% | -25.69% | -3.91% | -5.02% | -50.45% | n/a | n/a | +0.86% | +138.67% | +792.54% | +21.28% | -4.08% | -89.34% | +2.62% | -2.50% | +6.12% | +5.94% | -2.21% | -2.51% | n/a |
Cable Subscription Revenue | 300.8M | 8.1M | 9M | 9M | 8M | 7M | 7M | 7M | 5M | 21M | n/a | 4M | 3M | 480.3M | 147.3M | 138.1M | 165.1M | 156.4M | 157.1M | 158M | 150.7M | 12.2M | 1M | 700K |
Cable Subscription Revenue Growth | +3613.58% | -10.00% | 0.00% | +12.50% | +14.29% | 0.00% | 0.00% | +40.00% | -76.19% | n/a | n/a | +33.33% | -99.38% | +226.07% | +6.66% | -16.35% | +5.56% | -0.45% | -0.57% | +4.84% | +1135.25% | +1120.00% | +42.86% | n/a |
Mobile Handset And Other Devices Revenue | 47M | 330.6M | 133M | 55M | 71M | 85M | 60M | 53M | 59M | 46M | n/a | 56M | 57M | 769.5M | 124.5M | 119.3M | 145.5M | 473.7M | 488.2M | 492.1M | 481.1M | 441.3M | 446.9M | 437M |
Mobile Handset And Other Devices Revenue Growth | -85.78% | +148.57% | +141.82% | -22.54% | -16.47% | +41.67% | +13.21% | -10.17% | +28.26% | n/a | n/a | -1.75% | -92.59% | +518.07% | +4.36% | -18.01% | -69.28% | -2.97% | -0.79% | +2.29% | +9.02% | -1.25% | +2.27% | n/a |
Mobile Subscription Revenue | 312.3M | 744.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10M | 462.8M | 449.3M | 464.1M | 657.5M | 667.3M | 675.8M | 654.2M | 628.6M | 639.3M | 633.7M |
Mobile Subscription Revenue Growth | -58.07% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -97.84% | +3.00% | -3.19% | -29.41% | -1.47% | -1.26% | +3.30% | +4.07% | -1.67% | +0.88% | n/a |
Other Services Revenue | 6.2M | 6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 45M | 610.1M | 587.4M | 629.2M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Services Revenue Growth | +3.33% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -92.62% | +3.86% | -6.64% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Residential Cable Revenue | 321.3M | 49M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Residential Cable Revenue Growth | +555.71% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|
Chile Revenue | n/a | 450.6M | 787.5M | 357.2M | 941.1M | 1.01B | 952.9M |
Chile Revenue Growth | -100.00% | -42.78% | +120.46% | -62.04% | -6.92% | +6.11% | n/a |
Jamaica Revenue | 405.7M | 428.8M | 402M | 497.8M | 383.3M | 361.6M | 352.4M |
Jamaica Revenue Growth | -5.39% | +6.67% | -19.24% | +29.87% | +6.00% | +2.61% | n/a |
Networks And Latin America Revenue | 364.6M | 369.4M | 355.8M | 611M | 346.4M | 350.9M | 754.8M |
Networks And Latin America Revenue Growth | -1.30% | +3.82% | -41.77% | +76.39% | -1.28% | -53.51% | n/a |
Other Caribbean Operations Revenue | 456.4M | 430.3M | 422.3M | 809M | 429.2M | 480.4M | 624.9M |
Other Caribbean Operations Revenue Growth | +6.07% | +1.89% | -47.80% | +88.49% | -10.66% | -23.12% | n/a |
Panama Revenue | 739.7M | 639.7M | 545.4M | 375.5M | 580.4M | 597.4M | 320.5M |
Panama Revenue Growth | +15.63% | +17.29% | +45.25% | -35.30% | -2.85% | +86.40% | n/a |
Puerto Rico Revenue | 1.35B | 1.42B | 1.4B | 353.6M | 410.5M | 333.8M | n/a |
Puerto Rico Revenue Growth | -4.58% | +1.21% | +296.63% | -13.86% | +22.98% | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 206.4M | 203.5M | 499.6M | 512M | 195.3M | 202M | 209.3M | 220.8M | 198.5M | 235M | 235M | 248.7M | 245.1M | 233.4M | 230.3M | 213.8M | 202M | 180.7M | 176.1M | 195.7M | 191.3M | 206M | 209.3M | 197.6M | 200.8M | 197.1M | 195.8M | 193.4M | 169.5M | 168.4M | 172M | 179M | 168.8M | 186.2M | 134.7M | 49.5M | 48.4M | 46.6M | 48.7M | 49.7M |
Selling, General, and Administrative Revenue Growth | +1.43% | -59.27% | -2.42% | +162.16% | -3.32% | -3.49% | -5.21% | +11.23% | -15.53% | n/a | -5.51% | +1.47% | +5.01% | +1.35% | +7.72% | +5.84% | +11.79% | +2.61% | -10.02% | +2.30% | -7.14% | -1.58% | +5.92% | -1.59% | +1.88% | +0.66% | +1.24% | +14.10% | +0.65% | -2.09% | -3.91% | +6.04% | -9.34% | +38.23% | +172.12% | +2.27% | +3.86% | -4.31% | -2.01% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 43.6M | 46.1M | 52.9M | 47M | 44.9M | 47.1M | 44.6M | 44.5M | 43.5M | 58.9M | 58.1M | 65.5M | 65.9M | 57.4M | 53.7M | 52.4M | 47.8M | 38.8M | 39.4M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue Growth | -5.42% | -12.85% | +12.55% | +4.68% | -4.67% | +5.61% | +0.22% | +2.30% | -26.15% | +1.38% | -11.30% | -0.61% | +14.81% | +6.89% | +2.48% | +9.62% | +23.20% | -1.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |