LKQ Corporation (LKQ)
NASDAQ: LKQ
· Real-Time Price · USD
32.92
0.83 (2.59%)
At close: Sep 11, 2025, 3:59 PM
32.64
-0.85%
After-hours: Sep 11, 2025, 07:46 PM EDT
LKQ Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Revenue | 465M | 394M | 349M | 1.61B | 1.64B | 423M | 371M | 457M | 443M | 1.55B | 1.39B | 1.38B | 1.48B | 1.49B | 355.11M | 400.43M | 404.87M | 348.58M | 303.36M | 395.31M | 411.64M | 353.74M | 322.95M | 390.06M | 412.87M | 351.79M |
Specialty Revenue Growth | +18.02% | +12.89% | -78.36% | -1.59% | +287.47% | +14.02% | -18.82% | +3.16% | -71.51% | +11.87% | +0.72% | -6.57% | -0.74% | +319.03% | -11.32% | -1.10% | +16.15% | +14.91% | -23.26% | -3.97% | +16.37% | +9.53% | -17.20% | -5.53% | +17.36% | n/a |
Europe Segment Revenue | 1.61B | 1.52B | 1.37B | 131M | 133M | 1.64B | 1.55B | 1.58B | 1.64B | 169M | 144M | 164M | 208M | 199M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Europe Segment Revenue Growth | +5.58% | +11.42% | +942.75% | -1.50% | -91.91% | +6.20% | -2.27% | -3.30% | +869.23% | +17.36% | -12.20% | -21.15% | +4.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self Service Segment Revenue | 129M | 136M | 1.51B | 419M | 466M | 137M | 1.55B | 141M | 169M | 397M | 365M | 452M | 513M | 461M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self Service Segment Revenue Growth | -5.15% | -91.00% | +260.62% | -10.09% | +240.15% | -91.14% | +996.45% | -16.57% | -57.43% | +8.77% | -19.25% | -11.89% | +11.28% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wholesale - North America Segment Revenue | 1.44B | 1.41B | 131M | 1.42B | 1.47B | 1.5B | 118M | 1.39B | 1.2B | 1.15B | 1.02B | 1.03B | 1.05B | 1.11B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wholesale - North America Segment Revenue Growth | +2.12% | +977.86% | -90.79% | -3.46% | -1.73% | +1171.19% | -91.49% | +15.68% | +4.44% | +12.00% | -0.10% | -2.29% | -5.06% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany Revenue | 467M | 426M | 418M | 444M | 445M | 425M | 402M | 418M | 436M | 416M | 378M | 369M | 390M | 386M | 401.35M | 413.91M | 418.82M | 387.88M | 392.72M | 396.12M | 359.13M | 374.55M | 382.02M | 394.12M | 415.95M | 386.46M | 558.77M | 415.75M | 954.72M | 729.75M | 700.06M | 671.15M | 612.32M | 543.15M | 495.53M | 575.39M | 608.59M | 286.83M | 273.5M | 266.38M | 229.1M | 212.61M | 188.8M | 181.38M | 165.2M | 160.69M |
Germany Revenue Growth | +9.62% | +1.91% | -5.86% | -0.22% | +4.71% | +5.72% | -3.83% | -4.13% | +4.81% | +10.05% | +2.44% | -5.38% | +1.04% | -3.83% | -3.03% | -1.17% | +7.98% | -1.23% | -0.86% | +10.30% | -4.12% | -1.95% | -3.07% | -5.25% | +7.63% | -30.84% | +34.40% | -56.45% | +30.83% | +4.24% | +4.31% | +9.61% | +12.74% | +9.61% | -13.88% | -5.46% | +112.17% | +4.88% | +2.67% | +16.28% | +7.75% | +12.61% | +4.09% | +9.80% | +2.80% | n/a |
Other Countries Revenue | 1.03B | 939M | 951M | 1.03B | 1.07B | 1.04B | 999M | 953M | 900M | 837M | 743M | 748M | 811M | 787M | 790.42M | 782.78M | 845.49M | 774.04M | 753.58M | 776.64M | 658.23M | 701.82M | 760.84M | 779.35M | 809.04M | 759M | 597.14M | 762.6M | 454.69M | 430.99M | 376.38M | 399.15M | 390.02M | 382.65M | 346.67M | 336.17M | 358.27M | 349.68M | 171.38M | 163.66M | 107.5M | 94.05M | 64.67M | 51.05M | 51.99M | 50.12M |
Other Countries Revenue Growth | +9.48% | -1.26% | -7.76% | -4.00% | +3.47% | +3.90% | +4.83% | +5.89% | +7.53% | +12.65% | -0.67% | -7.77% | +3.05% | -0.43% | +0.98% | -7.42% | +9.23% | +2.72% | -2.97% | +17.99% | -6.21% | -7.76% | -2.38% | -3.67% | +6.59% | +27.10% | -21.70% | +67.72% | +5.50% | +14.51% | -5.71% | +2.34% | +1.93% | +10.38% | +3.12% | -6.17% | +2.46% | +104.04% | +4.72% | +52.24% | +14.30% | +45.42% | +26.67% | -1.80% | +3.73% | n/a |
United Kingdom Revenue | 418M | 417M | 394M | 430M | 423M | 445M | 404M | 438M | 422M | 415M | 357M | 375M | 393M | 425M | 394.38M | 428.73M | 421.31M | 403.44M | 379.7M | 411.86M | 278.42M | 390.62M | 381.88M | 394.62M | 409.76M | 412.81M | 371.16M | 408.47M | 1.62B | 1.56B | 1.39B | 1.4B | 1.46B | 1.42B | 982.84M | 1.48B | 1.48B | 1.28B | 871.82M | 868.05M | 915.15M | 889.34M | 814.44M | 784.27M | 789.35M | 820.97M |
United Kingdom Revenue Growth | +0.24% | +5.84% | -8.37% | +1.65% | -4.94% | +10.15% | -7.76% | +3.79% | +1.69% | +16.25% | -4.80% | -4.58% | -7.53% | +7.76% | -8.01% | +1.76% | +4.43% | +6.25% | -7.81% | +47.93% | -28.72% | +2.29% | -3.23% | -3.70% | -0.74% | +11.22% | -9.13% | -74.81% | +3.93% | +11.96% | -0.15% | -4.16% | +2.75% | +44.18% | -33.38% | -0.58% | +15.48% | +47.39% | +0.43% | -5.15% | +2.90% | +9.20% | +3.85% | -0.64% | -3.85% | n/a |
United States Revenue | 1.73B | 1.68B | 1.59B | 1.68B | 1.77B | 1.79B | 1.7B | 1.76B | 1.69B | 1.68B | 1.52B | 1.61B | 1.75B | 1.75B | 1.6B | 1.67B | 1.75B | 1.61B | 1.43B | 1.46B | 1.33B | 1.53B | 1.49B | 1.58B | 1.61B | 1.54B | 1.48B | 1.54B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +2.86% | +5.46% | -5.06% | -5.09% | -1.45% | +5.84% | -3.58% | +4.08% | +0.54% | +10.37% | -5.52% | -7.73% | -0.17% | +9.39% | -4.27% | -4.48% | +8.97% | +12.43% | -2.40% | +9.96% | -13.26% | +3.29% | -5.99% | -2.09% | +4.63% | +4.49% | -3.90% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 998M | 989M | 925M | 971M | 976M | 1.04B | 1.02B | 979M | 938M | 931M | 861M | 861M | 898M | 924M | 919.6M | 897.9M | 901.67M | 848.57M | 814.99M | 813.89M | 737.37M | 899.81M | 893.28M | 892.12M | 898.37M | 896.53M | 880.65M | 879.15M | 826.04M | 766.89M | 495.86M | 493.46M | 473.33M | 453.04M | 434.22M | 435.94M | 438.48M | 370.66M | 363.79M | 366.65M | 355.83M | 344.95M |
Selling, General, and Administrative Revenue Growth | +0.91% | +6.92% | -4.74% | -0.51% | -6.51% | +2.15% | +4.39% | +4.37% | +0.75% | +8.13% | 0.00% | -4.12% | -2.81% | +0.48% | +2.42% | -0.42% | +6.26% | +4.12% | +0.14% | +10.38% | -18.05% | +0.73% | +0.13% | -0.70% | +0.20% | +1.80% | +0.17% | +6.43% | +7.71% | +54.66% | +0.49% | +4.25% | +4.48% | +4.33% | -0.39% | -0.58% | +18.30% | +1.89% | -0.78% | +3.04% | +3.15% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |