LKQ Corporation (LKQ)
41.57
0.17 (0.41%)
At close: Mar 28, 2025, 3:59 PM
41.59
0.05%
After-hours: Mar 28, 2025, 04:13 PM EDT
LKQ Corporation Revenue Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Revenue | 350M | 1.61B | 1.64B | 1.64B | 3.13B | 1.58B | 1.64B | 1.55B | 1.39B | 1.38B | 1.48B | 1.49B | 1.5B | 1.53B | 1.58B | 1.46B | 355.11M | 400.43M | 404.87M | 348.58M | 303.36M | 395.31M | 411.64M | 353.74M | 322.95M | 390.06M | 412.87M | 351.79M |
Specialty Revenue Growth | -78.30% | -1.59% | +0.12% | -47.70% | +97.60% | -3.30% | +5.34% | +11.87% | +0.72% | -6.57% | -0.74% | -0.57% | -1.88% | -3.26% | +7.74% | +312.11% | -11.32% | -1.10% | +16.15% | +14.91% | -23.26% | -3.97% | +16.37% | +9.53% | -17.20% | -5.53% | +17.36% | n/a |
Wholesale - North America Segment Revenue | 1.44B | 131M | 133M | 54M | 118M | 141M | 169M | 169M | 144M | 164M | 208M | 199M | 410.24M | 465.84M | 532.28M | 458.94M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wholesale - North America Segment Revenue Growth | +1002.29% | -1.50% | +146.30% | -54.24% | -16.31% | -16.57% | 0.00% | +17.36% | -12.20% | -21.15% | +4.52% | -51.49% | -11.94% | -12.48% | +15.98% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Europe Segment Revenue | 1.52B | 419M | 466M | 422M | 371M | 457M | 443M | 397M | 365M | 452M | 513M | 461M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Europe Segment Revenue Growth | +262.29% | -10.09% | +10.43% | +13.75% | -18.82% | +3.16% | +11.59% | +8.77% | -19.25% | -11.89% | +11.28% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self Service Segment Revenue | 214M | 1.42B | 1.47B | 1.42B | 2.94B | 1.39B | 1.2B | 1.15B | 1.02B | 1.03B | 1.05B | 1.11B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self Service Segment Revenue Growth | -84.96% | -3.46% | +3.66% | -51.55% | +111.61% | +15.68% | +4.44% | +12.00% | -0.10% | -2.29% | -5.06% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2024 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|
Germany Revenue | 1.73B | 981.59M | 696.07M | 138.49M |
Germany Revenue Growth | +76.45% | +41.02% | +402.63% | n/a |
Other Countries Revenue | 4.09B | 536.58M | 217.83M | 178.76M |
Other Countries Revenue Growth | +662.98% | +146.33% | +21.86% | n/a |
United Kingdom Revenue | 1.69B | 3.54B | 3.21B | 2.95B |
United Kingdom Revenue Growth | -52.26% | +10.45% | +8.68% | n/a |
United States Revenue | 6.84B | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 925M | 971M | 976M | 1.04B | 1.02B | 979M | 938M | 931M | 861M | 861M | 898M | 924M | 919.6M | 897.9M | 901.67M | 848.57M | 814.99M | 813.89M | 737.37M | 899.81M | 893.28M | 892.12M | 898.37M | 896.53M | 880.65M | 879.15M | 826.04M | 766.89M | 495.86M | 493.46M | 473.33M | 453.04M | 434.22M | 435.94M | 438.48M | 370.66M | 363.79M | 366.65M | 355.83M | 344.95M |
Selling, General, and Administrative Revenue Growth | -4.74% | -0.51% | -6.51% | +2.15% | +4.39% | +4.37% | +0.75% | +8.13% | n/a | -4.12% | -2.81% | +0.48% | +2.42% | -0.42% | +6.26% | +4.12% | +0.14% | +10.38% | -18.05% | +0.73% | +0.13% | -0.70% | +0.20% | +1.80% | +0.17% | +6.43% | +7.71% | +54.66% | +0.49% | +4.25% | +4.48% | +4.33% | -0.39% | -0.58% | +18.30% | +1.89% | -0.78% | +3.04% | +3.15% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |