Mondelez International In...

AI Score

0

Unlock

62.13
0.20 (0.32%)
At close: Feb 20, 2025, 3:59 PM
61.90
-0.36%
After-hours: Feb 20, 2025, 05:24 PM EST

Dividends

Mondelez International Inc. has an annual dividend of $1.88 per share, with a forward yield of 3.04%. The dividend is paid every 3 months and the last ex-dividend date was Mar 31, 2025.
3.04%
1.88
Mar 31, 2025
Quartely
54.97%
10.59%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Mar 31, 2025 0.470 Mar 31, 2025 Apr 14, 2025
Dec 31, 2024 0.470 Dec 31, 2024 Jan 14, 2025
Sep 30, 2024 0.470 Sep 30, 2024 Oct 14, 2024
Jun 28, 2024 0.425 Jun 28, 2024 Jul 12, 2024
Mar 27, 2024 0.425 Mar 28, 2024 Apr 11, 2024
Dec 28, 2023 0.425 Dec 29, 2023 Jan 12, 2024
Sep 28, 2023 0.425 Sep 29, 2023 Oct 13, 2023
Jun 29, 2023 0.385 Jun 30, 2023 Jul 14, 2023
Mar 30, 2023 0.385 Mar 31, 2023 Apr 14, 2023
Dec 29, 2022 0.385 Dec 30, 2022 Jan 13, 2023
Sep 29, 2022 0.385 Sep 30, 2022 Oct 14, 2022
Jun 29, 2022 0.350 Jun 30, 2022 Jul 14, 2022
Mar 30, 2022 0.350 Mar 31, 2022 Apr 14, 2022
Dec 30, 2021 0.350 Dec 31, 2021 Jan 14, 2022
Sep 29, 2021 0.350 Sep 30, 2021 Oct 14, 2021
Jun 29, 2021 0.315 Jun 30, 2021 Jul 14, 2021
Mar 30, 2021 0.315 Mar 31, 2021 Apr 14, 2021
Dec 30, 2020 0.315 Dec 31, 2020 Jan 14, 2021
Sep 29, 2020 0.315 Sep 30, 2020 Oct 14, 2020
Jun 29, 2020 0.285 Jun 30, 2020 Jul 14, 2020
Mar 30, 2020 0.285 Mar 31, 2020 Apr 14, 2020
Dec 30, 2019 0.285 Dec 31, 2019 Jan 14, 2020
Sep 27, 2019 0.285 Sep 30, 2019 Oct 14, 2019
Jun 27, 2019 0.260 Jun 28, 2019 Jul 12, 2019
Mar 28, 2019 0.260 Mar 29, 2019 Apr 12, 2019
Dec 28, 2018 0.260 Dec 31, 2018 Jan 14, 2019
Sep 27, 2018 0.260 Sep 28, 2018 Oct 12, 2018
Jun 28, 2018 0.220 Jun 29, 2018 Jul 13, 2018
Mar 28, 2018 0.220 Mar 29, 2018 Apr 12, 2018
Dec 28, 2017 0.220 Dec 29, 2017 Jan 11, 2018
Sep 28, 2017 0.220 Sep 29, 2017 Oct 12, 2017
Jun 28, 2017 0.190 Jun 30, 2017 Jul 13, 2017
Mar 29, 2017 0.190 Mar 31, 2017 Apr 13, 2017
Dec 28, 2016 0.190 Dec 30, 2016 Jan 12, 2017
Sep 28, 2016 0.190 Sep 30, 2016 Oct 13, 2016
Jun 28, 2016 0.170 Jun 30, 2016 Jul 14, 2016
Mar 29, 2016 0.170 Mar 31, 2016 Apr 14, 2016
Dec 29, 2015 0.170 Dec 31, 2015 Jan 14, 2016
Sep 28, 2015 0.170 Sep 30, 2015 Oct 14, 2015
Jun 26, 2015 0.150 Jun 30, 2015 Jul 13, 2015
Mar 27, 2015 0.150 Mar 31, 2015 Apr 13, 2015
Dec 29, 2014 0.150 Dec 31, 2014 Jan 15, 2015
Sep 26, 2014 0.150 Sep 30, 2014 Oct 14, 2014
Jun 26, 2014 0.140 Jun 30, 2014 Jul 14, 2014
Mar 27, 2014 0.140 Mar 31, 2014 Apr 14, 2014
Dec 27, 2013 0.140 Dec 31, 2013 Jan 14, 2014
Sep 26, 2013 0.140 Sep 30, 2013 Oct 15, 2013
Jun 27, 2013 0.130 Jul 1, 2013 Jul 15, 2013
Mar 27, 2013 0.260 Apr 1, 2013 Apr 15, 2013
Dec 27, 2012 0.130 Dec 31, 2012 Jan 14, 2013
Sep 17, 2012 0.290 Sep 19, 2012 Oct 15, 2012
Jun 27, 2012 0.290 Jun 29, 2012 Jul 16, 2012
Mar 28, 2012 0.290 Mar 30, 2012 Apr 16, 2012
Dec 28, 2011 0.290 Dec 30, 2011 Jan 13, 2012
Sep 28, 2011 0.290 Sep 30, 2011 Oct 14, 2011
Jun 28, 2011 0.290 Jun 30, 2011 Jul 14, 2011
Mar 29, 2011 0.290 Mar 31, 2011 Apr 14, 2011
Dec 29, 2010 0.290 Dec 31, 2010 Jan 14, 2011
Sep 28, 2010 0.290 Sep 30, 2010 Oct 14, 2010
Jun 28, 2010 0.290 Jun 30, 2010 Jul 14, 2010
Mar 29, 2010 0.290 Mar 31, 2010 Apr 14, 2010
Dec 28, 2009 0.290 Dec 30, 2009 Jan 13, 2010
Sep 28, 2009 0.290 Sep 30, 2009 Oct 14, 2009
Jun 26, 2009 0.290 Jun 30, 2009 Jul 14, 2009
Mar 23, 2009 0.290 Mar 25, 2009 Apr 8, 2009
Dec 23, 2008 0.290 Dec 26, 2008 Jan 13, 2009
Sep 22, 2008 0.290 Sep 24, 2008 Oct 8, 2008
Jun 25, 2008 0.270 Jun 27, 2008 Jul 16, 2008
Mar 12, 2008 0.270 Mar 14, 2008 Apr 4, 2008
Dec 21, 2007 0.270 Dec 26, 2007 Jan 4, 2008
Sep 6, 2007 0.270 Sep 10, 2007 Oct 5, 2007
Jun 26, 2007 0.250 Jun 28, 2007 Jul 6, 2007
Mar 13, 2007 0.250 Mar 15, 2007 Apr 4, 2007
Dec 22, 2006 0.250 Dec 27, 2006 Jan 5, 2007
Sep 7, 2006 0.250 Sep 11, 2006 Oct 6, 2006
Jun 26, 2006 0.230 Jun 28, 2006 Jul 6, 2006
Mar 13, 2006 0.230 Mar 15, 2006 Apr 4, 2006
Dec 22, 2005 0.230 Dec 27, 2005 Jan 6, 2006
Sep 2, 2005 0.230 Sep 7, 2005 Oct 5, 2005
Jun 24, 2005 0.205 Jun 28, 2005 Jul 8, 2005
Mar 11, 2005 0.205 Mar 15, 2005 Apr 4, 2005
Dec 20, 2004 0.205 Dec 22, 2004 Jan 6, 2005
Sep 10, 2004 0.205 Sep 14, 2004 Oct 8, 2004
Jun 23, 2004 0.180 Jun 25, 2004 Jul 6, 2004
Mar 11, 2004 0.180 Mar 15, 2004 Apr 5, 2004
Dec 18, 2003 0.180 Dec 22, 2003 Jan 5, 2004
Sep 11, 2003 0.180 Sep 15, 2003 Oct 6, 2003
Jun 25, 2003 0.150 Jun 27, 2003 Jul 7, 2003
Mar 12, 2003 0.150 Mar 14, 2003 Apr 4, 2003
Dec 19, 2002 0.150 Dec 23, 2002 Jan 6, 2003
Sep 12, 2002 0.150 Sep 16, 2002 Oct 7, 2002
Jun 26, 2002 0.130 Jun 28, 2002 Jul 8, 2002
Mar 13, 2002 0.130 Mar 15, 2002 Apr 5, 2002
Dec 20, 2001 0.130 Dec 24, 2001 Jan 7, 2002
Sep 13, 2001 0.130 Sep 17, 2001 Oct 5, 2001
* Dividend amounts are adjusted for stock splits when applicable.