Maximus Inc.

AI Score

XX

Unlock

68.56
0.37 (0.54%)
At close: Apr 01, 2025, 3:59 PM
67.77
-1.15%
Pre-market: Apr 02, 2025, 04:15 AM EDT

U.s. Federal Services Revenue

History

Quarter Value Change Growth
Sep 30, 2024 1.36B 656.76M +93.60%
Mar 31, 2024 701.7M 24.62M +3.64%
Dec 31, 2023 677.08M 59.67M +9.67%
Sep 30, 2023 617.4M 33.44M +5.73%
Jun 30, 2023 583.96M -115K -0.02%
Mar 31, 2023 584.08M -34.09M -5.52%
Dec 31, 2022 618.17M 39.1M +6.75%
Sep 30, 2022 579.07M 53.55M +10.19%
Jun 30, 2022 525.52M -47.77M -8.33%
Mar 31, 2022 573.29M -8.58M -1.48%
Dec 31, 2021 581.87M 490.64M +537.83%
Sep 30, 2021 91.23M 1.67M +1.86%
Jun 30, 2021 89.56M 26.77M +42.65%
Mar 31, 2021 62.78M 28.12M +81.12%
Dec 31, 2020 34.66M -7.44M -17.66%
Jun 30, 2020 42.1M -1.14B -96.43%
Mar 31, 2020 1.18B 80.46M +7.32%
Dec 31, 2019 1.1B n/a n/a
Sep 30, 2019 n/a n/a n/a
Jun 30, 2019 876.88M 7.68M +0.88%
Mar 31, 2019 869.21M 435.23M +100.29%
Dec 31, 2018 433.97M n/a n/a
Sep 30, 2018 n/a n/a n/a
Jun 30, 2018 n/a n/a n/a
Mar 31, 2018 n/a n/a n/a
Dec 31, 2017 n/a n/a n/a
Sep 30, 2017 n/a n/a n/a
Jun 30, 2017 n/a n/a n/a
Mar 31, 2017 n/a n/a n/a
Dec 31, 2016 n/a n/a n/a
Sep 30, 2016 n/a n/a n/a
Jun 30, 2016 n/a n/a n/a
Mar 31, 2016 n/a n/a n/a
Dec 31, 2015 n/a n/a n/a