Nathan's Famous Inc. (NATH)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
76.84
-0.46 (-0.60%)
At close: Jan 15, 2025, 10:18 AM
Nathan's Famous Inc. Revenue Breakdown
Quarter | Sep 29, 2024 | Mar 31, 2024 | Dec 24, 2023 | Sep 24, 2023 | Jun 25, 2023 | Mar 26, 2023 | Dec 25, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 26, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 27, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 29, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 23, 2018 | Sep 23, 2018 | Jun 24, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Fund Revenue Revenue | 560.00K | 580.00K | 508.00K | 569.00K | 424.00K | 489.00K | 501.00K | 584.00K | 419.00K | 535.00K | 479.00K | 553.00K | 405.00K | 462.00K | 390.00K | 403.00K | 289.00K | 583.00K | 573.00K | 697.00K | 482.00K | 644.00K | 12.45M | 15.41M | 107.00K |
Advertising Fund Revenue Revenue Growth | -3.45% | +14.17% | -10.72% | +34.20% | -13.29% | -2.40% | -14.21% | +39.38% | -21.68% | +11.69% | -13.38% | +36.54% | -12.34% | +18.46% | -3.23% | +39.45% | -50.43% | +1.75% | -17.79% | +44.61% | -25.16% | -94.83% | -19.19% | +14301.87% | n/a |
Branded Products Revenue | 24.54M | 18.28M | 19.69M | 23.35M | 25.17M | 17.02M | 16.66M | 22.03M | 23.17M | 14.36M | 16.90M | 19.06M | 16.00M | 9.17M | 10.00M | 9.70M | 4.75M | 11.60M | 13.69M | 16.18M | 16.11M | 13.65M | 1.95M | 6.16M | 8.10M |
Branded Products Revenue Growth | +34.23% | -7.16% | -15.69% | -7.22% | +47.87% | +2.17% | -24.37% | -4.92% | +61.34% | -15.02% | -11.34% | +19.17% | +74.50% | -8.36% | +3.14% | +104.21% | -59.05% | -15.31% | -15.38% | +0.43% | +18.03% | +599.74% | -68.34% | -23.89% | n/a |
Company-operated Restaurants Revenue | 5.35M | 1.59M | 1.66M | 5.19M | 3.66M | 1.49M | 1.68M | 5.27M | 3.72M | 1.40M | 1.74M | 4.44M | 3.33M | 1.46M | 1.32M | 2.99M | 1.93M | 1.26M | 1.66M | 5.92M | 4.12M | 1.46M | 106.00K | 135.00K | n/a |
Company-operated Restaurants Revenue Growth | +236.14% | -4.21% | -68.01% | +41.96% | +145.83% | -11.38% | -68.15% | +41.58% | +165.36% | -19.18% | -60.87% | +33.28% | +127.70% | +10.84% | -55.95% | +54.81% | +53.13% | -24.01% | -71.94% | +43.65% | +182.27% | +1278.30% | -21.48% | n/a | n/a |
Franchise Royalties Revenue | 1.07M | 890.00K | 868.00K | 1.15M | 980.00K | 173.00K | 829.00K | 1.05M | 192.00K | 143.00K | 175.00K | 130.00K | 107.00K | 77.00K | 361.00K | 409.00K | 81.00K | 464.00K | 233.00K | 451.00K | 97.00K | 157.00K | 4.32M | 5.75M | n/a |
Franchise Royalties Revenue Growth | +19.78% | +2.53% | -24.39% | +17.14% | +466.47% | -79.13% | -21.42% | +449.48% | +34.27% | -18.29% | +34.62% | +21.50% | +38.96% | -78.67% | -11.74% | +404.94% | -82.54% | +99.14% | -48.34% | +364.95% | -38.22% | -96.36% | -24.89% | n/a | n/a |
Franchise Revenue | 200.00K | 0 | 325.00K | 238.00K | 95.00K | 7.39M | 147.00K | 144.00K | 11.31M | 7.61M | 5.88M | 7.66M | 10.68M | 6.68M | 59.00K | 67.00K | 10.52M | 7.30M | 4.41M | 5.42M | 8.72M | 5.46M | n/a | n/a | n/a |
Franchise Revenue Growth | n/a | -100.00% | +36.55% | +150.53% | -98.71% | +4927.89% | +2.08% | -98.73% | +48.75% | +29.40% | -23.24% | -28.31% | +59.93% | +11220.34% | -11.94% | -99.36% | +44.15% | +65.46% | -18.67% | -37.80% | +59.89% | n/a | n/a | n/a | n/a |
License Revenue | 9.49M | 7.51M | 6.08M | 8.34M | 11.66M | n/a | 6.34M | 8.41M | n/a | n/a | n/a | n/a | n/a | n/a | 5.90M | 8.27M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
License Revenue Growth | +26.45% | +23.49% | -27.11% | -28.47% | n/a | n/a | -24.68% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -28.66% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Mar 31, 2024 | Mar 26, 2023 | Mar 27, 2022 | Mar 28, 2021 | Mar 29, 2020 | Mar 31, 2019 |
---|---|---|---|---|---|---|
Non-Us Revenue | 5.41M | 5.90M | 3.22M | 1.10M | 4.87M | 3.98M |
Non-Us Revenue Growth | -8.36% | +83.00% | +192.47% | -77.38% | +22.47% | n/a |
United States Revenue | 133.21M | 124.89M | 111.66M | 74.74M | 98.45M | 97.87M |
United States Revenue Growth | +6.66% | +11.85% | +49.40% | -24.09% | +0.59% | n/a |
Operating Expense Breakdown
Quarter | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 24, 2023 | Sep 24, 2023 | Jun 25, 2023 | Mar 26, 2023 | Dec 25, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 26, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 27, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 29, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 23, 2018 | Sep 23, 2018 | Jun 24, 2018 | Mar 25, 2018 | Dec 24, 2017 | Sep 24, 2017 | Jun 25, 2017 | Mar 26, 2017 | Dec 25, 2016 | Sep 25, 2016 | Jun 26, 2016 | Mar 27, 2016 | Dec 27, 2015 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 3.81M | 3.98M | 4.12M | 4.72M | 3.23M | 4.06M | 2.26M | 3.66M | 3.37M | 3.59M | 3.44M | 2.98M | 3.27M | 3.46M | 3.33M | 3.25M | 2.61M | 2.84M | 3.66M | 3.62M | 3.56M | 3.94M | 3.50M | 3.03M | 3.44M | 3.88M | 3.43M | 3.03M | 3.36M | 3.67M | 3.35M | 3.39M | 3.07M | 3.85M | 3.47M | 3.04M | 2.98M | 3.62M | 3.64M |
Selling, General, and Administrative Revenue Growth | -4.10% | -3.43% | -12.74% | +46.08% | -20.43% | +79.56% | -38.29% | +8.60% | -6.05% | +4.24% | +15.73% | -8.99% | -5.47% | +3.78% | +2.43% | +24.54% | -8.16% | -22.36% | +1.19% | +1.71% | -9.60% | +12.58% | +15.37% | -11.84% | -11.51% | +13.36% | +12.95% | -9.68% | -8.50% | +9.58% | -1.30% | +10.70% | -20.34% | +10.92% | +13.96% | +2.25% | -17.83% | -0.49% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue | 560.00K | 428.00K | -1 | 508.00K | n/a | 424.00K | -1.68M | 501.00K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales and Marketing Revenue Growth | +30.84% | -42800100.00% | -100.00% | n/a | -100.00% | -125.25% | -435.13% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |