NB Bancorp Inc. Common St... (NBBK)
NASDAQ: NBBK
· Real-Time Price · USD
17.32
0.25 (1.46%)
At close: Oct 17, 2025, 3:59 PM
17.32
0.00%
After-hours: Oct 17, 2025, 04:31 PM EDT
NBBK Insider Trading
We track 19 insider transactions spanning 18 purchases and 0 sales, with a total transaction value of $1.45M. Recent activity shows 7 transactions in the last 90 days, indicating bullish insider accumulation among company executives and key stakeholders.
19 Transactions
Name | Transaction Date | Shares | Price | Value | Type |
---|---|---|---|---|---|
Montgomery Kenneth C. Director | Sep 12, 2025 | 5,000 | $18.44 | $92,200 | P-Purchase |
Darcey William Director | Aug 11, 2025 | 4,861 | $17.30 | $84,095.3 | P-Purchase |
Darcey William Director | Aug 11, 2025 | 139 | $17.29 | $2,403.31 | P-Purchase |
Evangelista Paul A EVP, Dir Spec. Bank. Ctr. | Jul 25, 2025 | 500 | $18.39 | $9,195.15 | P-Purchase |
Bakkala Peter EVP and Chief Risk Officer | Jun 10, 2025 | 13,389 | $16.59 | $222,123.51 | I-Discretionary |
Evangelista Paul A EVP, Dir Spec. Bank. Ctr. | Jun 9, 2025 | 1,000 | $16.29 | $16,291 | P-Purchase |
Campanelli Joseph P President & CEO | Jun 9, 2025 | 900 | $16.35 | $14,715 | P-Purchase |
Campanelli Joseph P President & CEO | Jun 9, 2025 | 100 | $16.33 | $1,633 | P-Purchase |
Campanelli Joseph P President & CEO | Jun 9, 2025 | 1,000 | $16.03 | $16,030 | P-Purchase |
Campanelli Joseph P President & CEO | Jun 9, 2025 | 5,000 | $16.29 | $81,450 | P-Purchase |
Orfanello Francis Director | Apr 29, 2025 | 5,000 | $17.09 | $85,450 | P-Purchase |
Evangelista Paul A EVP, Dir Spec. Bank. Ctr. | Mar 18, 2025 | 500 | $18.74 | $9,370 | P-Purchase |
Campanelli Joseph P President & CEO | Mar 11, 2025 | 2,000 | $17.75 | $35,500 | P-Purchase |
Pascucci Hope Director | Jan 24, 2025 | 40,000 | $18.53 | $741,108 | P-Purchase |
Lapointe Jean-pierre EVP and CFO | Jan 24, 2025 | 900 | $18.85 | $16,965 | P-Purchase |
Evangelista Paul A EVP, Dir Spec. Bank. Ctr. | Nov 19, 2024 | 500 | $19.91 | $9,955 | P-Purchase |
Evangelista Paul A EVP, Dir Spec. Bank. Ctr. | Sep 19, 2024 | 500 | $18.73 | $9,364.65 | P-Purchase |
Montgomery Kenneth C. Director | Sep 19, 2024 | 100 | $18.62 | $1,862.03 | P-Purchase |
Nolan Joseph R Jr Director | Jan 11, 2024 | 100 | $13.89 | $1,388.62 | P-Purchase |
Page 1 of 1