New Pacific Metals Corp. (NEWP)
1.15
-0.02 (-1.71%)
At close: Apr 17, 2025, 3:59 PM
1.16
0.71%
After-hours: Apr 17, 2025, 08:00 PM EDT
New Pacific Metals Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2025 | 1.18 | 1.18 | 1.18 | 1.18 | 1.12 | 1.12 | 1.17 | 1.17 | n/a | 191,062 |
Apr 16, 2025 | 1.19 | 1.19 | 1.24 | 1.24 | 1.14 | 1.14 | 1.17 | 1.17 | 0.00% | 483,759 |
Apr 15, 2025 | 1.20 | 1.20 | 1.20 | 1.20 | 1.09 | 1.09 | 1.17 | 1.17 | 0.00% | 242,623 |
Apr 14, 2025 | 1.17 | 1.17 | 1.20 | 1.20 | 1.12 | 1.12 | 1.20 | 1.20 | 2.56% | 196,500 |
Apr 11, 2025 | 1.12 | 1.12 | 1.19 | 1.19 | 1.10 | 1.10 | 1.17 | 1.17 | -2.50% | 332,826 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.