New Jersey Resources Corporation (NJR) Business Metrics | Revenue Breakdown & Segment Analysis - Stocknear

New Jersey Resources Corp...

NYSE: NJR · Real-Time Price · USD
46.61
-0.44 (-0.94%)
At close: Sep 08, 2025, 11:15 AM

Clean Energy Ventures Revenue

History

Quarter Value Change Growth
Mar 31, 2025 7.97M -18.44M -69.83%
Dec 31, 2024 26.41M -44.89M -62.96%
Sep 30, 2024 71.3M 56.65M +386.72%
Jun 30, 2024 14.65M -104K -0.70%
Mar 31, 2024 14.75M -82K -0.55%
Dec 31, 2023 14.83M -132K -0.88%
Sep 30, 2023 14.97M 17K +0.11%
Jun 30, 2023 14.95M 1.68M +12.70%
Mar 31, 2023 13.27M -988K -6.93%
Dec 31, 2022 14.25M -404K -2.76%
Sep 30, 2022 14.66M 489K +3.45%
Jun 30, 2022 14.17M 1.03M +7.82%
Mar 31, 2022 13.14M -711K -5.13%
Dec 31, 2021 13.85M -55.2M -79.94%
Sep 30, 2021 69.05M 55.67M +416.02%
Jun 30, 2021 13.38M 6.91M +106.62%
Mar 31, 2021 6.48M 106K +1.66%
Dec 31, 2020 6.37M -403.05M -98.44%
Jun 30, 2018 409.42M 396.55M +3082.16%
Mar 31, 2018 12.87M -1.13M -8.07%
Dec 31, 2017 14M -384.38M -96.49%
Sep 30, 2017 398.38M 90.93M +29.58%
Jun 30, 2017 307.45M 294.5M +2275.40%
Mar 31, 2017 12.94M -325.99M -96.18%
Dec 31, 2016 338.93M 337.87M +31904.72%
Sep 30, 2016 1.06M -1.61M -60.40%
Jun 30, 2016 2.67M -4.99M -65.10%
Mar 31, 2016 7.66M 5.15M +205.14%
Dec 31, 2015 2.51M -53.59M -95.52%
Mar 31, 2015 56.1M 52.97M +1694.53%
Dec 31, 2014 3.13M 2.61M +503.47%
Jun 30, 2014 518K -67.23M -99.24%
Mar 31, 2014 67.75M 63.73M +1586.14%
Dec 31, 2013 4.02M -611.65M -99.35%
Sep 30, 2013 615.67M 614.55M +54919.93%
Jun 30, 2013 1.12M -3.33M -74.82%
Mar 31, 2013 4.44M 4.34M +4053.27%
Dec 31, 2012 107K 163K -291.07%
Sep 30, 2012 -56K -24K +75.00%
Jun 30, 2012 -32K -2.69M -101.21%
Mar 31, 2012 2.65M 2.46M +1268.04%
Dec 31, 2011 194K n/a n/a
Jun 30, 2011 n/a n/a n/a