Nelnet Inc. (NNI)
NYSE: NNI
· Real-Time Price · USD
128.75
0.25 (0.19%)
At close: Sep 05, 2025, 3:59 PM
128.81
0.05%
After-hours: Sep 05, 2025, 05:29 PM EDT
Nelnet Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Technology And Services Revenue | 44.48M | 55.7M | 247.03M | 30.08M | 47.2M | 56.02M | 128.81M | 31.79M | 109.86M | 133.6M | 35.92M | 106.89M | 34.96M | 43.25M | 27.03M | 21.1M | 24.73M | 32.32M | 15.06M | 15.84M | 14.93M | 20.05M | 11.71M | 13.07M | 14.1M | 19.71M | 54.59M | 11.42M | 12.02M | 16.98M |
Education Technology And Services Revenue Growth | -20.13% | -77.45% | +721.25% | -36.28% | -15.74% | -56.51% | +305.17% | -71.06% | -17.77% | +271.90% | -66.39% | +205.80% | -19.18% | +59.99% | +28.13% | -14.70% | -23.48% | +114.55% | -4.89% | +6.12% | -25.57% | +71.31% | -10.42% | -7.30% | -28.48% | -63.90% | +378.05% | -4.98% | -29.20% | n/a |
Education Technology Services And Payment Processing Services Revenue | 118.18M | 147.33M | 1.52M | 118.18M | 116.91M | 143.54M | 862K | 113.8M | 46.22M | 54.79M | 98.33M | 32.55M | 91.03M | 112.29M | 80.95M | 85.32M | 76.7M | 95.26M | 65.1M | 74.12M | 59.3M | 83.67M | 63.58M | 74.25M | 60.34M | 79.16M | n/a | 58.41M | 48.74M | 7.69M |
Education Technology Services And Payment Processing Services Revenue Growth | -19.78% | +9567.32% | -98.71% | +1.09% | -18.55% | +16551.86% | -99.24% | +146.23% | -15.64% | -44.28% | +202.11% | -64.25% | -18.93% | +38.71% | -5.13% | +11.24% | -19.48% | +46.33% | -12.17% | +24.98% | -29.13% | +31.61% | -14.37% | +23.05% | -23.77% | n/a | n/a | +19.83% | +533.75% | n/a |
FFELP Servicing Revenue | 2.24M | 2.63M | 75.44M | 2.94M | 3.25M | 3.38M | 37.14M | 3.3M | 3.55M | 3.37M | 140.02M | 4.13M | 4.01M | 4.25M | 4.35M | 4.56M | 4.7M | 4.67M | 4.74M | 4.91M | 4.92M | 5.61M | 5.83M | 6.09M | 6.42M | 6.7M | n/a | 7.42M | 9.15M | 100.14M |
FFELP Servicing Revenue Growth | -14.89% | -96.51% | +2461.77% | -9.24% | -3.99% | -90.90% | +1024.18% | -7.03% | +5.52% | -97.59% | +3292.80% | +2.89% | -5.58% | -2.37% | -4.52% | -3.10% | +0.71% | -1.48% | -3.50% | -0.10% | -12.42% | -3.79% | -4.17% | -5.21% | -4.05% | n/a | n/a | -18.86% | -90.87% | n/a |
Loan Servicing And Systems Revenue Revenue | 120.72M | 120.74M | 37.78M | 108.17M | 109.05M | 127.2M | 12.43M | 127.89M | 122.02M | 139.23M | 1.52M | 134.2M | 124.87M | 136.37M | 150.4M | 112.35M | 112.09M | 111.52M | 113.99M | 113.79M | 111.04M | 112.73M | 113.09M | 113.29M | 113.98M | 114.9M | n/a | 112.58M | 114.55M | 277K |
Loan Servicing And Systems Revenue Revenue Growth | -0.01% | +219.62% | -65.08% | -0.80% | -14.27% | +923.59% | -90.28% | +4.81% | -12.36% | +9053.65% | -98.87% | +7.47% | -8.43% | -9.33% | +33.87% | +0.23% | +0.52% | -2.17% | +0.17% | +2.48% | -1.50% | -0.31% | -0.18% | -0.61% | -0.79% | n/a | n/a | -1.72% | +41251.99% | n/a |
Other Service Offering Revenue | 175K | 27K | 11.29M | 627K | 1.21M | 852K | 4.13M | 932K | 990K | 588K | 34.22M | 610K | 470K | 248K | 471K | 756K | 423K | 348K | 393K | 384K | 262K | 292K | 359K | 286K | 280K | 298K | n/a | 263K | 281K | 1.68M |
Other Service Offering Revenue Growth | +548.15% | -99.76% | +1701.28% | -48.35% | +42.49% | -79.39% | +343.45% | -5.86% | +68.37% | -98.28% | +5509.18% | +29.79% | +89.52% | -47.35% | -37.70% | +78.72% | +21.55% | -11.45% | +2.34% | +46.56% | -10.27% | -18.66% | +25.52% | +2.14% | -6.04% | n/a | n/a | -6.41% | -83.26% | n/a |
Outsourced Services Revenue And Other Revenue | 561K | 1.06M | 65.31M | 1.76M | 955K | 1.19M | 30.09M | 2.69M | 4.71M | 5.12M | 12.02M | 5.21M | 2.02M | 2.72M | 2.19M | 3.56M | 7.96M | 11.67M | 14.53M | 8.88M | 4.71M | 2.1M | 2.05M | 2.26M | 2.12M | 2.27M | n/a | 2.37M | 2.38M | 19.93M |
Outsourced Services Revenue And Other Revenue Growth | -47.18% | -98.37% | +3608.80% | +84.40% | -19.48% | -96.06% | +1019.46% | -42.87% | -8.07% | -57.41% | +130.41% | +158.42% | -25.86% | +24.01% | -38.34% | -55.29% | -31.78% | -19.69% | +63.59% | +88.80% | +124.26% | +2.39% | -9.50% | +6.64% | -6.27% | n/a | n/a | -0.46% | -88.05% | n/a |
Payment Processing Revenue | 37.52M | 51.54M | n/a | 55.81M | 34.33M | 47.79M | n/a | 50.85M | 31.83M | 44.04M | 9.87M | 47.96M | 27.97M | 38.07M | 29.18M | 39.85M | 25.01M | 33.04M | 25.98M | 35.42M | 21.17M | 31.74M | 25.42M | 35.14M | 21.31M | 28.98M | n/a | 26.96M | 16.03M | 13.1M |
Payment Processing Revenue Growth | -27.21% | n/a | n/a | +62.60% | -28.17% | n/a | n/a | +59.76% | -27.73% | +346.08% | -79.41% | +71.47% | -26.54% | +30.46% | -26.77% | +59.36% | -24.31% | +27.19% | -26.67% | +67.33% | -33.31% | +24.87% | -27.66% | +64.88% | -26.46% | n/a | n/a | +68.20% | +22.33% | n/a |
Private Education And Consumer Loan Servicing Revenue | 22.73M | 22.7M | n/a | 13.06M | 12.96M | 12.62M | n/a | 12.33M | 12.06M | 12.16M | 26.67M | 12.2M | 12.12M | 12.87M | 12.74M | 13.2M | 12.82M | 8.55M | 7.76M | 7.93M | 8.2M | 8.61M | 8.76M | 9.56M | 8.98M | 9.48M | n/a | 10.01M | 8.88M | 7.59M |
Private Education And Consumer Loan Servicing Revenue Growth | +0.16% | n/a | n/a | +0.76% | +2.69% | n/a | n/a | +2.21% | -0.83% | -54.39% | +118.65% | +0.63% | -5.83% | +1.05% | -3.48% | +2.98% | +49.93% | +10.17% | -2.13% | -3.27% | -4.80% | -1.75% | -8.36% | +6.41% | -5.22% | n/a | n/a | +12.67% | +17.04% | n/a |
Software Services Revenue | 9.45M | 6.99M | n/a | 5.2M | 4.88M | 4.54M | n/a | 9.42M | 5.96M | 9.7M | n/a | 8.23M | 7.91M | 7.4M | 11.82M | 6.95M | 7.37M | 8.45M | 9.6M | 10.43M | 10.65M | 11.32M | 10.82M | 10.49M | 10.02M | 9.74M | n/a | 8.2M | 8.67M | 23.04M |
Software Services Revenue Growth | +35.18% | n/a | n/a | +6.52% | +7.44% | n/a | n/a | +57.93% | -38.52% | n/a | n/a | +4.07% | +6.85% | -37.40% | +70.04% | -5.72% | -12.78% | -11.97% | -7.88% | -2.11% | -5.89% | +4.58% | +3.14% | +4.71% | +2.87% | n/a | n/a | -5.42% | -62.37% | n/a |
Tuition Payment Plan Services Revenue | 36.01M | 40.07M | n/a | 31.66M | 34.16M | 38.88M | n/a | 30.22M | 30.82M | 34.19M | n/a | 25.78M | 27.64M | 30.72M | 24.26M | 23.62M | 26.54M | 29.55M | 23.66M | 22.48M | 22.95M | 31.59M | 26.09M | 25.76M | 24.66M | 30.17M | n/a | 19.77M | 20.42M | n/a |
Tuition Payment Plan Services Revenue Growth | -10.13% | n/a | n/a | -7.33% | -12.13% | n/a | n/a | -1.95% | -9.83% | n/a | n/a | -6.72% | -10.02% | +26.59% | +2.74% | -11.00% | -10.19% | +24.88% | +5.28% | -2.05% | -27.35% | +21.06% | +1.29% | +4.48% | -18.29% | n/a | n/a | -3.16% | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 160.36M | 160.44M | 202.48M | 146.19M | 139.63M | 155.19M | 152.92M | 141.2M | 144.71M | 152.71M | 151.57M | 147.2M | 141.4M | 149.41M | 143.78M | 128.59M | 118.97M | 115.79M | 136.61M | 126.1M | 119.25M | 119.88M | 124.56M | 116.67M | 111.21M | 111.06M | 114.25M | 114.17M | 111.12M | 96.64M | 81.2M | 74.19M | 74.63M | 71.86M | 68.02M | 63.74M | 60.92M | 63.24M | 64.86M | 63.22M | 58.79M | 61.05M |
Selling, General, and Administrative Revenue Growth | -0.05% | -20.76% | +38.50% | +4.70% | -10.03% | +1.49% | +8.30% | -2.42% | -5.24% | +0.75% | +2.97% | +4.10% | -5.36% | +3.92% | +11.81% | +8.09% | +2.74% | -15.24% | +8.34% | +5.74% | -0.53% | -3.76% | +6.76% | +4.91% | +0.14% | -2.79% | +0.07% | +2.75% | +14.98% | +19.02% | +9.45% | -0.58% | +3.85% | +5.65% | +6.71% | +4.63% | -3.67% | -2.50% | +2.61% | +7.53% | -3.71% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |