Northrop Grumman Corporat... (NOC)
NYSE: NOC
· Real-Time Price · USD
580.62
0.86 (0.15%)
At close: Sep 05, 2025, 3:59 PM
577.25
-0.58%
After-hours: Sep 05, 2025, 07:23 PM EDT
Northrop Grumman Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeronautics Systems Revenue | 3.11B | 2.81B | 3.22B | 2.88B | 2.96B | 2.97B | 2.91B | 2.77B | 2.6B | 2.52B | 2.76B | 2.54B | 2.53B | 2.7B | 2.63B | 2.73B | 2.91B | 2.99B | 3.49B | 2.91B | 2.92B | 2.84B | 3.03B | 3.13B | 2.89B | 3.55B | 2.91B | 3.34B | 3.28B | 3B | 3.08B | 2.97B | 2.9B | 2.87B | 2.78B | 2.6B | 2.57B | 2.43B | 2.56B | 2.51B | 2.5B | 2.53B | 2.54B | 2.5B | 2.42B | 2.43B | 2.48B | 2.61B | 2.48B | 2.6B | 2.59B | 2.4B | 2.38B | 2.56B | 2.57B | 2.59B | 2.74B |
Aeronautics Systems Revenue Growth | +10.66% | -12.61% | +11.88% | -2.87% | -0.20% | +2.03% | +5.21% | +6.59% | +3.18% | -8.78% | +8.67% | +0.12% | -6.25% | +2.74% | -3.45% | -6.45% | -2.58% | -14.25% | +19.66% | -0.38% | +2.88% | -6.14% | -3.16% | +8.39% | -18.77% | +22.05% | -12.77% | +1.74% | +9.15% | -2.50% | +3.77% | +2.48% | +0.91% | +3.24% | +7.00% | +1.01% | +5.88% | -5.15% | +2.03% | +0.56% | -1.34% | -0.43% | +1.64% | +3.39% | -0.49% | -2.09% | -4.94% | +5.15% | -4.57% | +0.70% | +7.57% | +0.88% | -6.84% | -0.54% | -0.77% | -5.26% | n/a |
Defense Systems Revenue | 1.99B | 1.8B | 3.55B | 2.08B | 1.51B | 1.41B | 4.07B | 1.42B | 1.42B | 1.38B | 1.66B | 1.34B | 1.29B | 1.28B | 1.38B | 1.41B | 1.43B | 1.56B | 1.92B | 1.86B | 1.89B | 1.88B | n/a | n/a | n/a | 3.72B | n/a | 2.87B | 2.88B | 3.02B | 2.84B | 2.78B | 2.74B | 2.85B | 2.7B | 2.69B | 2.69B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Defense Systems Revenue Growth | +10.30% | -49.17% | +70.39% | +37.74% | +7.15% | -65.32% | +186.56% | +0.07% | +3.20% | -16.96% | +23.20% | +3.94% | +0.86% | -6.89% | -2.20% | -1.26% | -8.64% | -18.52% | +3.12% | -1.43% | +0.27% | n/a | n/a | n/a | n/a | n/a | n/a | -0.31% | -4.69% | +6.63% | +2.01% | +1.53% | -3.79% | +5.52% | +0.30% | -0.11% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mission Systems Revenue | 3.16B | 2.81B | 3.14B | 2.82B | 2.77B | 2.66B | 3.06B | 2.63B | 2.64B | 2.56B | 2.93B | 2.46B | 2.52B | 2.5B | 2.52B | 2.44B | 2.59B | 2.59B | 2.74B | 2.55B | 2.45B | 2.35B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mission Systems Revenue Growth | +12.47% | -10.72% | +11.37% | +1.80% | +4.29% | -13.19% | +16.55% | -0.49% | +3.04% | -12.44% | +19.18% | -2.38% | +0.76% | -0.95% | +3.49% | -5.87% | -0.04% | -5.37% | +7.25% | +4.29% | +4.22% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Space Systems Revenue | 2.65B | 2.57B | 1.63B | 2.87B | 3.57B | 3.65B | 1.53B | 3.51B | 3.49B | 3.35B | 3.28B | 3.16B | 2.98B | 2.85B | 2.66B | 2.68B | 2.75B | 2.52B | 2.55B | 2.2B | 2.05B | 1.95B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Space Systems Revenue Growth | +3.04% | +57.26% | -43.10% | -19.68% | -2.24% | +139.05% | -56.39% | +0.52% | +4.12% | +2.20% | +3.64% | +6.18% | +4.34% | +7.41% | -0.86% | -2.44% | +9.00% | -1.14% | +16.01% | +7.32% | +5.13% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 452M | 417M | 438M | 378M | 377M | 359M | 419M | 376M | 397M | 376M | 381M | 469M | 489M | 463M | 470M | 470M | 441M | 558M | 546M | 447M | 505M | 470M | 494M | 390M | 484M | 468M | 437M | 446M | 651M | 556M |
Asia Pacific Revenue Growth | +8.39% | -4.79% | +15.87% | +0.27% | +5.01% | -14.32% | +11.44% | -5.29% | +5.59% | -1.31% | -18.76% | -4.09% | +5.62% | -1.49% | 0.00% | +6.58% | -20.97% | +2.20% | +22.15% | -11.49% | +7.45% | -4.86% | +26.67% | -19.42% | +3.42% | +7.09% | -2.02% | -31.49% | +17.09% | n/a |
Europe Revenue | 752M | 704M | 809M | 685M | 667M | 676M | 667M | 640M | 601M | 547M | 723M | 543M | 483M | 503M | 539M | 498M | 537M | 533M | 2.08B | 7.84B | 7.62B | 7.29B | 1.83B | 7.27B | 7.16B | 6.97B | 903M | 6.98B | 469M | 314M |
Europe Revenue Growth | +6.82% | -12.98% | +18.10% | +2.70% | -1.33% | +1.35% | +4.22% | +6.49% | +9.87% | -24.34% | +33.15% | +12.42% | -3.98% | -6.68% | +8.23% | -7.26% | +0.75% | -74.40% | -73.44% | +2.85% | +4.64% | +297.44% | -74.79% | +1.61% | +2.62% | +672.09% | -87.06% | +1388.49% | +49.36% | n/a |
United States Revenue | 8.95B | 165M | 188M | 8.78B | 9.03B | 8.97B | 328M | 8.54B | 8.37B | 8.13B | -50M | 7.76B | 7.65B | 7.66B | 241M | 7.54B | 7.94B | 7.8B | -930M | 447M | 756M | 865M | -615M | 815M | 817M | 468M | 6.82B | 658M | 6B | 5.87B |
United States Revenue Growth | +5324.24% | -12.23% | -97.86% | -2.82% | +0.69% | +2635.06% | -96.16% | +1.93% | +2.94% | -16370.00% | -100.64% | +1.50% | -0.13% | +3076.76% | -96.80% | -5.14% | +1.85% | -938.60% | -308.05% | -40.87% | -12.60% | -240.65% | -175.46% | -0.24% | +74.57% | -93.13% | +935.87% | -89.03% | +2.28% | n/a |
All Other - Geographic Region [Domain] Revenue | 197M | 8.18B | 9.25B | 155M | 141M | 127M | 9.34B | 223M | 204M | 127M | 8.69B | 198M | 183M | 463M | 7.41B | 198M | 230M | 267M | 8.86B | n/a | n/a | n/a | 7.29B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
All Other - Geographic Region [Domain] Revenue Growth | -97.59% | -11.56% | +5868.39% | +9.93% | +11.02% | -98.64% | +4088.34% | +9.31% | +60.63% | -98.54% | +4289.39% | +8.20% | -60.48% | -93.75% | +3641.41% | -13.91% | -13.86% | -96.99% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 1.02B | 877M | 247M | 818M | 934M | 894M | 1.17B | 893M | 940M | 906M | 690M | 598M | 628M | 600M | 1.91B | 524M | 632M | 531M | 1.68B | 553M | 529M | 486M | 2.57B | 576M | 584M | 560M | 1.13B | 547M | 481M | 457M | 619M | 677M | 703M | 716M | 646M | 662M | 620M | 656M | 627M | 663M | 641M | 635M |
Selling, General, and Administrative Revenue Growth | +15.85% | +255.06% | -69.80% | -12.42% | +4.47% | -23.39% | +30.68% | -5.00% | +3.75% | +31.30% | +15.38% | -4.78% | +4.67% | -68.65% | +265.27% | -17.09% | +19.02% | -68.41% | +203.98% | +4.54% | +8.85% | -81.09% | +346.18% | -1.37% | +4.29% | -50.53% | +106.95% | +13.72% | +5.25% | -26.17% | -8.57% | -3.70% | -1.82% | +10.84% | -2.42% | +6.77% | -5.49% | +4.63% | -5.43% | +3.43% | +0.94% | n/a |
Research and Development Revenue | n/a | n/a | 1.1B | n/a | n/a | n/a | 1.2B | n/a | n/a | n/a | 1.2B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.1B | n/a | n/a | n/a | 953M | n/a | n/a | n/a | 764M | n/a | n/a | n/a | 639M | n/a | n/a | n/a | 705M | n/a | n/a | n/a | 712M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |