FiscalNote Inc. (NOTE)
NYSE: NOTE
· Real-Time Price · USD
4.10
0.10 (2.50%)
At close: Sep 05, 2025, 3:59 PM
4.00
-2.32%
After-hours: Sep 05, 2025, 07:45 PM EDT
FiscalNote Revenue Breakdown
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Revenue | 455K | 732K | 437K | 308K | 514K | 429K | 428K | 357K | 418K | 2.01M | 695K |
Advertising Revenue Growth | -37.84% | +67.51% | +41.88% | -40.08% | +19.81% | +0.23% | +19.89% | -14.59% | -79.18% | +188.92% | n/a |
Advisory Revenue | 1.06M | 2.26M | 1.12M | 965K | 1.26M | 1.55M | 1.55M | 1.24M | 1.11M | 4.4M | 518K |
Advisory Revenue Growth | -52.96% | +101.25% | +16.37% | -23.23% | -18.80% | -0.45% | +25.50% | +11.32% | -74.68% | +748.65% | n/a |
Books Revenue | 2K | 46K | 39K | 33K | 148K | 16K | 27K | 539K | 584K | 696K | 40K |
Books Revenue Growth | -95.65% | +17.95% | +18.18% | -77.70% | +825.00% | -40.74% | -94.99% | -7.71% | -16.09% | +1640.00% | n/a |
Other Revenue Revenue | 759K | 1.47M | 602K | 789K | 567K | 1.18M | 1.94M | 1.25M | 947K | 3.15M | 1.74M |
Other Revenue Revenue Growth | -48.30% | +143.85% | -23.70% | +39.15% | -51.79% | -39.44% | +55.98% | +31.47% | -69.91% | +80.55% | n/a |
Subscription Revenue | 25.23M | 54.21M | 27.24M | 27.15M | 29.63M | 31.1M | 30.06M | 29.46M | 28.47M | 74.45M | 26.07M |
Subscription Revenue Growth | -53.45% | +99.02% | +0.32% | -8.35% | -4.73% | +3.46% | +2.02% | +3.50% | -61.76% | +185.51% | n/a |
Revenue by Geography
Period Ending | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Revenue | 304K | 645K | 328K | 319K | 303K | 318K | 298K | 288K | 289K | 829K | 293K |
Australia Revenue Growth | -52.87% | +96.65% | +2.82% | +5.28% | -4.72% | +6.71% | +3.47% | -0.35% | -65.14% | +182.94% | n/a |
Europe Revenue | 5.3M | 11M | 5.53M | 5.38M | 5.27M | 5.56M | 5.01M | 5.08M | 4.1M | 7.79M | 2.28M |
Europe Revenue Growth | -51.83% | +98.95% | +2.69% | +2.14% | -5.18% | +10.81% | -1.22% | +23.83% | -47.35% | +240.98% | n/a |
North America Revenue | 21.91M | 46.43M | 23.07M | 23.06M | 26M | 27.19M | 27.02M | 26.74M | 26.15M | 73.81M | 25.14M |
North America Revenue Growth | -52.81% | +101.24% | +0.04% | -11.28% | -4.38% | +0.60% | +1.05% | +2.26% | -64.57% | +193.62% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 18.07M | 24.06M | 19.85M | 19.69M | 20.26M | 25.49M | 27.24M | 25.65M | 27.86M | 30.52M | 29.22M | 54.99M | 23.77M | 23.73M | 19.85M | 20.58M | 2.03M | 250.37K | 15.12M |
Selling, General, and Administrative Revenue Growth | -24.89% | +21.20% | +0.81% | -2.82% | -20.52% | -6.41% | +6.17% | -7.93% | -8.70% | +4.44% | -46.86% | +131.32% | +0.19% | +19.56% | -3.55% | +911.42% | +712.59% | -98.34% | n/a |
Research and Development Revenue | 2.27M | 3.1M | 2.89M | 3.25M | 3.21M | 3.48M | 4.02M | 4.54M | 4.51M | 5.12M | 5.3M | 5.63M | 3.79M | 6.02M | 6.35M | 6.43M | 5.98M | 5.25M | 3.82M |
Research and Development Revenue Growth | -26.94% | +7.26% | -10.98% | +1.40% | -7.90% | -13.35% | -11.54% | +0.67% | -11.91% | -3.36% | -5.88% | +48.48% | -37.01% | -5.17% | -1.35% | +7.52% | +13.85% | +37.64% | n/a |
Sales and Marketing Revenue | 6.69M | 7.76M | 7.57M | 9.07M | 9M | 9.41M | 10.5M | 11.23M | 11.69M | 12.3M | 10.96M | 11.83M | 10.39M | 9.5M | 8.42M | 7.45M | n/a | 6.84M | 5.95M |
Sales and Marketing Revenue Growth | -13.75% | +2.48% | -16.51% | +0.74% | -4.40% | -10.33% | -6.54% | -3.88% | -4.95% | +12.25% | -7.39% | +13.80% | +9.46% | +12.82% | +12.93% | n/a | -100.00% | +15.00% | n/a |