NOV Inc. (NOV)
15.30
0.31 (2.07%)
At close: Mar 31, 2025, 3:23 PM
NOV Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 |
---|---|---|
Royalty Revenue | 17M | 17M |
Royalty Revenue Growth | 0.00% | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2011 | Dec 31, 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina Revenue | 247M | 495M | 316M | 224M | 269M | 415M | 498M | 242M | 605M | 1.3B | 4.77B | 913M | 3.37B |
Argentina Revenue Growth | -50.10% | +56.65% | +41.07% | -16.73% | -35.18% | -16.67% | +105.79% | -60.00% | -53.43% | -72.79% | +422.89% | -72.93% | n/a |
Australia Revenue | 211M | 277M | 207M | 168M | 247M | 302M | 286M | 217M | 365M | 645M | n/a | 689M | n/a |
Australia Revenue Growth | -23.83% | +33.82% | +23.21% | -31.98% | -18.21% | +5.59% | +31.80% | -40.55% | -43.41% | n/a | n/a | n/a | n/a |
Brazil Revenue | 605M | 296M | 222M | 288M | 285M | 231M | 298M | 557M | 1.62B | 1.91B | n/a | 5.45B | n/a |
Brazil Revenue Growth | +104.39% | +33.33% | -22.92% | +1.05% | +23.38% | -22.48% | -46.50% | -65.68% | -14.80% | n/a | n/a | n/a | n/a |
Canada Revenue | 324M | 2.15B | 1.83B | 2.25B | 2.52B | 2.17B | 1.91B | 2.21B | 4.46B | 5.27B | n/a | n/a | n/a |
Canada Revenue Growth | -84.94% | +17.66% | -18.75% | -10.64% | +16.30% | +13.64% | -13.72% | -50.53% | -15.26% | n/a | n/a | n/a | n/a |
China Revenue | 248M | 488M | 316M | 343M | 436M | 444M | 310M | 258M | 3.64B | 6.1B | n/a | n/a | n/a |
China Revenue Growth | -49.18% | +54.43% | -7.87% | -21.33% | -1.80% | +43.23% | +20.16% | -92.91% | -40.30% | n/a | n/a | n/a | n/a |
Denmark Revenue | 160M | 157M | 130M | 221M | 224M | 248M | 223M | 334M | n/a | n/a | n/a | n/a | n/a |
Denmark Revenue Growth | +1.91% | +20.77% | -41.18% | -1.34% | -9.68% | +11.21% | -33.23% | n/a | n/a | n/a | n/a | n/a | n/a |
Norway Revenue | 473M | 2.6B | 1.76B | 1.63B | 3.11B | 3.48B | 2.76B | 1.96B | n/a | n/a | n/a | n/a | n/a |
Norway Revenue Growth | -81.83% | +47.90% | +7.71% | -47.49% | -10.57% | +26.09% | +40.74% | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue | 2.15B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saudi Arabia Revenue | 729M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Saudi Arabia Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United Arab Emirates Revenue | 224M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United Arab Emirates Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 2.93B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 286M | 275M | 277M | 296M | 336M | 285M | 276M | 285M | 281M | 313M | 241M | 235M | 217M | 228M | 219M | 244M | 235M | 213M | 237M | 283M | 289M | 293M | 417M | 304M | 322M | 320M | 303M | 288M | 278M | 292M | 293M | 306M | 307M | 293M | 292M | 348M | 379M | 354M | 417M | 486M |
Selling, General, and Administrative Revenue Growth | +4.00% | -0.72% | -6.42% | -11.90% | +17.89% | +3.26% | -3.16% | +1.42% | -10.22% | +29.88% | +2.55% | +8.29% | -4.82% | +4.11% | -10.25% | +3.83% | +10.33% | -10.13% | -16.25% | -2.08% | -1.37% | -29.74% | +37.17% | -5.59% | +0.62% | +5.61% | +5.21% | +3.60% | -4.79% | -0.34% | -4.25% | -0.33% | +4.78% | +0.34% | -16.09% | -8.18% | +7.06% | -15.11% | -14.20% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |