EnPro Industries Inc.
168.17
1.48 (0.89%)
At close: Jan 15, 2025, 12:39 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01
Net Income 10.80M 202.30M 177.60M 184.40M 38.30M 24.60M 539.80M -40.10M -20.90M 22.00M 27.40M 41.00M 44.20M 61.30M -143.60M 53.50M 40.20M -158.90M 58.60M 33.80M 33.20M -12.60M 6.60M
Depreciation & Amortization 94.50M 103.10M 75.80M 70.80M 67.90M 73.70M 63.80M 57.10M 58.10M 57.50M 56.60M 55.50M 48.40M 39.60M 40.30M 44.80M 40.20M 35.20M 31.30M 31.60M 31.60M 29.90M 28.80M
Stock-Based Compensation 9.80M 7.00M 6.00M 6.30M 7.70M 6.50M 9.50M 5.10M 4.10M 9.80M 1.40M 7.10M 5.40M 6.90M 1.80M 3.90M n/a n/a n/a n/a n/a n/a n/a
Other Working Capital 16.10M -23.00M 45.90M -15.20M 33.40M 140.10M -75.70M -11.20M -3.30M -17.40M -9.90M 4.70M -3.70M 18.40M -3.40M 1.20M 17.30M 307.40M -29.40M 3.10M -21.40M 18.00M -61.90M
Other Non-Cash Items 57.60M -105.10M -133.10M -179.20M 89.60M 34.20M -519.40M 81.10M 53.50M -11.70M 4.00M 5.40M 5.30M -77.80M 136.70M -3.20M -200.00K 5.70M -5.80M 6.20M -26.90M 8.90M -66.80M
Deferred Income Tax -7.70M -39.80M -5.20M -53.30M -29.40M 4.90M 35.90M -30.00M -1.10M -3.30M 1.70M 5.90M 4.30M -2.40M -67.70M 1.20M -8.40M -104.50M 30.30M 2.80M 10.80M -12.20M 38.70M
Change in Working Capital 42.80M -39.60M 21.90M 23.30M 34.40M 82.50M -83.00M -8.70M -7.20M -42.10M -29.40M 3.30M -29.00M 7.80M 109.60M -2.00M 35.50M 297.70M -38.00M -5.40M -6.60M 18.00M -70.00M
Operating Cash Flow 207.80M 127.40M 142.00M 51.40M 207.60M 226.40M 46.60M 64.50M 86.50M 32.20M 61.70M 118.20M 78.60M 35.40M 77.10M 98.20M 104.80M 75.80M 76.40M 41.10M 42.10M 32.00M -62.70M
Capital Expenditures -33.90M -29.40M -18.80M -18.30M -21.60M -66.00M -44.70M -39.90M -41.40M -52.30M -39.90M -40.90M -31.50M -21.90M -22.10M -49.10M -46.80M -41.30M -32.20M -36.90M -20.80M -18.70M -16.40M
Acquisitions 25.90M 270.70M -632.50M 236.80M -306.90M 30.70M -53.50M -21.90M -45.50M -22.60M -2.00M -85.30M -228.20M -25.90M -51.10M -43.40M -77.00M -27.30M -1.70M n/a -20.50M n/a n/a
Purchase of Investments -35.80M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -2.40M 4.20M -19.50M n/a 7.90M n/a n/a -18.20M n/a
Sales Maturities Of Investments 35.80M 27.40M n/a n/a n/a 9.30M n/a n/a n/a n/a n/a n/a n/a n/a 7.40M 10.50M 300.00K n/a 3.00M n/a n/a n/a n/a
Other Investing Acitivies 600.00K -100.00K 100.00K -2.40M -14.40M 30.70M 500.00K 400.00K 400.00K 200.00K 400.00K 600.00K 1.80M 159.60M -800.00K 4.60M 700.00K 41.10M -41.10M 10.10M 6.40M 4.60M -153.40M
Investing Cash Flow -7.40M 268.60M -651.20M 216.10M -342.90M -26.00M -97.70M -61.40M -86.50M -74.70M -41.50M -125.60M -257.90M 111.80M -69.00M -73.20M -142.30M -27.50M -64.10M -26.80M -34.90M -32.30M -169.80M
Debt Repayment -145.10M -337.00M 636.00M -138.30M 164.80M -170.20M 151.40M 72.70M 20.20M 187.80M -14.90M 27.80M -9.30M -6.20M -9.90M -3.70M -2.10M -500.00K 15.20M -5.40M 800.00K 2.60M -3.40M
Common Stock Repurchased n/a n/a n/a -5.30M -15.00M -50.00M -11.50M -30.40M -85.30M n/a n/a n/a n/a n/a n/a -69.20M n/a n/a -26.70M n/a n/a n/a n/a
Dividend Paid -24.30M -23.40M -22.40M -21.70M -20.90M -20.30M -19.00M -18.10M -18.00M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -1.50M -7.60M -5.40M -2.00M -5.10M -11.90M -2.40M -2.20M -2.10M -10.80M -4.60M 1.70M -100.00K 800.00K n/a 400.00K 3.80M 500.00K 1.30M n/a -600.00K 50.40M 195.20M
Financial Cash Flow -170.90M -373.10M 618.20M -167.30M 123.80M -252.40M 118.50M 22.00M -85.20M 177.00M -11.30M 29.50M -9.40M -4.60M -9.50M -72.10M 2.70M 700.00K -9.10M -3.90M 700.00K 53.00M 191.80M
Net Cash Flow 35.40M -3.70M 108.60M 108.30M -8.40M -59.70M 77.80M 8.10M -90.80M 129.80M 10.50M 23.20M -188.50M 142.40M 500.00K -52.90M -31.80M 51.50M 1.50M 13.30M 12.90M 55.90M 4.30M
Free Cash Flow 173.90M 98.00M 123.20M 33.10M 186.00M 160.40M 1.90M 24.60M 45.10M -20.10M 21.80M 77.30M 47.10M 13.50M 55.00M 49.10M 58.00M 34.50M 44.20M 4.20M 21.30M 13.30M -79.10M