Northrim BanCorp Inc. (NRIM)
undefined
undefined%
At close: undefined
75.69
-0.20%
After-hours Jan 06, 2025, 04:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91
Net Income 25.39M 30.74M 37.52M 32.89M 20.69M 20.00M 13.48M 14.99M 18.33M 17.87M 12.41M 13.46M 11.83M 9.46M 8.12M 6.08M 11.66M 12.97M 11.17M 10.70M 10.54M 8.54M 7.11M 5.83M 4.79M 3.70M 3.50M 2.20M 1.90M 1.50M 1.30M 400.00K -1.30M
Depreciation & Amortization 4.46M 4.33M 4.47M 4.30M 4.07M 3.26M 3.64M 2.73M 2.70M 2.33M 2.20M 2.11M 2.20M 2.06M 2.12M 1.91M 1.20M 1.82M 2.16M 2.22M 2.31M 2.10M 2.64M 1.87M 2.35M 1.10M 1.00M 900.00K 400.00K 600.00K 700.00K 500.00K 200.00K
Stock-Based Compensation 937.00K 742.00K 1.07M 943.00K 832.00K 816.00K 665.00K 778.00K 608.00K 360.00K 506.00K 454.00K 519.00K 466.00K 648.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital 11.53M 1.82M 3.04M -2.68M 8.81M -7.75M 1.43M -7.35M -5.53M -1.85M -1.05M 818.00K 2.69M 2.48M -7.49M 1.66M -2.33M -1.59M -775.00K -2.88M 215.00K -1.16M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Non-Cash Items -1.96M 41.47M 66.05M -68.99M -36.23M 6.23M -3.28M 9.41M -5.49M 3.72M 3.48M 14.55M -21.81M -1.93M 8.09M 10.45M 6.16M 3.15M 1.28M 1.78M 1.39M 3.52M 2.68M 1.27M 585.00K 900.00K 1.40M 600.00K 400.00K 300.00K 700.00K 500.00K 800.00K
Deferred Income Tax 580.00K 2.11M -1.30M 555.00K 711.00K 3.01M 4.00M -325.00K 148.00K -1.31M 1.22M 881.00K -959.00K 5.78M -1.50M -3.64M -393.00K -1.83M -821.00K -1.26M -1.74M -1.26M -1.12M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Change in Working Capital 9.51M -1.27M 4.18M -6.15M 9.11M -8.18M 776.00K -7.46M -5.78M -2.49M -1.16M 1.10M 3.19M 2.48M -7.49M 1.66M -2.33M -1.59M -775.00K -2.88M 215.00K -1.16M -2.05M 707.00K -1.80M -200.00K -1.40M -600.00K -400.00K -500.00K -400.00K -400.00K -400.00K
Operating Cash Flow 38.92M 78.12M 111.99M -36.45M -821.00K 25.15M 19.28M 20.12M 10.52M 20.48M 18.65M 32.55M -5.03M 18.32M 9.98M 16.26M 16.18M 14.52M 13.01M 10.41M 12.39M 11.61M 9.19M 9.69M 5.93M 5.50M 4.50M 3.10M 2.30M 1.90M 2.30M 1.00M -700.00K
Capital Expenditures -6.32M -3.85M -2.51M -3.27M -3.04M -4.03M -7.24M -3.29M -6.84M -5.28M -2.21M -1.59M -664.00K -2.55M -528.00K -15.60M -3.86M -3.39M -1.26M -618.00K -1.85M -5.75M -340.00K -881.00K -1.34M -400.00K -1.80M -2.50M -600.00K -800.00K -600.00K -200.00K -5.70M
Acquisitions n/a n/a 28.80M -408.78M -59.60M 517.00K 4.63M 2.56M 219.00K 6.37M -66.25M -60.69M -3.48M 11.05M 53.56M 15.60M 3.86M 3.39M 1.26M 618.00K 1.85M 5.75M 340.00K 881.00K 279.00K 400.00K 1.80M 2.50M 600.00K 800.00K 600.00K 200.00K 5.70M
Purchase of Investments -28.33M -323.35M -330.99M -171.97M -132.10M -91.13M -84.34M -145.71M -210.31M -264.94M -140.86M -111.43M -183.45M -237.09M -159.62M -135.24M -136.39M -51.55M -11.40M -28.34M -53.06M -96.24M -73.61M -63.20M -40.71M -67.40M -36.30M -18.10M -97.00M -33.60M -21.00M -8.10M -6.50M
Sales Maturities Of Investments 82.40M 13.90M 136.45M 189.92M 130.71M 123.43M 103.55M 105.62M 201.63M 237.43M 95.73M 132.68M 163.60M 201.50M 125.29M 145.73M 100.20M 6.67M 17.08M 38.78M 60.19M 94.17M 70.62M 40.83M 33.75M 63.70M 31.40M 27.40M 96.80M 43.20M 36.10M 4.20M 3.00M
Other Investing Acitivies -302.98M -92.33M 9.16M 11.27M -7.89M -23.14M 13.78M -6.68M -48.04M -22.23M 5.59M 12.76M 24.20M -33.83M 11.75M -37.50M 16.66M -25.30M -42.30M -78.96M -73.21M -60.67M -71.14M -20.22M -17.76M -61.90M -46.60M -42.70M -27.60M -42.60M -50.90M -25.30M -38.70M
Investing Cash Flow -255.07M -405.63M -159.09M -382.82M -71.92M 5.65M 30.38M -47.50M -63.34M -48.66M -107.99M -28.28M 216.00K -60.93M 30.45M -27.01M -19.54M -70.17M -36.63M -68.52M -66.08M -62.75M -74.13M -42.60M -25.78M -65.60M -51.50M -33.40M -27.80M -33.00M -35.80M -29.20M -42.20M
Debt Repayment -420.00K -413.00K -309.00K 5.93M 1.65M -121.00K -5.22M 2.22M -24.18M -7.03M 2.05M 2.54M 2.71M 5.94M -18.50M 13.34M 5.14M 13.13M 11.94M 1.33M 6.43M 683.00K 893.00K -3.97M 4.65M 3.10M -1.00M 2.00M n/a n/a n/a n/a n/a
Common Stock Repurchased -9.04M -14.16M -11.53M -9.98M -12.57M -494.00K -1.61M n/a n/a n/a n/a n/a n/a n/a n/a n/a -3.40M -410.00K -7.34M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Dividend Paid -13.61M -10.57M -9.39M -8.84M -8.51M -7.06M -5.96M -5.37M -5.12M -4.75M -4.21M -3.68M -3.26M -3.23M -2.96M -4.18M -3.54M -2.77M -2.56M -2.31M -2.01M -1.22M -1.11M -1.07M -841.00K -600.00K -600.00K -600.00K -400.00K n/a n/a n/a n/a
Other Financial Acitivies 97.84M -34.42M 596.65M 452.63M 109.98M -23.66M -9.68M 22.41M 72.24M 22.93M 35.79M 58.64M 18.86M 38.82M 9.88M -24.42M 24.60M -37.00K 80.05M 52.86M 21.63M 75.81M 65.69M 41.10M 8.25M 64.90M 45.10M 30.00M 25.20M 46.30M 26.10M 29.00M 39.80M
Financial Cash Flow 75.33M -58.98M 576.96M 439.82M 90.63M -31.10M -22.37M 19.25M 42.94M 11.14M 33.62M 57.51M 18.31M 41.93M -11.54M -15.23M 22.88M 10.25M 82.22M 52.31M 25.01M 74.85M 65.50M 36.53M 30.63M 67.70M 43.50M 31.40M 25.60M 46.30M 31.40M 30.50M 39.80M
Net Cash Flow -140.82M -386.48M 529.86M 20.54M 17.89M -303.00K 27.29M -8.12M -9.88M -17.04M -55.72M 61.78M 13.50M -688.00K 28.89M -25.98M 19.52M -45.41M 58.60M -5.80M -28.68M 23.71M 562.00K 3.62M 10.78M 67.70M 43.50M 31.40M 25.60M 46.30M 31.40M 30.50M 39.80M
Free Cash Flow 32.61M 74.28M 109.48M -39.72M -3.86M 21.12M 12.05M 16.83M 3.68M 15.20M 16.44M 30.96M -5.69M 15.76M 9.45M 662.00K 12.32M 11.13M 11.74M 9.79M 10.54M 5.86M 8.85M 8.80M 4.59M 5.10M 2.70M 600.00K 1.70M 1.10M 1.70M 800.00K -6.40M