Network-1 Technologies In... (NTIP)
AMEX: NTIP
· Real-Time Price · USD
1.50
-0.01 (-0.66%)
At close: Oct 17, 2025, 3:56 PM
1.48
-1.00%
After-hours: Oct 17, 2025, 04:57 PM EDT
Dividends
NTIP has a dividend yield of 6.45% and paid $0.1 per share in the past year. The dividend is paid once per and the last ex-dividend date was Sep 19, 2025.
6.45%
0.1
Sep 19, 2025
Semi-Annual
-100%
n/a
History
Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
Sep 19, 2025 | $0.050 | Sep 5, 2025 | Sep 19, 2025 | Sep 29, 2025 |
Mar 14, 2025 | $0.050 | Feb 19, 2025 | Mar 14, 2025 | Mar 28, 2025 |
Sep 12, 2024 | $0.050 | Aug 27, 2024 | Sep 12, 2024 | Sep 26, 2024 |
Mar 14, 2024 | $0.050 | Feb 23, 2024 | Mar 15, 2024 | Mar 29, 2024 |
Sep 18, 2023 | $0.050 | Sep 8, 2023 | Sep 19, 2023 | Sep 29, 2023 |
Mar 14, 2023 | $0.050 | Mar 3, 2023 | Mar 15, 2023 | Mar 31, 2023 |
Sep 19, 2022 | $0.050 | Sep 9, 2022 | Sep 20, 2022 | Sep 30, 2022 |
Mar 8, 2022 | $0.050 | Feb 23, 2022 | Mar 9, 2022 | Mar 24, 2022 |
Sep 20, 2021 | $0.050 | Sep 10, 2021 | Sep 21, 2021 | Sep 30, 2021 |
Mar 15, 2021 | $0.050 | Feb 23, 2021 | Mar 16, 2021 | Mar 31, 2021 |
Sep 11, 2020 | $0.050 | Aug 18, 2020 | Sep 14, 2020 | Sep 30, 2020 |
Mar 13, 2020 | $0.050 | Feb 20, 2020 | Mar 16, 2020 | Mar 31, 2020 |
Sep 3, 2019 | $0.050 | Jul 25, 2019 | Sep 4, 2019 | Sep 20, 2019 |
Mar 8, 2019 | $0.050 | Feb 12, 2019 | Mar 11, 2019 | Mar 25, 2019 |
Aug 31, 2018 | $0.050 | Jul 26, 2018 | Sep 4, 2018 | Sep 20, 2018 |
Mar 8, 2018 | $0.050 | Feb 9, 2018 | Mar 9, 2018 | Mar 23, 2018 |
Aug 30, 2017 | $0.050 | Jul 26, 2017 | Sep 1, 2017 | Sep 20, 2017 |
Mar 1, 2017 | $0.050 | Feb 3, 2017 | Mar 3, 2017 | Mar 24, 2017 |
Dec 9, 2010 | $0.100 | Nov 22, 2010 | Dec 13, 2010 | Dec 20, 2010 |
Page 1 of 1