Nevro Corp. (NVRO)
undefined
undefined%
At close: undefined
4.07
-0.37%
After-hours Dec 13, 2024, 07:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Net Income -92.21M 3.00M -131.36M -83.06M -103.69M -49.20M -36.66M -31.78M -67.43M -30.68M -26.01M -18.97M
Depreciation & Amortization 11.54M 10.33M 8.68M 8.19M 7.80M 3.89M 2.51M 1.72M 614.00K 96.00K 47.00K 39.00K
Stock-Based Compensation 56.87M 56.80M 44.37M 42.66M 41.70M 36.64M 26.14M 15.76M 7.33M 2.00M 1.58M 1.13M
Other Working Capital -15.29M -25.80M 15.86M -2.78M 7.67M -2.65M 11.52M 10.38M 5.70M 277.00K 2.81M 18.00K
Other Non-Cash Items 4.64M 3.44M 13.26M 14.95M 7.91M 7.38M 10.25M 10.21M 1.95M 1.20M 1.61M 718.00K
Deferred Income Tax - - 7.32M 7.68M -1.06M 1.44M 3.36M 8.03M 1.72M 664.00K - -
Change in Working Capital -39.66M -48.89M 15.85M 10.79M -2.89M -5.84M -16.51M -54.41M -42.89M -3.76M 1.69M -5.38M
Operating Cash Flow -58.83M 24.68M -41.88M 1.19M -50.23M -5.71M -14.27M -58.50M -100.43M -31.15M -21.09M -22.47M
Capital Expenditures -8.59M -7.54M -12.34M -6.03M -3.47M -8.22M -4.33M -3.37M -5.01M -625.00K -55.00K -30.00K
Acquisitions -38.02M -64.29M -214.06M 7.50M -7.50M - - - - - - -
Purchase of Investments -191.14M -268.22M -446.92M -668.37M -211.01M -213.72M -287.94M -372.31M -190.00M -159.26M -70.40M -40.35M
Sales Maturities Of Investments 230.56M 340.05M 660.97M 297.03M 254.31M 228.37M 296.33M 243.89M 235.27M 51.84M 50.76M 55.71M
Other Investing Acitivies - 64.29M 214.06M -363.84M 35.80M 14.65M 8.40M 100.00K -606.00K -107.43M -200.00K -50.00K
Investing Cash Flow -7.20M 64.29M 201.72M -369.87M 32.33M 6.43M 4.07M -131.69M 39.66M -108.06M -19.90M 15.28M
Debt Repayment 53.60M - -172.50M 189.75M - - - 101.74M - 19.50M - -
Common Stock Repurchased - - - - - - - - - - - -
Dividend Paid - - - - - - - - - - - -
Other Financial Acitivies -10.60M -8.85M -8.06M -32.13M -3.06M -1.74M -991.00K 43.43M - - 47.78M 1.53M
Financial Cash Flow 49.53M -2.46M -169.38M 346.90M 32.09M 7.75M 11.20M 145.16M 122.83M 152.08M 47.78M 1.53M
Net Cash Flow -16.16M 85.66M -9.89M -21.13M 14.46M 8.22M 1.44M -45.63M 61.75M 12.88M 6.79M -5.66M
Free Cash Flow -67.42M 17.13M -54.22M -4.83M -53.70M -13.93M -18.60M -61.87M -105.44M -31.77M -21.15M -22.50M