Paycom Software Inc.

AI Score

XX

Unlock

217.47
-1.28 (-0.59%)
At close: Mar 31, 2025, 11:47 AM

Paycom Software Ratios Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11
PE Ratio 22.95 35.00 63.88 122.64 181.65 84.40 51.56 69.55 59.72 101.50 231.47 94.93 -1.8K 511.88
PEG Ratio 0.45 1.62 1.47 3.39 -8.78 2.64 0.48 1.36 0.57 0.43 0.30 -0.38 14.05 n/a
PS Ratio 6.12 7.04 13.07 22.77 30.97 20.66 12.48 10.73 7.95 9.46 8.68 6.80 9.53 12.80
PB Ratio 7.31 9.15 15.20 26.89 39.75 28.94 21.11 34.31 22.47 21.62 17.68 417.80 13.39 n/a
P/FCF Ratio 33.78 41.39 78.74 124.42 195.78 116.04 56.57 65.25 47.47 80.46 162.49 111.84 146.31 -126.6
P/OCF Ratio 21.58 24.59 49.23 75.25 114.69 67.96 38.24 35.58 26.46 49.47 58.68 30.86 66.70 80.57
OCF/S Ratio 0.28 0.29 0.27 0.30 0.27 0.30 0.33 0.30 0.30 0.19 0.15 0.22 0.14 0.16
Debt / Equity Ratio 0.05 0.06 0.02 0.03 0.05 0.06 0.10 0.26 0.26 0.26 0.36 46.78 0.52 n/a
Quick Ratio 1.10 1.11 1.16 1.13 1.08 1.07 1.03 1.01 1.03 1.04 1.02 0.98 1.01 n/a
Current Ratio 1.10 1.11 1.16 1.13 1.09 1.07 1.03 1.01 1.03 1.05 1.02 0.98 1.01 n/a
Asset Turnover 0.32 0.40 0.35 0.33 0.32 0.30 0.37 0.32 0.31 0.26 0.19 0.19 0.18 n/a
Interest Coverage 186.56 234.21 149.32 n/a 9.8K 240.66 226.78 86.31 55.96 24.13 4.59 3.32 0.88 10.87
Return on Equity (ROE) 0.32 0.26 0.24 0.22 0.22 0.34 0.41 0.49 0.38 0.21 0.08 4.40 -0.01 n/a
Return on Assets (ROA) 0.09 0.08 0.07 0.06 0.06 0.07 0.09 0.05 0.04 0.02 0.01 0.01 -0.00 n/a
Return on Capital (ROIC) 0.32 0.27 0.25 0.21 0.21 0.31 0.35 0.37 0.32 0.23 0.13 0.10 0.07 n/a
Dividend Yield 0.01 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.03 0.00
Payout Ratio 0.17 0.19 n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.59 -46.71 1.01
Gross Profit Margin 82.23% 83.69% 84.53% 84.66% 85.32% 85.12% 83.97% 83.37% 83.57% 84.21% 81.90% 80.58% 78.74% 76.80%
Net Profit Margin 26.66% 20.12% 20.46% 18.57% 17.05% 24.48% 24.20% 15.43% 13.32% 9.32% 3.75% 7.17% -0.53% 2.50%
Pretax Profit Margin 34.46% 27.89% 28.33% 24.25% 22.10% 30.65% 30.85% 17.70% 17.39% 14.92% 6.40% 7.17% -0.64% 2.50%
Operating Profit Margin 33.68% 26.65% 27.54% 24.02% 22.12% 30.67% 30.67% 18.16% 17.61% 15.33% 10.40% 8.66% 7.98% 2.55%
FCF Margin 18.11% 17.02% 16.60% 18.30% 15.82% 17.80% 22.06% 16.44% 16.76% 11.76% 5.34% 6.08% 6.51% -10.11%
EBITDA Margin 42.39% 29.72% 30.84% 26.93% 28.44% 36.50% 36.22% 34.19% 21.85% 19.75% 13.41% 13.34% 15.63% 11.98%