PG&E Corporation (PCG)
16.86
-0.37 (-2.15%)
At close: Apr 21, 2025, 3:59 PM
17.14
1.63%
After-hours: Apr 21, 2025, 06:04 PM EDT
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 59D | 24.52% | 0.1 | 0.1-0.1 | 35,674 | 38,075 | +0 | 32% | 304.6K |
Call | 150D | 6.73% | 1.25 | 1.18-1.25 | 30,139 | 47,645 | +0 | 30% | 5.48M |
Call | 59D | 6.73% | 0.64 | 0.58-0.64 | 25,239 | 30,754 | +0 | 28% | 1.66M |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 150D | 6.73% | 1.25 | 1.18-1.25 | 30,139 | 47,645 | +0 | 30% | 5.48M |
Call | 150D | 18.59% | 0.53 | 0.53-0.53 | 23,142 | 44,469 | +0 | 24% | 1.47M |
Call | 59D | 18.59% | 0.11 | 0.11-0.11 | 25,141 | 40,334 | +0 | 26% | 363.01K |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.