Plug Power Inc. (PLUG) Business Metrics | Revenue Breakdown & Segment Analysis - Stocknear

Plug Power Inc.

NASDAQ: PLUG · Real-Time Price · USD
3.81
0.98 (34.63%)
At close: Oct 03, 2025, 3:59 PM
3.83
0.52%
After-hours: Oct 03, 2025, 04:40 PM EDT

Power Purchase Agreements Revenue

History

Quarter Value Change Growth
Jun 30, 2025 23.63M 14.42M +156.60%
Mar 31, 2025 9.21M -17.85M -65.96%
Dec 31, 2024 27.06M -30.73M -53.18%
Sep 30, 2024 57.79M 42.76M +284.52%
Jun 30, 2024 15.03M 13.68M +1012.44%
Mar 31, 2024 1.35M -7.63M -84.96%
Dec 31, 2023 8.98M -17.64M -66.26%
Sep 30, 2023 26.63M 19.66M +282.26%
Jun 30, 2023 6.97M -33.07M -82.60%
Mar 31, 2023 40.03M 1.18M +3.04%
Dec 31, 2022 38.85M 26.32M +210.10%
Sep 30, 2022 12.53M -5.65M -31.07%
Jun 30, 2022 18.18M -26K -0.14%
Mar 31, 2022 18.2M 9.95M +120.51%
Dec 31, 2021 8.26M 1.58M +23.63%
Sep 30, 2021 6.68M 1M +17.66%
Jun 30, 2021 5.67M -370K -6.12%
Mar 31, 2021 6.04M 35.43M -120.57%
Dec 31, 2020 -29.39M -36.22M -530.33%
Sep 30, 2020 6.83M 593K +9.51%
Jun 30, 2020 6.24M -285K -4.37%
Mar 31, 2020 6.52M -1.28M -16.42%
Dec 31, 2019 7.8M 1.88M +31.79%
Sep 30, 2019 5.92M 638K +12.08%
Jun 30, 2019 5.28M -931K -14.98%
Mar 31, 2019 6.21M n/a n/a
Dec 31, 2018 n/a n/a n/a
Sep 30, 2018 5.16M -1.97M -27.64%
Jun 30, 2018 7.13M 527K +7.99%
Mar 31, 2018 6.6M n/a n/a