Quanta Services Inc. (PWR)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
319.48
5.25 (1.67%)
At close: Jan 14, 2025, 3:59 PM
323.50
1.26%
Pre-market Jan 15, 2025, 05:54 AM EST
Quanta Services Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Power Infrastructure Revenue | 2.98B | 2.45B | 2.33B | 2.46B | 2.49B | 2.42B | 2.34B | 2.32B | 2.28B | 2.20B | 2.14B | 1.09B | 2.33B | 2.15B | 2.06B | 2.11B | 2.11B | 1.79B | 1.77B | 1.85B | 1.88B | 1.73B | 1.66B | 1.66B | 1.62B | 1.57B | 1.57B | 1.57B | 1.50B | 1.30B | 1.22B | 1.28B | 1.22B | 1.16B | 1.19B | 1.31B | 1.18B | 1.22B | 1.23B | 1.34B | 1.38B | 1.24B | 1.28B | 1.20B | 1.05B | 1.05B | 1.18B | 1.17B | 1.09B | 1.01B | 933.32M | 2.21B | 822.69M |
Electric Power Infrastructure Revenue Growth | +21.59% | +5.39% | -5.26% | -1.35% | +3.08% | +3.39% | +0.70% | +1.64% | +3.77% | +2.84% | +96.59% | -53.28% | +8.41% | +4.25% | -2.17% | -0.09% | +17.55% | +1.47% | -4.35% | -1.53% | +8.17% | +4.23% | +0.29% | +2.56% | +3.03% | +0.11% | -0.40% | +4.66% | +15.69% | +6.66% | -4.87% | +4.87% | +5.47% | -2.35% | -9.12% | +10.39% | -3.20% | -0.28% | -8.67% | -2.69% | +11.30% | -3.05% | +6.08% | +14.93% | +0.19% | -11.40% | +0.98% | +7.37% | +7.38% | +8.69% | -57.71% | +168.27% | n/a |
Renewable Energy Infrastructure Solutions Revenue | 2.25B | 2.03B | 1.58B | 2.03B | 1.75B | 1.39B | 1.01B | 999.91M | 978.78M | 924.24M | 875.63M | 1.01B | 1.02B | 852.04M | 643.46M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Renewable Energy Infrastructure Solutions Revenue Growth | +10.69% | +28.42% | -21.81% | +15.99% | +25.71% | +37.79% | +0.84% | +2.16% | +5.90% | +5.55% | -13.34% | -1.41% | +20.28% | +32.42% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Underground Utility and Infrastructure Solutions Revenue | 1.26B | 1.11B | 1.12B | 1.30B | 1.38B | 1.24B | 1.08B | 1.10B | 1.20B | 1.11B | 951.20M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Underground Utility and Infrastructure Solutions Revenue Growth | +13.70% | -1.18% | -13.92% | -5.98% | +11.31% | +14.71% | -1.13% | -8.49% | +8.15% | +16.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 |
---|---|---|---|---|---|---|---|
Australia Revenue | 612.50M | 428.32M | 221.04M | 200.66M | 187.91M | 377.45M | 2.48B |
Australia Revenue Growth | +43.00% | +93.78% | +10.15% | +6.78% | -50.21% | -84.78% | n/a |
Canada Revenue | 2.05B | 2.02B | 1.56B | 1.25B | 1.44B | 1.98B | n/a |
Canada Revenue Growth | +1.24% | +29.78% | +24.33% | -12.83% | -27.59% | n/a | n/a |
Non-Us Revenue | 312.82M | 234.49M | 133.56M | 9.62B | 10.19B | 8.58B | n/a |
Non-Us Revenue Growth | +33.40% | +75.56% | -98.61% | -5.61% | +18.84% | n/a | n/a |
United States Revenue | 17.91B | 14.39B | 11.07B | n/a | n/a | n/a | n/a |
United States Revenue Growth | +24.47% | +30.01% | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 483.88M | 423.21M | 402.34M | 383.38M | 386.54M | 384.17M | 384.55M | 341.13M | 347.45M | 323.25M | 324.89M | 367.65M | 274.85M | 270.11M | 243.35M | 265.77M | 250.65M | 227.85M | 230.79M | 255.13M | 245.01M | 223.94M | 231.91M | 212.01M | 224.04M | 206.10M | 215.42M | 206.26M | 201.22M | 185.88M | 184.55M | 173.88M | 164.32M | 156.61M | 158.52M | 151.79M | 145.69M | 149.92M | 150.24M |
Selling, General, and Administrative Revenue Growth | +14.33% | +5.19% | +4.95% | -0.82% | +0.62% | -0.10% | +12.73% | -1.82% | +7.49% | -0.51% | -11.63% | +33.77% | +1.75% | +11.00% | -8.44% | +6.03% | +10.01% | -1.27% | -9.54% | +4.13% | +9.41% | -3.43% | +9.39% | -5.37% | +8.70% | -4.33% | +4.44% | +2.50% | +8.25% | +0.72% | +6.14% | +5.82% | +4.93% | -1.21% | +4.44% | +4.19% | -2.83% | -0.21% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |