QCR Inc.

78.00
-0.93 (-1.18%)
At close: Jan 28, 2025, 1:45 PM

Dividends

QCR Inc. has an annual dividend of $0.24 per share, with a forward yield of 0.3%. The dividend is paid every 3 months and the last ex-dividend date was Dec 13, 2024.
0.3%
0.24
Dec 13, 2024
Quartely
3.58%
0%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Dec 13, 2024 0.060 Dec 13, 2024 Jan 3, 2025
Sep 13, 2024 0.060 Sep 13, 2024 Oct 2, 2024
Jun 14, 2024 0.060 Jun 14, 2024 Jul 3, 2024
Mar 14, 2024 0.060 Mar 15, 2024 Apr 3, 2024
Dec 14, 2023 0.060 Dec 15, 2023 Jan 4, 2024
Sep 14, 2023 0.060 Sep 15, 2023 Oct 4, 2023
Jun 15, 2023 0.060 Jun 16, 2023 Jul 6, 2023
Mar 16, 2023 0.060 Mar 17, 2023 Apr 5, 2023
Dec 15, 2022 0.060 Dec 16, 2022 Jan 5, 2023
Sep 15, 2022 0.060 Sep 16, 2022 Oct 5, 2022
Jun 16, 2022 0.060 Jun 17, 2022 Jul 6, 2022
Mar 17, 2022 0.060 Mar 18, 2022 Apr 6, 2022
Dec 16, 2021 0.060 Dec 17, 2021 Jan 5, 2022
Sep 16, 2021 0.060 Sep 17, 2021 Oct 6, 2021
Jun 17, 2021 0.060 Jun 18, 2021 Jul 7, 2021
Mar 18, 2021 0.060 Mar 19, 2021 Apr 7, 2021
Dec 17, 2020 0.060 Dec 18, 2020 Jan 6, 2021
Sep 17, 2020 0.060 Sep 18, 2020 Oct 7, 2020
Jun 18, 2020 0.060 Jun 19, 2020 Jul 8, 2020
Mar 19, 2020 0.060 Mar 20, 2020 Apr 8, 2020
Dec 19, 2019 0.060 Dec 20, 2019 Jan 2, 2020
Sep 19, 2019 0.060 Sep 20, 2019 Oct 2, 2019
Jun 20, 2019 0.060 Jun 21, 2019 Jul 3, 2019
Mar 14, 2019 0.060 Mar 15, 2019 Apr 3, 2019
Dec 20, 2018 0.060 Dec 21, 2018 Jan 2, 2019
Sep 20, 2018 0.060 Sep 21, 2018 Oct 3, 2018
Jun 14, 2018 0.060 Jun 15, 2018 Jul 5, 2018
Mar 15, 2018 0.060 Mar 16, 2018 Apr 4, 2018
Dec 14, 2017 0.050 Dec 15, 2017 Jan 4, 2018
Sep 14, 2017 0.050 Sep 15, 2017 Oct 4, 2017
Jun 14, 2017 0.050 Jun 16, 2017 Jul 6, 2017
Mar 15, 2017 0.050 Mar 17, 2017 Apr 5, 2017
Dec 21, 2016 0.040 Dec 23, 2016 Jan 6, 2017
Sep 14, 2016 0.040 Sep 16, 2016 Oct 5, 2016
Jun 15, 2016 0.040 Jun 17, 2016 Jul 6, 2016
Mar 16, 2016 0.040 Mar 18, 2016 Apr 6, 2016
Dec 16, 2015 0.040 Dec 18, 2015 Jan 6, 2016
Jun 17, 2015 0.040 Jun 19, 2015 Jul 8, 2015
Dec 17, 2014 0.040 Dec 19, 2014 Jan 7, 2015
Jun 18, 2014 0.040 Jun 20, 2014 Jul 8, 2014
Dec 18, 2013 0.040 Dec 20, 2013 Jan 7, 2014
Jun 19, 2013 0.040 Jun 21, 2013 Jul 8, 2013
Dec 19, 2012 0.040 Dec 22, 2012 Jan 7, 2013
Jun 19, 2012 0.040 Jun 21, 2012 Jul 6, 2012
Dec 21, 2011 0.040 Dec 26, 2011 Jan 6, 2012
Jun 21, 2011 0.040 Jun 23, 2011 Jul 7, 2011
Dec 20, 2010 0.040 Dec 22, 2010 Jan 7, 2011
Jun 17, 2010 0.040 Jun 21, 2010 Jul 6, 2010
Dec 17, 2009 0.040 Dec 21, 2009 Jan 6, 2010
Jun 18, 2009 0.040 Jun 22, 2009 Jul 6, 2009
Dec 18, 2008 0.040 Dec 22, 2008 Jan 7, 2009
Jun 19, 2008 0.040 Jun 23, 2008 Jul 7, 2008
Dec 19, 2007 0.040 Dec 21, 2007 Jan 7, 2008
Jun 20, 2007 0.040 Jun 22, 2007 Jul 6, 2007
Dec 20, 2006 0.040 Dec 22, 2006 Jan 5, 2007
Jun 21, 2006 0.040 Jun 23, 2006 Jul 7, 2006
Dec 21, 2005 0.040 Dec 23, 2005 Jan 6, 2006
Jun 13, 2005 0.040 Jun 15, 2005 Jul 6, 2005
Dec 21, 2004 0.040 Dec 24, 2004 Jan 7, 2005
Jun 16, 2004 0.040 Jun 18, 2004 Jul 2, 2004
Dec 11, 2003 0.040 Dec 15, 2003 Jan 5, 2004
Jun 12, 2003 0.033 Jun 16, 2003 Jul 3, 2003
Dec 12, 2002 0.033 Dec 16, 2002 Jan 3, 2003
* Dividend amounts are adjusted for stock splits when applicable.