Ross Stores Inc. (ROST)
NASDAQ: ROST
· Real-Time Price · USD
149.13
0.09 (0.06%)
At close: Sep 10, 2025, 1:39 PM
Ross Stores dark pool activity today shows an average trade size of 2,465 with $367.14K average premium per trade.
Rank | Time | Price | Size | Volume | Size / Vol | Size / Avg Vol | Avg. Paid |
---|---|---|---|---|---|---|---|
1 | 9/10/2025 10:12 AM | 149.29 | 2,685 | 36,070 | 7.44% | 0.09% | 400.84K |
2 | 9/10/2025 10:51 AM | 148.94 | 2,667 | 8,274 | 32.23% | 0.08% | 397.22K |
3 | 9/10/2025 09:31 AM | 147.97 | 2,600 | 68,121 | 3.82% | 0.08% | 384.72K |
Historical Table
Date | Long Volume | Short Volume | Long / Short | % Short Change |
---|---|---|---|---|
Sep 09, 2025 | 409.35K | 284.68K | 1.44 | 1.33% |
Sep 05, 2025 | 518.38K | 280.95K | 1.85 | -11.29% |
Aug 29, 2025 | 427.69K | 316.73K | 1.35 | -71.85% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.