Riverview Bancorp Inc.
5.62
0.11 (2.00%)
At close: Jan 15, 2025, 3:59 PM
5.63
0.18%
After-hours Jan 15, 2025, 04:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98
Net Income 3.80M 18.07M 21.82M 10.47M 15.75M 17.27M 10.24M 7.40M 6.36M 4.49M 19.42M 2.63M -31.66M 4.32M -5.44M -2.65M 8.64M 11.61M 9.74M 6.53M 6.55M 4.36M 4.87M 3.56M 3.88M 4.50M 3.90M
Depreciation & Amortization 2.76M 2.69M 3.52M 3.21M 2.96M 2.72M 2.92M 3.44M 3.29M 3.28M 1.90M 1.88M 2.01M 1.93M 2.23M 2.31M 2.19M 2.26M 1.91M 1.49M 2.16M 2.11M 1.67M 1.50M 1.29M 1.20M 700.00K
Stock-Based Compensation 34.00K 390.00K 319.00K 396.00K 346.00K 44.00K 236.00K 143.00K 110.00K 128.00K 146.00K 44.00K 12.00K 77.00K 112.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital 3.76M -7.16M -1.74M 4.52M -3.81M 2.12M -3.97M 5.17M -957.00K -2.58M 2.68M 1.77M -405.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Non-Cash Items 2.19M -136.00K -9.05M 8.53M 1.02M -1.54M -621.00K -656.00K -657.00K -1.59M -2.43M 4.26M 33.14M 4.98M 22.47M 17.47M 2.36M 663.00K 2.65M 709.00K 1.36M 3.14M -428.00K 957.00K 1.70M 2.40M -1.50M
Deferred Income Tax -165.00K -144.00K 1.01M -1.43M -574.00K -11.00K 3.67M 3.10M 3.17M 2.14M -15.10M 4.82M 8.54M 1.84M -3.29M -3.65M -395.00K -436.00K -704.00K 285.00K 421.00K -942.00K 89.00K -487.00K 15.00K -300.00K -100.00K
Change in Working Capital 4.14M -7.30M -1.15M 2.99M -3.59M 1.68M -4.50M 4.88M -1.20M -2.89M 2.59M 2.19M -40.00K 4.99M -6.19M -98.00K -247.00K -187.00K 1.66M -1.45M 296.00K 213.00K 265.00K -233.00K 384.00K 200.00K 600.00K
Operating Cash Flow 12.75M 13.57M 16.46M 24.17M 15.92M 20.15M 11.94M 18.31M 11.08M 5.56M 6.53M 11.00M 12.00M 18.13M 9.87M 13.38M 12.55M 13.90M 15.25M 7.57M 10.79M 8.88M 6.46M 5.29M 7.26M 8.00M 3.60M
Capital Expenditures -5.61M -4.96M -3.25M -3.55M -2.95M -1.05M -753.00K -598.00K -366.00K -464.00K -835.00K -2.21M -2.58M -1.36M -475.00K -545.00K -1.63M -4.33M -8.09M -1.18M -853.00K -256.00K -2.06M -2.51M -3.72M -2.10M -800.00K
Acquisitions n/a -18.35M 3.43M -34.22M -35.11M 976.00K -26.79M 15.12M -37.10M -53.58M -69.20M 131.51M -16.61M 20.54M 53.77M n/a n/a n/a -14.66M n/a n/a n/a n/a n/a n/a n/a n/a
Purchase of Investments n/a -81.80M -224.56M -160.24M -18.13M -976.00K -47.49M -92.42M -60.68M -2.00M -19.95M -5.00M -5.00M -10.00M -4.99M -5.54M n/a n/a -5.00M -10.01M -17.73M -5.00M -5.51M -24.15M -1.94M -57.80M -50.70M
Sales Maturities Of Investments 82.47M 33.65M 46.78M 48.07M 53.00M 36.53M 29.54M 37.05M 21.87M 9.98M 3.85M 5.85M 5.41M 11.29M 8.09M 2.22M 13.23M 7.16M 9.14M 17.42M 14.72M 26.33M 61.72M 11.40M 21.85M 43.00M 34.20M
Other Investing Acitivies -13.30M -4.79M -44.06M -302.00K 2.31M -60.45M -91.00K -35.99M -31.49M -53.77M -61.44M 139.81M -43.18M 5.64M 53.73M -57.46M -78.46M -65.04M -84.03M -46.54M -514.00K -13.86M -33.25M -49.96M -67.22M -28.40M -10.70M
Investing Cash Flow 63.56M -76.25M -221.66M -150.25M -878.00K -24.97M -45.58M -76.84M -70.66M -46.26M -78.38M 138.52M -45.35M 5.57M 56.35M -61.32M -65.23M -57.88M -94.54M -39.13M -3.53M 7.47M 22.95M -62.70M -47.30M -43.20M -27.20M
Debt Repayment -35.51M 123.70M -46.00K -40.00K -34.00K -28.00K -23.00K -21.00K -42.00K -85.00K -79.00K -73.00K -54.00K -33.04M -89.82M 29.97M 72.80M -11.08M -16.90M n/a n/a -34.50M -5.00M 18.95M 18.00M 13.00M 2.20M
Common Stock Repurchased -577.00K -6.71M -1.94M -1.45M -1.02M -179.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -12.64M n/a -1.23M n/a n/a n/a n/a n/a n/a n/a n/a
Dividend Paid -5.08M -5.12M -4.67M -4.48M -4.08M -3.16M -2.14M -1.80M -1.26M n/a n/a n/a n/a n/a n/a -2.40M -4.74M -4.29M -3.63M -2.90M -2.49M -2.13M -2.01M -1.86M -1.83M -1.20M -300.00K
Other Financial Acitivies -33.55M -268.59M 187.87M 355.49M 9.11M -13.81M 15.96M 69.56M 57.63M 30.86M 25.09M -80.42M 28.05M 28.73M 17.98M 3.14M 2.28M 58.55M 70.36M 47.75M -16.70M 61.11M -35.82M 63.25M 32.14M 20.50M 10.40M
Financial Cash Flow -74.71M -156.71M 181.21M 349.52M 3.98M -17.00M 13.80M 67.75M 56.32M 30.77M 25.01M -80.50M 27.99M 14.46M -71.84M 30.70M 57.70M 44.06M 48.92M 45.38M -20.21M 22.02M -45.86M 80.56M 38.62M 24.90M 44.20M
Net Cash Flow 1.60M -219.38M -23.98M 223.44M 19.02M -21.82M -19.85M 9.21M -3.26M -9.92M -46.84M 69.02M -5.36M 38.16M -5.61M -17.24M 5.02M 77.00K -30.37M 13.81M -12.95M 38.37M -16.44M 23.15M -1.42M -10.30M 20.60M
Free Cash Flow 7.14M 8.61M 13.21M 20.61M 12.96M 19.11M 11.19M 17.71M 10.71M 5.10M 5.70M 8.79M 9.42M 16.77M 9.40M 12.84M 10.92M 9.57M 7.16M 6.38M 9.94M 8.63M 4.40M 2.79M 3.54M 5.90M 2.80M