Rezolute Inc. (RZLT)
NASDAQ: RZLT
· Real-Time Price · USD
9.00
0.58 (6.89%)
At close: Oct 15, 2025, 3:59 PM
8.81
-2.11%
After-hours: Oct 15, 2025, 06:53 PM EDT
Rezolute Income Statement
Financials in USD. Fiscal
year is
July - June.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
Revenue | n/a | n/a | n/a | n/a | n/a |
Cost of Revenue | 31K | 36K | 382K | 256K | 13K |
Gross Profit | -31K | -36K | -382K | -256K | -13K |
Operating Income | -79.89M | -70.42M | -55.99M | -41.84M | -22.89M |
Interest Income | 5.48M | 4.87M | 4.21M | 80K | 63K |
Pretax Income | -74.41M | -68.46M | -51.79M | -41.06M | -20.9M |
Net Income | -74.41M | -68.46M | -51.79M | -41.06M | -20.9M |
Selling & General & Admin | 18.37M | 14.64M | 12.18M | 9.65M | 7.91M |
Research & Development | 61.53M | 55.74M | 43.81M | 32.49M | 14.99M |
Other Expenses | n/a | 36K | n/a | -545K | n/a |
Operating Expenses | 79.89M | 70.42M | 55.99M | 41.59M | 22.89M |
Interest Expense | n/a | n/a | n/a | 1.81M | 375K |
Selling & Marketing Expenses | n/a | 14.45M | n/a | 392K | n/a |
Cost & Expenses | 79.89M | 70.42M | 55.99M | 41.84M | 22.89M |
Income Tax Expense | n/a | n/a | -137.9K | n/a | n/a |
Shares Outstanding (Basic) | 76M | 51.47M | 51.19M | 18.2M | 7.67M |
Shares Outstanding (Diluted) | 76M | 51.47M | 51.19M | 19.49M | 7.67M |
EPS (Basic) | -0.98 | -1.33 | -1.01 | -2.26 | -2.72 |
EPS (Diluted) | -0.98 | -1.33 | -1.01 | -2.32 | -2.72 |
EBITDA | -74.38M | -68.42M | -51.41M | -41.83M | -20.51M |
EBIT | -74.41M | -68.46M | -51.79M | -39.25M | -20.53M |
Depreciation & Amortization | 31K | 36K | 382K | 13K | 13K |
Source: Financial Modeling Prep. Financial Sources.