Vivid Seats Inc.

2.50
0.07 (2.88%)
At close: Apr 22, 2025, 3:59 PM
2.46
-1.27%
After-hours: Apr 22, 2025, 05:31 PM EDT

Vivid Seats Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020
-4.41M 9.2M -1.06M 6.08M 24.96M 16.02M 38.33M 30.27M 24.83M 18.75M 24.06M 3.14M 324K -1.85M 2.65M -20.25M -33.36M -40.22M -662.11M -38.5M
14.28M 10.67M 10.93M 10.89M 8.93M 3.3M 2.7M 2.6M 4.63M 2.16M 1.73M 1.39M 816K 711K 500K 295K 190K 80K 24.08M 23.9M
12.14M 10.68M 19.2M 8.49M 7.13M 7.58M 7.38M 5.53M 5.07M 5.07M 5.31M 3.6M 2.58M 1.2M 1.18M 1.09M 812K 1.1M 1.19M 1.19M
1.07M 69.57M -3.19M -25.15M -321K 5.9M 10.94M -8.84M -19.31M -10.29M -5.97M -13.08M -44.65M 50.56M 31.82M 3.08M 17.14M 15.09M 61.04M 35.36M
-1.88M -91.14M 82.8M 7.17M 1.55M -703K -680K 90K -3.51M -564K -7.9M 7.38M 449K 10.39M 6.89M 11.95M 9.15M 8.86M 589.81M -4.38M
-2.13M 3.22M -706K 862K -22.18M 1.9M -23.57M n/a n/a n/a n/a n/a 37.22M n/a n/a n/a n/a n/a n/a n/a
29.79M 38.15M -43.55M 5.4M 12.55M 3.62M -6.6M 26.62M -18.05M -25.43M -45.33M 8.03M -36.71M 21.81M 141.01M 37.67M 20.3M 12.29M 22.8M 28.93M
47.79M -19.22M -13.81M 39.16M 32.93M 31.72M 17.56M 65.11M 12.99M -17K -22.13M 23.53M 4.67M 32.27M 152.24M 30.76M -2.91M -17.88M -24.23M 11.13M
-8.56M 348K -459K -656K -11.45M -3.51M -2.98M -2.61M -3.53M -4.96M -3.48M -3.44M -2.32M -3.11M -2.49M -1.73M -1.23M -1.4M -20K -321K
n/a n/a n/a n/a -165.23M -55.94M n/a n/a n/a -4.92M -8K n/a 301K n/a n/a n/a n/a n/a n/a n/a
n/a 9.43M -4.8M -4.63M 7.77M -9.28M -2.46M -2.03M n/a -3.59M -2.65M -2.75M 6.56M -6.56M n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a 3.57M 9.28M n/a n/a n/a 12.13M 2.65M n/a n/a n/a n/a n/a n/a n/a n/a n/a
-5.44M -17.07M -4.97M -5.2M -3.57M -6M 2.46M 2.03M -2.7M -3.62M -8K -2.75M 301K -2.67M -2.24M -1.73M -1.23M -1.4M -1.85M -2.79M
-8.9M -7.29M -5.26M -5.29M -168.91M -65.45M -2.98M -2.61M -3.53M -4.96M -3.49M -3.44M -2.02M -3.11M -2.49M -1.73M -1.23M -1.4M -1.87M -3.11M
-988K -987K 123.13M -969K -966K -688K -687K -688K -687K -688K -687K -190.71M -452.34M -1.6M -1.6M -1.6M -9.78M -505K n/a n/a
16K -2.93M -16.96M -3.1M -12.48M n/a n/a -7.61M -29.44M -3.05M n/a n/a -236.03M n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -17.7M n/a n/a n/a n/a -36K -84K n/a
-830K -2.92M -6.83M -539K -3.29M -3.5M -11.02M -2.5M -1.44M -4.92M n/a -4.86M 468.74M n/a n/a n/a -1.6M n/a 198.82M 48.95M
-1.8M -6.83M 99.33M -4.61M -2.43M -4.19M -11.7M -10.8M -31.57M -8.66M -687K -195.57M -1.3M -1.6M -1.6M -1.6M -1.6M -541K 198.74M 48.95M
36.19M -31.96M 79.55M 28.45M -137.3M -37.14M 2.88M 51.7M -22.11M -13.63M -26.3M -175.47M 1.34M 27.55M 148.15M 27.43M -5.74M -19.82M 172.64M 56.97M
39.23M -18.88M -14.27M 38.51M 21.48M 28.2M 14.58M 62.5M 9.46M -4.97M -25.61M 20.09M 2.35M 29.16M 149.75M 29.04M -4.13M -19.28M -24.25M 10.81M