Smithfield Foods Inc. (SFD)
NASDAQ: SFD
· Real-Time Price · USD
24.16
0.83 (3.56%)
At close: Sep 10, 2025, 3:59 PM
24.15
-0.04%
After-hours: Sep 10, 2025, 06:34 PM EDT
Smithfield Foods Revenue Breakdown
Period Ending | Jun 29, 2025 | Mar 30, 2025 | Dec 31, 2024 | Jun 30, 2024 | Oct 2, 2016 | Jul 3, 2016 | Apr 3, 2016 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 | Jul 28, 2013 | Apr 28, 2013 | Jan 27, 2013 | Oct 28, 2012 | Jul 29, 2012 | Apr 29, 2012 | Oct 30, 2011 | Jul 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh Pork Segment Revenue | 1.94B | 2.03B | n/a | 1.98B | 1.29B | 1.35B | 1.12B | 1.21B | 1.36B | 1.33B | 872.4M | 3.14B | 837.9M | 734M | 728.8M | 3.05B | 785.3M | 749.8M |
Fresh Pork Segment Revenue Growth | -4.67% | n/a | -100.00% | +54.02% | -4.88% | +20.93% | -7.65% | -11.26% | +2.28% | +52.92% | -72.17% | +274.16% | +14.16% | +0.71% | -76.13% | +288.72% | +4.73% | n/a |
Hog Production Segment Revenue | 706M | 932M | n/a | 776M | 711.4M | 676.4M | 620.3M | 759.8M | 784.6M | 806.4M | 2.85B | 11.08B | 3B | 2.72B | 2.6B | 11.09B | 2.77B | 2.6B |
Hog Production Segment Revenue Growth | -24.25% | n/a | -100.00% | +9.08% | +5.17% | +9.04% | -18.36% | -3.16% | -2.70% | -71.71% | -74.27% | +268.82% | +10.37% | +4.67% | -76.57% | +299.78% | +6.83% | n/a |
Other Segment Revenue | 114M | 104M | n/a | 119M | 1.68B | 1.66B | 1.75B | 1.63B | 1.55B | 1.71B | -705.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Segment Revenue Growth | +9.62% | n/a | -100.00% | -92.93% | +1.58% | -5.08% | +7.03% | +5.50% | -9.59% | -342.32% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Packaged Meats Segment Revenue | 2B | 2.02B | n/a | 1.95B | -528.9M | -564.1M | -494.3M | -560.1M | -560.6M | -563.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Packaged Meats Segment Revenue Growth | -1.24% | n/a | -100.00% | -467.74% | -6.24% | +14.12% | -11.75% | -0.09% | -0.57% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Intersegment Eliminations Revenue | -1.31B | -1.32B | n/a | -1.41B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Intersegment Eliminations Revenue Growth | -0.61% | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 29, 2025 | Mar 30, 2025 |
---|---|---|
Mexico Revenue | 114M | 99M |
Mexico Revenue Growth | +15.15% | n/a |
Operating Expense Breakdown
Period Ending | Jun 29, 2025 | Mar 30, 2025 | Dec 31, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Oct 2, 2016 | Jul 3, 2016 | Apr 3, 2016 | Jan 3, 2016 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 268M | 195M | 234M | 195M | 201M | 198M | 233.8M | 227.8M | 208.1M | 280.4M | 238.4M | 232.6M | 221.9M |
Selling, General, and Administrative Revenue Growth | +37.44% | -16.67% | +20.00% | -2.99% | +1.52% | -15.31% | +2.63% | +9.47% | -25.78% | +17.62% | +2.49% | +4.82% | n/a |
Research and Development Revenue | n/a | n/a | 144M | n/a | n/a | 175M | n/a | n/a | n/a | 78.5M | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | -100.00% | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a |