Stitch Fix Inc. (SFIX)
NASDAQ: SFIX
· Real-Time Price · USD
4.13
0.04 (0.98%)
At close: Oct 17, 2025, 3:59 PM
4.13
0.00%
After-hours: Oct 17, 2025, 04:31 PM EDT
Stitch Fix Income Statement
Financials in USD. Fiscal
year is
August - July.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 |
Revenue | 1.27B | 1.34B | 1.59B | 2.02B | 2.1B |
Cost of Revenue | 704.23M | 745.43M | 916.91M | 1.13B | 1.15B |
Gross Profit | 562.94M | 592.04M | 675.61M | 886.67M | 947.64M |
Operating Income | -28.84M | -133.43M | -155.28M | -184.47M | -63.36M |
Interest Income | 10.71M | 11.25M | 5.84M | 924K | 2.61M |
Pretax Income | -28.02M | -120.55M | -149.47M | -183.94M | -61.12M |
Net Income | -28.74M | -128.84M | -171.97M | -207.12M | -8.88M |
Selling & General & Admin | 601.84M | 725.47M | 830.89M | 1.07B | 1.01B |
Research & Development | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 601.84M | 725.47M | 830.89M | 1.07B | 1.01B |
Interest Expense | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.31B | 1.47B | 1.75B | 2.2B | 2.16B |
Income Tax Expense | 821K | -1.66M | 871K | -2.33M | -52.24M |
Shares Outstanding (Basic) | 128.78M | 120.21M | 114.69M | 108.76M | 105.97M |
Shares Outstanding (Diluted) | 128.78M | 120.21M | 114.69M | 108.76M | 105.97M |
EPS (Basic) | -0.22 | -1.07 | -1.5 | -1.9 | -0.08 |
EPS (Diluted) | -0.22 | -1.07 | -1.5 | -1.9 | -0.08 |
EBITDA | -28.84M | -88.94M | -113.16M | -148.76M | -33.43M |
EBIT | n/a | -133.43M | -155.28M | -184.47M | -63.36M |
Depreciation & Amortization | n/a | 44.49M | 42.12M | 35.71M | 29.93M |
Source: Financial Modeling Prep. Financial Sources.