Surgery Partners Inc. (SGRY)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
19.90
0.05 (0.25%)
At close: Jan 15, 2025, 9:58 AM
Surgery Partners Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government Revenue Revenue | 318.30M | 303.60M | 723.70M | 662.30M | 658.00M | 656.40M | 697.00M | 610.10M | 607.30M | 587.70M | 602.00M | 551.40M | 535.90M | 505.70M | 542.60M | 489.80M | 369.10M | 434.60M | 508.30M | 444.50M | 439.50M | 410.80M | 6.26M | 434.69M | 433.54M | 3.66M | 5.32M | 1.53M | 1.62M | 1.72M | 2.08M | 1.28M | 3.08M | 1.89M | 3.43M | 1.18M |
Government Revenue Revenue Growth | +4.84% | -58.05% | +9.27% | +0.65% | +0.24% | -5.82% | +14.24% | +0.46% | +3.34% | -2.38% | +9.18% | +2.89% | +5.97% | -6.80% | +10.78% | +32.70% | -15.07% | -14.50% | +14.35% | +1.14% | +6.99% | +6459.16% | -98.56% | +0.27% | +11735.52% | -31.08% | +246.48% | -5.07% | -5.83% | -17.50% | +61.99% | -58.24% | +62.70% | -44.88% | +190.84% | n/a |
Healthcare Organization, Patient Service Revenue | 753.20M | 705.30M | 20.40M | 26.70M | 21.10M | 17.40M | 20.10M | 22.70M | 23.20M | 21.70M | 18.90M | 16.10M | 18.90M | 20.00M | 17.10M | 24.20M | 17.90M | 20.00M | 8.10M | 6.60M | 4.90M | 4.90M | n/a | 6.55M | 8.46M | n/a | n/a | n/a | n/a | n/a | 1.30B | n/a | 283.21M | n/a | 1.11B | n/a |
Healthcare Organization, Patient Service Revenue Growth | +6.79% | +3357.35% | -23.60% | +26.54% | +21.26% | -13.43% | -11.45% | -2.16% | +6.91% | +14.81% | +17.39% | -14.81% | -5.50% | +16.96% | -29.34% | +35.20% | -10.50% | +146.91% | +22.73% | +34.69% | 0.00% | n/a | n/a | -22.62% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Patient Service Revenue Sources Revenue | 22.00M | 20.90M | 11.70M | 11.80M | 9.60M | 9.80M | 10.10M | 10.50M | 8.10M | 8.50M | 8.20M | 7.80M | 7.40M | 6.70M | 4.90M | 5.40M | 5.10M | 5.60M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Patient Service Revenue Sources Revenue Growth | +5.26% | +78.63% | -0.85% | +22.92% | -2.04% | -2.97% | -3.81% | +29.63% | -4.71% | +3.66% | +5.13% | +5.41% | +10.45% | +36.73% | -9.26% | +5.88% | -8.93% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Services Revenue | 17.20M | 12.10M | 394.30M | 347.10M | 341.60M | 335.60M | 377.50M | 301.90M | 309.50M | 300.20M | 319.60M | 271.40M | 273.00M | 246.10M | 307.30M | 257.40M | 199.20M | 226.00M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Services Revenue Growth | +42.15% | -96.93% | +13.60% | +1.61% | +1.79% | -11.10% | +25.04% | -2.46% | +3.10% | -6.07% | +17.76% | -0.59% | +10.93% | -19.92% | +19.39% | +29.22% | -11.86% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Private Insurance Revenue | 393.20M | 361.00M | 18.50M | 16.90M | 17.10M | 15.60M | 16.70M | 16.00M | 16.50M | 16.80M | 14.20M | 15.90M | 17.80M | 13.20M | 15.10M | 19.40M | 11.20M | 12.80M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Private Insurance Revenue Growth | +8.92% | +1851.35% | +9.47% | -1.17% | +9.62% | -6.59% | +4.38% | -3.03% | -1.79% | +18.31% | -10.69% | -10.67% | +34.85% | -12.58% | -22.16% | +73.21% | -12.50% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self-Pay Revenue Revenue | 19.70M | 19.80M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Self-Pay Revenue Revenue Growth | -0.51% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 |
---|---|
Idaho Revenue | 17.20M |
Idaho Revenue Growth | n/a |
Operating Expense Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 120.20M | 40.30M | 33.20M | 20.90M | 109.20M | 31.20M | 32.00M | 28.70M | 17.90M | 26.10M | 29.50M | 27.20M | 25.50M | 24.50M | 26.80M | 23.80M | 25.20M | 25.30M | 22.80M | 23.70M | 19.90M | 23.30M | 21.70M | 23.83M | 19.48M | 26.10M | 24.15M | 21.38M | 308.00M | 18.66M | 15.54M | 18.04M | 14.98M | 15.02M | 12.20M | 21.05M | 11.24M | 11.85M | 11.86M |
Selling, General, and Administrative Revenue Growth | +198.26% | +21.39% | +58.85% | -80.86% | +250.00% | -2.50% | +11.50% | +60.34% | -31.42% | -11.53% | +8.46% | +6.67% | +4.08% | -8.58% | +12.61% | -5.56% | -0.40% | +10.96% | -3.80% | +19.10% | -14.59% | +7.37% | -8.93% | +22.34% | -25.37% | +8.06% | +12.99% | -93.06% | +1551.03% | +20.04% | -13.86% | +20.39% | -0.25% | +23.17% | -42.05% | +87.33% | -5.15% | -0.13% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |