Sunstone Hotel Investors ...

9.47
-0.22 (-2.27%)
At close: Mar 28, 2025, 3:59 PM
9.47
-0.05%
After-hours: Mar 28, 2025, 05:16 PM EDT

Dividends

SHO has a dividend yield of 3.72% and paid $0.36 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Mar 31, 2025.
3.72%
0.36
Mar 31, 2025
Quarterly
257.14%
28.57%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 31, 2025 $0.090 Feb 21, 2025 Mar 31, 2025 Apr 15, 2025
Dec 31, 2024 $0.090 Nov 12, 2024 Dec 31, 2024 Jan 15, 2025
Sep 30, 2024 $0.090 Aug 7, 2024 Sep 30, 2024 Oct 15, 2024
Jun 28, 2024 $0.090 May 6, 2024 Jun 28, 2024 Jul 15, 2024
Mar 27, 2024 $0.070 Feb 22, 2024 Mar 28, 2024 Apr 15, 2024
Dec 28, 2023 $0.130 Dec 6, 2023 Dec 29, 2023 Jan 16, 2024
Sep 28, 2023 $0.070 Aug 3, 2023 Sep 29, 2023 Oct 16, 2023
Jun 29, 2023 $0.050 May 4, 2023 Jun 30, 2023 Jul 17, 2023
Mar 30, 2023 $0.050 Feb 21, 2023 Mar 31, 2023 Apr 17, 2023
Dec 29, 2022 $0.050 Nov 7, 2022 Dec 30, 2022 Jan 17, 2023
Sep 29, 2022 $0.050 Aug 2, 2022 Sep 30, 2022 Oct 17, 2022
Mar 30, 2020 $0.050 Feb 17, 2020 Mar 31, 2020 Apr 15, 2020
Dec 30, 2019 $0.590 Dec 10, 2019 Dec 31, 2019 Jan 15, 2020
Sep 27, 2019 $0.050 Aug 1, 2019 Sep 30, 2019 Oct 15, 2019
Jun 27, 2019 $0.050 May 6, 2019 Jun 28, 2019 Jul 15, 2019
Mar 28, 2019 $0.050 Feb 11, 2019 Mar 29, 2019 Apr 15, 2019
Dec 28, 2018 $0.540 Nov 5, 2018 Dec 31, 2018 Jan 15, 2019
Sep 27, 2018 $0.050 Jul 30, 2018 Sep 28, 2018 Oct 15, 2018
Jun 28, 2018 $0.050 May 3, 2018 Jun 29, 2018 Jul 16, 2018
Mar 28, 2018 $0.050 Feb 9, 2018 Mar 30, 2018 Apr 16, 2018
Dec 28, 2017 $0.580 Dec 11, 2017 Dec 31, 2017 Jan 16, 2018
Sep 28, 2017 $0.050 Aug 3, 2017 Sep 30, 2017 Oct 16, 2017
Jun 28, 2017 $0.050 May 3, 2017 Jun 30, 2017 Jul 17, 2017
Mar 29, 2017 $0.050 Feb 27, 2017 Mar 31, 2017 Apr 17, 2017
Dec 28, 2016 $0.530 Dec 14, 2016 Dec 31, 2016 Jan 17, 2017
Sep 28, 2016 $0.050 Aug 12, 2016 Sep 30, 2016 Oct 17, 2016
Jun 28, 2016 $0.050 May 9, 2016 Jun 30, 2016 Jul 15, 2016
Mar 29, 2016 $0.050 Feb 23, 2016 Mar 31, 2016 Apr 15, 2016
Dec 29, 2015 $1.260 Dec 22, 2015 Dec 31, 2015 Jan 29, 2016
Sep 28, 2015 $0.050 Aug 7, 2015 Sep 30, 2015 Oct 15, 2015
Jun 26, 2015 $0.050 May 5, 2015 Jun 30, 2015 Jul 15, 2015
Mar 27, 2015 $0.050 Feb 17, 2015 Mar 31, 2015 Apr 15, 2015
Dec 29, 2014 $0.360 Nov 3, 2014 Dec 31, 2014 Jan 30, 2015
Sep 26, 2014 $0.050 Aug 7, 2014 Sep 30, 2014 Oct 15, 2014
Jun 26, 2014 $0.050 May 5, 2014 Jun 30, 2014 Jul 15, 2014
Mar 27, 2014 $0.050 Feb 21, 2014 Mar 31, 2014 Apr 15, 2014
Dec 27, 2013 $0.050 Nov 12, 2013 Dec 31, 2013 Jan 15, 2014
Sep 26, 2013 $0.050 Aug 6, 2013 Sep 30, 2013 Oct 15, 2013
Dec 17, 2008 $1.150 Dec 11, 2008 Dec 19, 2008 Jan 15, 2009
Sep 26, 2008 $0.350 Aug 5, 2008 Sep 30, 2008 Oct 15, 2008
Jun 26, 2008 $0.350 May 8, 2008 Jun 30, 2008 Jul 15, 2008
Mar 27, 2008 $0.350 Feb 21, 2008 Mar 31, 2008 Apr 15, 2008
Dec 27, 2007 $0.350 Nov 5, 2007 Dec 31, 2007 Jan 15, 2008
Sep 26, 2007 $0.320 Aug 8, 2007 Sep 28, 2007 Oct 15, 2007
Jun 27, 2007 $0.320 Jun 20, 2007 Jun 29, 2007 Jul 13, 2007
Mar 28, 2007 $0.320 Mar 19, 2007 Mar 30, 2007 Apr 13, 2007
Dec 27, 2006 $0.320 Nov 10, 2006 Dec 29, 2006 Jan 15, 2007
Sep 27, 2006 $0.300 Sep 1, 2006 Sep 29, 2006 Oct 16, 2006
Jun 28, 2006 $0.300 Jun 2, 2006 Jun 30, 2006 Jul 17, 2006
Mar 29, 2006 $0.300 Mar 13, 2006 Mar 31, 2006 Apr 17, 2006
Dec 28, 2005 $0.300 Dec 20, 2005 Dec 30, 2005 Jan 13, 2006
Sep 28, 2005 $0.285 Aug 11, 2005 Sep 30, 2005 Oct 14, 2005
Jun 28, 2005 $0.285 May 20, 2005 Jun 30, 2005 Jul 15, 2005
Mar 29, 2005 $0.285 Feb 23, 2005 Mar 31, 2005 Apr 15, 2005
Dec 29, 2004 $0.285 Dec 9, 2004 Dec 31, 2004 Jan 14, 2005
* Dividend amounts are adjusted for stock splits when applicable.