Schneider National Inc. (SNDR)
NYSE: SNDR
· Real-Time Price · USD
23.82
-0.73 (-2.97%)
At close: Sep 12, 2025, 3:59 PM
23.83
0.02%
After-hours: Sep 12, 2025, 06:08 PM EDT
Schneider National Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logistics Management Revenue | 54.5M | 53.7M | 53.4M | 53.2M | 51.3M | 50.6M | 54.2M | 45.2M | 40.9M | 49.8M | 53.1M | 66.5M | 78.9M | 75.7M | 69.3M | 56.4M | 46.8M | 46.5M | 47.5M | 41.3M | 29.8M | 31.1M | 33.7M | 32.3M | 29.7M | 58.1M | 64.6M | 57.7M | 53.9M | 52.1M |
Logistics Management Revenue Growth | +1.49% | +0.56% | +0.38% | +3.70% | +1.38% | -6.64% | +19.91% | +10.51% | -17.87% | -6.21% | -20.15% | -15.72% | +4.23% | +9.24% | +22.87% | +20.51% | +0.65% | -2.11% | +15.01% | +38.59% | -4.18% | -7.72% | +4.33% | +8.75% | -48.88% | -10.06% | +11.96% | +7.05% | +3.45% | n/a |
Other Revenue | 55.6M | 52.5M | 44.4M | 65.8M | 53.7M | 51M | 39M | 53.4M | 52.5M | 61.9M | 51.9M | 57.7M | 55.1M | 45.6M | 39.2M | 61.8M | 58.5M | 63.5M | 63.6M | 57.9M | 51.9M | 59.7M | 43.7M | 57.7M | 56.4M | 64.6M | 30.2M | 47.4M | 44.4M | 37M |
Other Revenue Growth | +5.90% | +18.24% | -32.52% | +22.53% | +5.29% | +30.77% | -26.97% | +1.71% | -15.19% | +19.27% | -10.05% | +4.72% | +20.83% | +16.33% | -36.57% | +5.64% | -7.87% | -0.16% | +9.84% | +11.56% | -13.07% | +36.61% | -24.26% | +2.30% | -12.69% | +113.91% | -36.29% | +6.76% | +20.00% | n/a |
Transportation Revenue | 1.31B | 1.3B | 1.24B | 1.2B | 1.21B | 1.22B | 1.28B | 1.25B | 1.25B | 1.32B | 1.46B | 1.55B | 1.61B | 1.5B | 1.47B | 1.33B | 1.26B | 1.12B | 1.15B | 1.04B | 951.1M | 1.03B | 1.08B | 1.09B | 1.13B | 1.07B | 1.23B | 1.18B | 1.14B | 1.05B |
Transportation Revenue Growth | +1.14% | +4.37% | +3.73% | -1.24% | -0.47% | -4.78% | +2.00% | +0.02% | -4.85% | -9.59% | -6.09% | -3.83% | +7.58% | +2.24% | +10.56% | +5.64% | +12.24% | -3.08% | +11.35% | +8.98% | -7.51% | -4.69% | -1.37% | -2.90% | +5.15% | -12.67% | +4.41% | +3.25% | +8.39% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 74.3M | 74.3M | 85.6M | 68.2M | 26.5M | 31.3M | 36.5M | 73.9M | 54.8M | 60.5M | 64.1M | 67.6M | 64.1M | 124.3M | 58.9M | 55.1M | 49.4M | 53.8M | 40M | 43.4M | 50.8M | 58.7M | 57.4M | 51.7M | 53.6M | 63M | 64.7M | 59.7M | 62.5M | 59.6M | 55.9M | 53.3M | 36.23M | 50.54M | 58.81M | 45.7M | 42.93M | 43.84M | 50.73M |
Selling, General, and Administrative Revenue Growth | 0.00% | -13.20% | +25.51% | +157.36% | -15.34% | -14.25% | -50.61% | +34.85% | -9.42% | -5.62% | -5.18% | +5.46% | -48.43% | +111.04% | +6.90% | +11.54% | -8.18% | +34.50% | -7.83% | -14.57% | -13.46% | +2.26% | +11.03% | -3.54% | -14.92% | -2.63% | +8.38% | -4.48% | +4.87% | +6.62% | +4.88% | +47.12% | -28.31% | -14.07% | +28.69% | +6.44% | -2.06% | -13.59% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6.93M |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a |