Spectrum Brands Inc. (SPB)
NYSE: SPB
· Real-Time Price · USD
51.50
0.42 (0.82%)
At close: Oct 15, 2025, 3:59 PM
52.50
1.94%
After-hours: Oct 15, 2025, 06:22 PM EDT
Spectrum Brands Income Statement
Financials in USD. Fiscal
year is
October - September.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 |
Revenue | 2.96B | 2.92B | 3.13B | 3B |
Cost of Revenue | 1.85B | 1.99B | 2.14B | 1.96B |
Gross Profit | 1.11B | 924.8M | 990.4M | 1.03B |
Operating Income | 170.6M | -205.6M | 23.2M | 97.1M |
Interest Income | 57.5M | 38.3M | 600K | 1.1M |
Pretax Income | 163.6M | -290.2M | -90.3M | -11.1M |
Net Income | 124.8M | 1.8B | 71.6M | 189.6M |
Selling & General & Admin | 898.1M | 877.1M | 969M | 907.7M |
Research & Development | 28.1M | 22.5M | 26.7M | 29.8M |
Other Expenses | 12.5M | 230.8M | n/a | n/a |
Operating Expenses | 938.7M | 1.13B | 967.2M | 842.8M |
Interest Expense | 58.5M | 127M | 99.4M | 116.5M |
Selling & Marketing Expenses | 613.5M | 544.7M | 597.6M | 518.5M |
Cost & Expenses | 2.79B | 3.12B | 3.14B | 2.9B |
Income Tax Expense | 64.3M | -56.5M | -13.3M | -26.4M |
Shares Outstanding (Basic) | 30.3M | 39.5M | 40.9M | 42.7M |
Shares Outstanding (Diluted) | 30.5M | 39.5M | 40.9M | 43.2M |
EPS (Basic) | 4.12 | 45.65 | 1.75 | 4.44 |
EPS (Diluted) | 4.09 | 45.65 | 1.75 | 4.39 |
EBITDA | 323.9M | -72M | 108.4M | 222.4M |
EBIT | 222.1M | -163.2M | 9.1M | 105.4M |
Depreciation & Amortization | 101.8M | 91.2M | 99.3M | 117M |
Source: Financial Modeling Prep. Financial Sources.