Spire Global Inc.

10.92
0.28 (2.63%)
At close: Apr 28, 2025, 10:42 AM

Spire Global Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019
-102.82M -63.96M -89.41M -19.31M -32.5M -32.32M
26.57M 21.16M 20.68M 8.51M 5.55M 10.04M
19.45M 12.98M 11.49M 11.63M 2.16M 1.89M
n/a -1.39M 7M 161K 3.16M -143K
38.34M 4.54M 8.38M -56.92M 5.9M 4.11M
n/a n/a 23K 451K 133K -1.26M
n/a 1.66M 1.01M -2.34M 3.99M -770K
-18.45M -23.62M -47.82M -57.97M -14.77M -17.05M
-26.58M -30.04M -18.91M -15.59M -10.41M -9.34M
n/a n/a 22.91M -105.26M n/a n/a
7.73M -40.12M -40.21M n/a n/a n/a
42.5M 52.5M 17.3M n/a n/a n/a
-37.88M n/a -22.91M -166K -101K -73K
-14.23M -17.65M -41.83M -120.85M -10.41M -9.42M
-20.11M 15.39M 29.46M 60.89M 17.36M 40.83M
n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a
1.23M 655K -3.09M 209.65M -733K -346K
19M 23.91M 26.37M 270.53M 16.62M 40.49M
-9.95M -17.93M -62.08M 93.66M -8.54M 13.36M
-45.03M -53.66M -66.73M -73.56M -25.19M -26.4M