SuRo Capital Corp. (SSSS)
NASDAQ: SSSS
· Real-Time Price · USD
9.18
-0.11 (-1.18%)
At close: Oct 15, 2025, 3:59 PM
9.37
2.07%
After-hours: Oct 15, 2025, 04:22 PM EDT
SuRo Capital Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | -19.5M | 6.6M | 3.46M | 1.47M |
Cost of Revenue | 4.84M | n/a | n/a | n/a |
Gross Profit | -24.34M | 6.6M | 3.46M | 1.47M |
Operating Income | -38.12M | 10.55M | -9.78M | -9.23M |
Interest Income | 3.44M | 5.89M | 4.85M | 693.53K |
Pretax Income | -38.12M | 5.69M | -132.09M | 147.08M |
Net Income | -38.12M | 5.07M | -132.18M | 147.07M |
Selling & General & Admin | 4.53M | 5.07M | 13.24M | 10.7M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 9.25M | 15.17M | -124.8M | -72.43M |
Operating Expenses | 13.78M | 3.95M | 130.71M | 146.3M |
Interest Expense | 4.84M | 4.86M | 4.85M | 693.53K |
Selling & Marketing Expenses | n/a | -9.48M | n/a | n/a |
Cost & Expenses | 18.62M | -15.9M | 130.71M | 146.3M |
Income Tax Expense | n/a | 624.05K | 82.24K | 9.35K |
Shares Outstanding (Basic) | 23.9M | 26.22M | 30.02M | 26.67M |
Shares Outstanding (Diluted) | 23.9M | 26.22M | 30.02M | 26.76M |
EPS (Basic) | -1.6 | 0.19 | -4.4 | 5.69 |
EPS (Diluted) | -1.6 | 0.19 | -4.4 | 5.52 |
EBITDA | -38.12M | n/a | n/a | 156.31M |
EBIT | -38.12M | 10.55M | -127.25M | 147.77M |
Depreciation & Amortization | n/a | n/a | 124.8M | 72.43M |
Source: Financial Modeling Prep. Financial Sources.